Tony Roma’s Indonesia menu prices list alcoholic drinks, cold beverages, zesty mocktail, and ribs, with items from Rp17.70 IDR. Drink sizes typically include small, medium, and large where offered; alcoholic pours may be noted in ml. Pricing may vary by location; taxes and service charges are additional. Data refreshed September 2025; verify on-site displays or receipts for final amounts.
Tony Roma’s Indonesia highlights menu prices for value combos, limited-time specials, and drinks, with items noted in Rp/IDR. Offerings include alcoholic drinks, cold beverages, and a zesty mocktail alongside core dishes. Pricing and availability may vary by location and outlet format. Information reflects operational data refreshed September 2025.
Explore Tony-Romas menu prices in Indonesia: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
| Item | Size | Price (IDR) | Calories |
|---|---|---|---|
| Alcoholic Drinks | |||
| bacardi light rum | Rp75.50 | 100 kcal | |
| baileys irish cream | Rp75.50 | 150 kcal | |
| canadian club | Rp75.50 | 150 kcal | |
| chivas regal | Rp90.00 | 250 kcal | |
| cointreau | Rp85.50 | 100 kcal | |
| frangelico | Rp75.50 | 100 kcal | |
| dom benedictine | Rp85.50 | 120 kcal | |
| gordons dry | Rp75.50 | 150 kcal | |
| galliano | Rp75.50 | 120 kcal | |
| grand marnier | Rp85.50 | 150 kcal | |
| hennessy x.o | Rp190.00 | 250 kcal | |
| jose cuervo cold | Rp90.00 | 100 kcal | |
| jack daniel | Rp90.00 | 100 kcal | |
| jim beam | Rp75.50 | 100 kcal | |
| j.w black label | Rp90.00 | 105 kcal | |
| j&b rare | Rp75.50 | 100 kcal | |
| john jameson | Rp75.50 | 120 kcal | |
| kahlua | Rp75.50 | 150 kcal | |
| malibu | Rp75.50 | 100 kcal | |
| martell cardon bleu | Rp190.00 | 250 kcal | |
| myers dark rum | Rp75.50 | 100 kcal | |
| olmeca | Rp75.50 | 110 kcal | |
| passport | Rp75.50 | 600 kcal | |
| remy martin vsop | Rp110.00 | 100 kcal | |
| sambuca | Rp75.50 | 150 kcal | |
| smirnoff | Rp75.50 | 100 kcal | |
| southern comfort | Rp75.50 | 100 kcal | |
| st. remy napoleon | Rp75.50 | 100 kcal | |
| tia maria | Rp75.50 | 100 kcal | |
| Bottled Beer | |||
| bintang | Rp50.00 | 200 kcal | |
| corona | Rp90.00 | 150 kcal | |
| carlsberg | Rp60.00 | 150 kcal | |
| erdinger dunkel | Rp145.50 | 200 kcal | |
| erdinger weissbier | Rp145.50 | 210 kcal | |
| flavored beer | Rp70.00 | 250 kcal | |
| hoegaarden | Rp90.00 | 150 kcal | |
| heineken | Rp60.00 | 150 kcal | |
| guinness stout | Rp60.00 | 200 kcal | |
| Coffee & Tea | |||
| cappuccino | Rp32.20 | 150 kcal | |
| cafe latte | Rp32.20 | 150 kcal | |
| caramel latte | Rp42.20 | 200 kcal | |
| flavored tea | Rp30.00 | 120 kcal | |
| hazelnut latte | Rp42.20 | 200 kcal | |
| mochacino | Rp32.20 | 200 kcal | |
| regular coffee | Rp28.80 | 5 kcal | |
| regular tea | Rp27.70 | 2 kcal | |
| Cold Beverages | |||
| iced cappuccino | Rp32.20 | 200 kcal | |
| coke per glass | Rp25.50 | 140 kcal | |
| coke per jug | Rp125.50 | 200 kcal | |
| coke zero | Rp30.00 | – | |
| chocolate milkshake | Rp35.50 | 600 kcal | |
| diet coke | Rp30.00 | – | |
| ginger ale | Rp30.00 | 140 kcal | |
| iced lemon tea | Rp27.70 | 100 kcal | |
| iced lychee tea | Rp35.50 | 100 kcal | |
| iced peach tea | Rp35.50 | 100 kcal | |
| iced coffee | Rp28.80 | 50 kcal | |
| iced tea | Rp25.50 | 50 kcal | |
| squash lime per glass | Rp30.00 | 50 kcal | |
| squash lime per jug | Rp150.00 | 200 kcal | |
| squash lemon per glass | Rp30.00 | 100 kcal | |
| squash lemon per jug | Rp150.00 | 400 kcal | |
| sprite per glass | Rp25.50 | 140 kcal | |
| sprite per jug | Rp125.50 | 560 kcal | |
| soda water | Rp30.00 | – | |
| squash orange per glass | Rp30.00 | 300 kcal | |
| squash orange per jug | Rp150.00 | 600 kcal | |
| strawberry milkshake | Rp35.50 | 400 kcal | |
| tonic water | Rp30.00 | 120 kcal | |
| vanilla milkshake | Rp35.50 | 400 kcal | |
| Decadent Desserts | |||
| apple crisp | Rp110.00 | 400 kcal | |
| chocolate avalanche | Rp110.00 | 400 kcal | |
| dessert trio | Rp130.00 | 450 kcal | |
| skillet cookie sundae | Rp110.00 | 1000 kcal | |
| Draft Beer | |||
| by glass | Rp65.50 | 200 kcal | |
| by pitcher | Rp335.50 | 300 kcal | |
| Fresh Salads | |||
| bayou chicken salad | Rp120.00 | 450 kcal | |
| caesar salad | Rp90.00 | 400 kcal | |
| chicken caesar salad | Rp120.00 | 500 kcal | |
| calamari caesar salad | Rp140.00 | 600 kcal | |
| side caesar salad | Rp45.50 | 350 kcal | |
| house salad | Rp45.50 | 150 kcal | |
| santa fe salad | Rp140.00 | 200 kcal | |
| Frozen & Tropical | |||
| blue hawaiian | Rp95.50 | 300 kcal | |
| bahama mama | Rp95.50 | 250 kcal | |
| hurricane | Rp95.50 | 300 kcal | |
| pina mango swirl | Rp95.50 | 300 kcal | |
| pina strawberry swirl | Rp95.50 | 300 kcal | |
| pina colada | Rp95.50 | 450 kcal | |
| strawberry daiquiri | Rp95.50 | 250 kcal | |
| Fruit Juices | |||
| fruit punch by glass | Rp35.50 | 150 kcal | |
| fruit punch by pitcher | Rp175.50 | 600 kcal | |
| pineapple by glass | Rp28.80 | 100 kcal | |
| pineapple by pitcher | Rp140.00 | 400 kcal | |
| orange by glass | Rp45.50 | 80 kcal | |
| orange by pitcher | Rp225.50 | 320 kcal | |
| guava | Rp28.80 | 150 kcal | |
| lime | Rp28.80 | 10 kcal | |
| lemon | Rp28.80 | 10 kcal | |
| mango | Rp28.80 | 150 kcal | |
| tomato | Rp28.80 | 5 kcal | |
| Hand Helds | |||
| bacon cheese burger | Rp190.00 | 700 kcal | |
| cheese burger | Rp170.00 | 500 kcal | |
| chicken philly sandwich | Rp130.00 | 600 kcal | |
| original north miami burger | Rp190.00 | 180 kcal | |
| pulled pork sandwich | Rp90.00 | 700 kcal | |
| roma burger | Rp160.00 | 700 kcal | |
| sirloin cheddar grille sandwich | Rp180.00 | 600 kcal | |
| Hand-shake Romaritas | |||
| frozen blue romarita | Rp120.00 | 350 kcal | |
| blue romarita | Rp120.00 | 250 kcal | |
| frozen romarita | Rp120.00 | 250 kcal | |
| frozen strawberry romarita | Rp120.00 | 250 kcal | |
| frozen strawberry mango romarita | Rp120.00 | 300 kcal | |
| mango romarita | Rp120.00 | 350 kcal | |
| romarita | Rp120.00 | 300 kcal | |
| Heavenly Desserts | |||
| ice cream | Rp55.50 | 200 kcal | |
| Menu | |||
| acqua panna (250ml) | Rp15000.99 | – | |
| espresso (double) | Rp30000.99 | 5 kcal | |
| espresso (single) | Rp20000.99 | 2 kcal | |
| san pellegrino (250ml) sparkling | Rp18000.99 | – | |
| Mineral Water | |||
| bottled water | Rp17.70 | – | |
| Modern Cocktails | |||
| blue martini | Rp95.50 | 250 kcal | |
| blue sky | Rp95.50 | 400 kcal | |
| long island iced tea | Rp120.00 | 300 kcal | |
| tony lemon | Rp95.50 | 200 kcal | |
| margarita | Rp110.00 | 200 kcal | |
| roma paradise | Rp95.50 | 350 kcal | |
| screw driver | Rp95.50 | 200 kcal | |
| singapore sling | Rp120.00 | 200 kcal | |
| snowball | Rp95.50 | 150 kcal | |
| tonys lover | Rp95.50 | 600 kcal | |
| Ribs | |||
| bbq chicken & ribs combo | Rp370.00 | 1200 kcal | |
| fried shrimp & rib combo | Rp440.00 | 700 kcal | |
| southern smokey beef ribs 4 ribs portion | Rp470.00 | 800 kcal | |
| southern smokey beef ribs 2 ribs portion | Rp240.00 | 400 kcal | |
| the original baby back ribs half slab | Rp300.00 | 600 kcal | |
| the original baby back ribs regular slab | Rp420.00 | 1200 kcal | |
| the original baby back ribs full slab | Rp530.00 | 2400 kcal | |
| tony romas red hots half slab | Rp260.00 | 1200 kcal | |
| tony romas red hots regular slab | Rp360.00 | 1600 kcal | |
| tony romas red hots full slab | Rp460.00 | 2000 kcal | |
| tr ribs trio | Rp510.00 | 1500 kcal | |
| the roma feast carolima honeys ribs | Rp560.00 | 1800 kcal | |
| the roma feast southern smokey beef ribs | Rp640.00 | 2200 kcal | |
| Savory Chicken | |||
| bbq half chicken | Rp200.00 | 800 kcal | |
| grilled spinach chicken stack | Rp270.00 | 600 kcal | |
| marinated boneless breast of chicken | Rp120.00 | 300 kcal | |
| Side Items | |||
| baked potato | Rp50.00 | 300 kcal | |
| cole slaw | Rp25.50 | 150 kcal | |
| corn on the cob | Rp25.50 | 200 kcal | |
| french fries | Rp50.00 | 365 kcal | |
| mashed potatoes | Rp50.00 | 210 kcal | |
| ranch style beans | Rp25.50 | 150 kcal | |
| rice | Rp25.50 | 200 kcal | |
| Signature Seafood | |||
| fried fish fillet | Rp160.00 | 300 kcal | |
| fried shrimp | Rp320.00 | 300 kcal | |
| grilled salmon | Rp210.00 | 400 kcal | |
| salmon piccata | Rp260.00 | 500 kcal | |
| the ocean feast | Rp455.50 | 1200 kcal | |
| Soups | |||
| baked potato soup | Rp50.00 | 350 kcal | |
| french onion soup | Rp65.50 | 150 kcal | |
| soup of the day | Rp35.50 | 150 kcal | |
| Specialty Coffee | |||
| cafe classico | Rp95.50 | 250 kcal | |
| irish coffee | Rp95.50 | 300 kcal | |
| kahlua coffee | Rp85.50 | 200 kcal | |
| roma international coffee | Rp95.50 | 100 kcal | |
| Starters | |||
| appetizer sampler | Rp265.50 | 600 kcal | |
| calamari rings | Rp80.00 | 250 kcal | |
| carolina honeys or fire wings | Rp85.50 | 300 kcal | |
| crispy chicken tenderloins | Rp85.50 | 350 kcal | |
| onion loaf half | Rp65.50 | 400 kcal | |
| onion loaf full | Rp80.00 | 600 kcal | |
| mozzarella sticks | Rp85.50 | 1200 kcal | |
| potato skins | Rp100.00 | 300 kcal | |
| quesadillas | Rp155.50 | 250 kcal | |
| spinach artichoke dip | Rp175.50 | 400 kcal | |
| tony sampler | Rp275.50 | 800 kcal | |
| Steak Combos | |||
| steak & fried shrimp | Rp350.00 | 500 kcal | |
| steak & ribs | Rp450.00 | 1000 kcal | |
| steak & bbq chicken | Rp300.00 | 1200 kcal | |
| Steaks | |||
| new york striploin | Rp360.00 | 600 kcal | |
| ribeye steak | Rp380.00 | 600 kcal | |
| wagyu striploin | Rp470.00 | 600 kcal | |
| Zesty Mocktail | |||
| barry fizz | Rp40.00 | 300 kcal | |
| canberry clown | Rp40.00 | 300 kcal | |
| fizzy breeze | Rp40.00 | 180 kcal | |
| funky monkey | Rp40.00 | 350 kcal | |
| goonies | Rp40.00 | 400 kcal | |
| lychee beam | Rp40.00 | 250 kcal | |
| moonriser | Rp40.00 | 400 kcal | |
| morning sun | Rp40.00 | 450 kcal | |
| pink panther | Rp40.00 | 400 kcal | |
| shirley temple | Rp40.00 | 150 kcal | |
| sunriser | Rp40.00 | 200 kcal | |
| tony's delight | Rp40.00 | 700 kcal | |
| tutti frutti glass | Rp40.00 | 300 kcal | |
| tutti frutti pitcher | Rp200.00 | 1200 kcal | |
| zesty butterslide | Rp40.00 | 300 kcal | |
| virgin mojito | Rp40.00 | 150 kcal | |
| virgin peach colada | Rp40.00 | 200 kcal | |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest Tony-Romas menu prices in Indonesia?
We track Tony-Romas menu prices in Indonesia regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do Tony-Romas prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do Tony-Romas menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at Tony-Romas?
Yes. Tony-Romas often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at Tony-Romas in Indonesia?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for Tony-Romas available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.

Leave a Reply