Starbucks United States Menu Prices 2025
Starbucks menu prices in United States cover frappuccino® blended beverages, cold coffees, bakery, and hot coffees, with items starting at $1.45 USD. Pricing varies by city and applicable tax, and figures were checked in September 2025. A kids meal is not a standard category on this menu. Shoppers can compare small-size drinks, bakery items, and seasonal offerings when assessing value across locations.
Starbucks menu prices in the U.S. Feature value combos pairing hot or cold coffees with bakery items, alongside periodic limited-time specials.Prices vary by item and size. Pricing varies by location. Prices checked September 2025.
Explore Starbucks menu prices in United States: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
Item | Size | Price (USD) | Calories |
---|---|---|---|
Bakery | |||
birthday cake pop | $2.85 | 170 kcal | |
butter croissant | $3.45 | 300 kcal | |
almond croissant | $3.95 | 400 kcal | |
banana nut loaf | $3.75 | 480 kcal | |
blueberry muffin | $3.45 | 320 kcal | |
chocolate cake pop | $2.85 | 170 kcal | |
chocolate chip cookie | $2.85 | 200 kcal | |
cheese danish | $3.75 | 290 kcal | |
sugar plum cheese danish | $3.95 | 320 kcal | |
double chocolate brownie | $3.45 | 350 kcal | |
cranberry bliss® bar | $3.95 | 340 kcal | |
cranberry bliss® tray | $19.85 | 480 kcal | |
chocolate croissant | $3.75 | 300 kcal | |
cinnamon coffee cake | $3.45 | 350 kcal | |
everything bagel | $2.25 | 320 kcal | |
glazed doughnut | $2.65 | 240 kcal | |
iced lemon loaf | $3.75 | 320 kcal | |
marshmallow dream bar | $2.85 | 320 kcal | |
plain bagel | $2.25 | 320 kcal | |
pumpkin loaf | $3.75 | 400 kcal | |
petite vanilla bean scone | $1.45 | 190 kcal | |
pumpkin cream cheese muffin | $3.75 | 320 kcal | |
reindeer cake pop | $3.15 | 150 kcal | |
snowman cookie | $3.15 | 200 kcal | |
Cold Coffees | |||
iced apple crisp macchiato | $5.65 | 320 kcal | |
iced caffè americano | $3.25 | 15 kcal | |
iced caffè latte | $4.35 | 80 kcal | |
iced caramel brulée latte | $5.65 | 320 kcal | |
iced caramel macchiato | $5.15 | 250 kcal | |
iced caffè mocha | $4.95 | 440 kcal | |
iced chestnut praline latte | $5.65 | 320 kcal | |
iced flat white | $5.15 | 180 kcal | |
iced brown sugar oatmilk shaken espresso | $5.75 | 440 kcal | |
iced coffee | $3.75 | 5 kcal | |
iced coffee with milk | $3.75 | 50 kcal | |
iced chocolate almondmilk shaken espresso | $5.75 | 180 kcal | |
iced peppermint mocha | $5.65 | 440 kcal | |
irish cream cold brew | $4.95 | 200 kcal | |
iced shaken espresso | $3.95 | 120 kcal | |
iced starbucks® blonde vanilla latte | $4.95 | 320 kcal | |
iced pumpkin spice latte | $5.65 | 450 kcal | |
iced sugar cookie almondmilk latte | $5.65 | 350 kcal | |
iced white chocolate mocha | $5.45 | 440 kcal | |
iced toasted white chocolate mocha | $5.65 | 480 kcal | |
iced peppermint white chocolate mocha | $5.65 | 480 kcal | |
starbucks® cold brew coffee with milk | $3.95 | 320 kcal | |
pumpkin cream cold brew | $4.95 | 320 kcal | |
salted caramel cream cold brew | $4.95 | 320 kcal | |
starbucks® cold brew coffee | $3.95 | 100 kcal | |
vanilla sweet cream cold brew | $4.35 | 420 kcal | |
Cold Drinks | |||
blended strawberry lemonade | $3.95 | 180 kcal | |
dragon drink | $4.65 | 250 kcal | |
evolution fresh® organic vital berry | $5.75 | 150 kcal | |
galvanina sparkling water | $2.85 | – | |
ethos® bottled water | $2.85 | – | |
horizon® chocolate organic milk | $2.65 | 120 kcal | |
kiwi starfruit lemonade starbucks refreshers® beverage | $4.55 | 100 kcal | |
strawberry açaí lemonade starbucks refreshers® beverage | $4.55 | 140 kcal | |
mango dragonfruit lemonade starbucks refreshers® beverage | $4.55 | 150 kcal | |
mango dragonfruit starbucks refreshers® beverage | $3.95 | 90 kcal | |
kiwi starfruit starbucks refreshers® beverage | $3.95 | 100 kcal | |
lemonade | $2.25 | 120 kcal | |
milk | $2.85 | 150 kcal | |
pink drink | $4.65 | 200 kcal | |
strawberry açaí starbucks refreshers® beverage | $3.95 | 5 kcal | |
star drink | $4.65 | 200 kcal | |
Frappuccino® Blended Beverages | |||
apple crisp frappuccino® blended beverage | $5.75 | 420 kcal | |
apple crisp crème frappuccino® blended beverage | $5.75 | 440 kcal | |
caffè vanilla frappuccino® blended beverage | $5.15 | 470 kcal | |
caramel frappuccino® blended beverage | $5.15 | 420 kcal | |
caramel ribbon crunch frappuccino® blended beverage | $5.75 | 490 kcal | |
caramel brulée frappuccino® blended beverage | $5.75 | 440 kcal | |
caramel ribbon crunch crème frappuccino® blended beverage | $5.75 | 450 kcal | |
caramel brulée crème frappuccino® blended beverage | $5.75 | 440 kcal | |
chestnut praline frappuccino® blended beverage | $5.75 | 490 kcal | |
chai crème frappuccino® blended beverage | $5.15 | 450 kcal | |
chocolate cookie crumble crème frappuccino® | $5.75 | 440 kcal | |
chestnut praline crème frappuccino® blended beverage | $5.75 | 440 kcal | |
coffee frappuccino® blended beverage | $4.95 | 320 kcal | |
double chocolaty chip crème frappuccino® blended beverage | $5.15 | 440 kcal | |
espresso frappuccino® blended beverage | $5.95 | 150 kcal | |
java chip frappuccino® blended beverage | $5.15 | 440 kcal | |
mocha frappuccino® blended beverage | $5.15 | 440 kcal | |
white chocolate mocha frappuccino® blended beverage | $5.15 | 520 kcal | |
mocha cookie crumble frappuccino® blended beverage | $5.75 | 590 kcal | |
sugar cookie almondmilk frappuccino® blended beverage | $5.75 | 440 kcal | |
peppermint mocha frappuccino® blended beverage | $5.75 | 520 kcal | |
peppermint white chocolate mocha frappuccino® blended beverage | $5.75 | 520 kcal | |
toasted white chocolate mocha frappuccino® blended beverage | $5.75 | 520 kcal | |
matcha crème frappuccino® blended beverage | $5.15 | 440 kcal | |
sugar cookie almondmilk crème frappuccino® blended beverage | $5.75 | 520 kcal | |
peppermint mocha crème frappuccino® blended beverage | $5.75 | 440 kcal | |
pumpkin spice crème frappuccino® blended beverage | $5.75 | 440 kcal | |
peppermint white chocolate crème frappuccino® blended beverage | $5.75 | 490 kcal | |
pumpkin spice frappuccino® blended beverage | $5.75 | 440 kcal | |
vanilla bean crème frappuccino® blended beverage | $4.95 | 420 kcal | |
toasted white chocolate crème frappuccino® blended beverage | $5.75 | 440 kcal | |
white chocolate crème frappuccino® blended beverage | $5.15 | 440 kcal | |
Hot Breakfast | |||
bacon, gouda & egg sandwich | $5.15 | 300 kcal | |
turkey bacon, cheddar & egg white sandwich | $5.15 | 230 kcal | |
double-smoked bacon, cheddar & egg sandwich | $6.25 | 500 kcal | |
bacon & gruyère sous vide egg bites | $5.35 | 170 kcal | |
sausage, cheddar & egg sandwich | $4.95 | 480 kcal | |
egg white & roasted red pepper sous vide egg bites | $5.35 | 290 kcal | |
impossible™ breakfast sandwich | $6.25 | 480 kcal | |
kale & portabella mushroom sous vide egg bites | $5.35 | 300 kcal | |
spinach, feta & egg white wrap | $5.15 | 290 kcal | |
Hot Coffees | |||
blonde roast | $2.75 | 5 kcal | |
apple crisp macchiato | $5.45 | 320 kcal | |
coffee traveler – starbucks® blonde roast | $20.65 | 300 kcal | |
caffè americano | $2.85 | 200 kcal | |
caffè misto | $3.55 | 5 kcal | |
cappuccino | $4.25 | 150 kcal | |
caffè latte | $4.25 | 190 kcal | |
caramel brulée latte | $5.45 | 240 kcal | |
caramel macchiato | $4.95 | 320 kcal | |
caffè mocha | $4.85 | 440 kcal | |
chestnut praline latte | $5.45 | 450 kcal | |
coffee traveler – pike place® roast | $20.65 | 100 kcal | |
coffee traveler – dark roast | $20.65 | 100 kcal | |
featured starbucks® dark roast coffee | $2.75 | 5 kcal | |
flat white | $4.95 | 120 kcal | |
espresso macchiato | $2.75 | 220 kcal | |
sugar cookie almondmilk latte | $5.35 | 320 kcal | |
peppermint mocha | $5.45 | 440 kcal | |
peppermint white chocolate mocha | $5.45 | 440 kcal | |
pumpkin spice latte | $5.45 | 380 kcal | |
starbucks® blonde vanilla latte | $4.85 | 250 kcal | |
toasted white chocolate mocha | $5.45 | 440 kcal | |
white chocolate mocha | $5.35 | 5 kcal | |
Hot Drinks | |||
caramel brulée crème | $3.65 | 320 kcal | |
chestnut praline crème | $3.65 | 320 kcal | |
white hot chocolate | $3.65 | 440 kcal | |
hot chocolate | $2.65 | 320 kcal | |
peppermint white hot chocolate | $3.65 | 440 kcal | |
peppermint hot chocolate | $3.65 | 440 kcal | |
toasted white hot chocolate | $3.65 | 440 kcal | |
steamed milk | $2.25 | 150 kcal | |
pumpkin spice crème | $3.65 | 440 kcal | |
steamed apple juice | $2.25 | 320 kcal | |
vanilla crème | $2.65 | 320 kcal | |
Hot Teas | |||
chai tea latte | $4.45 | 240 kcal | |
matcha tea latte | $4.45 | 320 kcal | |
Iced Teas | |||
iced chai tea latte | $4.55 | 250 kcal | |
iced black tea | $2.85 | 220 kcal | |
iced black tea lemonade | $3.45 | 90 kcal | |
iced matcha lemonade | $3.45 | 150 kcal | |
iced matcha tea latte | $4.55 | 200 kcal | |
iced green tea | $2.85 | – | |
iced green tea lemonade | $3.45 | 90 kcal | |
iced peach green tea | $3.45 | 90 kcal | |
iced peach green tea lemonade | $3.75 | 100 kcal | |
iced passion tango™ tea | $2.85 | 90 kcal | |
iced passion tango® tea lemonade | $3.45 | 100 kcal | |
Lunch | |||
chicken & bacon panini | $7.75 | 380 kcal | |
chicken caprese panini | $7.75 | 580 kcal | |
cheese & fruit protein box | $6.85 | 360 kcal | |
chickpea bites & avocado protein box | $7.45 | 300 kcal | |
chicken & quinoa protein bowl with black beans and greens | $9.75 | 450 kcal | |
crispy grilled cheese on sourdough | $6.85 | 500 kcal | |
eggs & cheddar protein box | $7.25 | 360 kcal | |
grilled chicken and hummus protein box | $7.45 | 400 kcal | |
ham & swiss panini | $7.75 | 150 kcal | |
pb&j protein box | $6.55 | 360 kcal | |
tomato and mozzarella panini | $6.85 | 500 kcal | |
turkey & pesto panini | $7.45 | 600 kcal | |
Oatmeal & Yogurt | |||
berry trio parfait | $4.35 | 150 kcal | |
classic oatmeal | $3.95 | 150 kcal | |
hearty blueberry oatmeal | $4.35 | 130 kcal | |
siggi's® yogurt cup 0% vanilla | $2.85 | 130 kcal | |
strawberry overnight grains | $4.35 | 220 kcal | |
Snacks & Sweets | |||
avocado spread | $1.45 | 80 kcal | |
butter gourmet popcorn | $1.75 | 500 kcal | |
creminelli snack tray – sopressata salami & monterey jack | $7.45 | 300 kcal | |
hippeas® – white cheddar | $2.25 | 300 kcal | |
kind® blueberry vanilla & cashew bar | $2.65 | 200 kcal | |
kind® salted caramel & dark chocolate nut bar | $2.65 | 200 kcal | |
perfect bar® peanut butter | $3.95 | 340 kcal | |
perfect bar® – dark chocolate chip peanut butter | $3.95 | 200 kcal | |
rip van wafels – honey & oats | $2.25 | 150 kcal | |
squirrel brand® fruit & nut | $2.25 | 180 kcal | |
squirrel brand® – classic almonds | $2.25 | 170 kcal | |
simply salted kettle potato chips | $1.95 | 150 kcal | |
salt & vinegar kettle potato chips | $1.95 | 150 kcal | |
starbucks® bbq potato chips | $1.95 | 150 kcal | |
string cheese | $1.45 | 80 kcal | |
vanilla biscotti with almonds | $1.95 | 130 kcal | |
sweet potato kettle potato chips | $1.95 | 150 kcal | |
this bar saves lives™ – dark chocolate peanut butter & sea salt bar | $2.85 | 200 kcal | |
Whole Bean | |||
caffè verona® | $14.95 | 200 kcal | |
decaf christmas blend | $18.35 | 5 kcal | |
starbucks® blonde espresso roast | $14.95 | 5 kcal | |
guatemala antigua | $15.95 | 5 kcal | |
espresso roast | $14.95 | 5 kcal | |
italian roast | $14.95 | 5 kcal | |
via® decaf italian roast | $12.65 | 5 kcal | |
komodo dragon blend® | $15.95 | 5 kcal | |
pike place® roast | $14.95 | 5 kcal | |
siren's blend™ | $14.95 | 100 kcal | |
starbucks® holiday blend | $18.35 | 5 kcal | |
sumatra | $15.95 | 5 kcal | |
veranda blend® | $14.95 | 300 kcal |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest Starbucks menu prices in United States?
We track Starbucks menu prices in United States regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do Starbucks prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do Starbucks menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at Starbucks?
Yes. Starbucks often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at Starbucks in United States?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for Starbucks available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.