Prezzo Menu Prices 2025 (United Kingdom)
Prezzo menu prices in the United Kingdom highlight burgers, sides, drinks, and specials, with items starting from £0.95 GBP. The menu is updated September 2025, reflecting seasonal specials and regional availability. Pricing may vary by location due to local taxes and fees. Information focuses on value picks, limited-time offers, and standard staples, directing readers to verify local pricing before ordering.
Prezzo menu prices. Updated September 2025. Highlight value combos such as set menus and family bundles, alongside limited-time specials tied to seasonal ingredients. Typical offers pair mains with sides or drinks for a fixed £ price. Prices vary by location across the UK, with regional promotions influencing final bills and availability.
Explore Prezzo menu prices in United Kingdom: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
Item | Size | Calories | Price (GBP) |
---|---|---|---|
Menu | |||
7up free bottle 330ml | – | £2.95 | |
blackcurrant & prosecco cheesecake | 450 kcal | £5.95 | |
caesar salad | 300 kcal | £9.95 | |
calabrese burger & fries | 800 kcal | £12.95 | |
calabrese spicy ketchup | 50 kcal | £1.00 | |
calamari | 400 kcal | £7.50 | |
chicken & roasted peppers | 350 kcal | £11.95 | |
chicken alfredo tagliatelle | 600 kcal | £13.50 | |
chocolate fudge cake | 500 kcal | £6.25 | |
cote de provence rose bottle 750ml (france) 12% abv | 600 kcal | £12.99 | |
crab & lobster ravioli with king prawns | 700 kcal | £15.50 | |
crispy fried mozzarella | 300 kcal | £6.95 | |
curious apple cider bottle 330ml 5.2% abv | 200 kcal | £4.45 | |
diet pepsi bottle 330ml | – | £2.95 | |
diet soft drink bundle | – | £8.00 | |
dolce e piccante (spicy) | 100 kcal | £5.49 | |
garlic bread | 200 kcal | £5.25 | |
garlic bread with balsamic onions & mozzarella | 300 kcal | £7.25 | |
garlic bread with mozzarella | 250 kcal | £6.75 | |
garlic mayonnaise dip | 100 kcal | £1.00 | |
gluten free blackcurrant & prosecco cheesecake | 450 kcal | £5.95 | |
gluten free chicken & roasted peppers | 350 kcal | £11.95 | |
gluten free fusilli & meatballs | 500 kcal | £11.75 | |
gluten free fusilli alla rusticana | 500 kcal | £12.95 | |
gluten free fusilli arrabbiata | 500 kcal | £9.25 | |
gluten free fusilli bolognese | 600 kcal | £11.75 | |
gluten free fusilli carbonara | 550 kcal | £11.75 | |
gluten free fusilli carbonara with chicken | 650 kcal | £12.75 | |
gluten free garlic bread | 200 kcal | £5.25 | |
gluten free garlic bread with balsamic onions & mozzarella | 300 kcal | £7.25 | |
gluten free garlic bread with mozzarella | 250 kcal | £6.75 | |
gluten free kids fusilli bolognese | 400 kcal | £4.95 | |
gluten free kids fusilli in a tomato sauce | 350 kcal | £4.25 | |
gluten free kids garlic bread | 150 kcal | £2.95 | |
gluten free kids garlic bread with mozzarella | 200 kcal | £3.95 | |
gluten free kids ham & mushroom pizza | 600 kcal | £4.95 | |
gluten free kids pepperoni pizza | 600 kcal | £4.50 | |
gluten free kids vegan cheese & tomato pizza | 550 kcal | £3.95 | |
gluten free kids vegan mushroom pizza | 550 kcal | £4.50 | |
gluten free margherita | 500 kcal | £9.25 | |
gluten free margherita max | 600 kcal | £11.25 | |
gluten free meatballs | 400 kcal | £6.95 | |
gluten free olives | 100 kcal | £2.95 | |
gluten free pepperoni | 300 kcal | £11.25 | |
gluten free posh pepperoni | 350 kcal | £14.45 | |
gluten free tenderstem broccoli | 50 kcal | £3.95 | |
gluten free tre gusti | 600 kcal | £13.95 | |
gluten free vegan chicken & roasted peppers pizza | 600 kcal | £11.95 | |
gluten free vegan margherita pizza | 500 kcal | £9.25 | |
gluten free vegan pepperoni pizza | 550 kcal | £11.25 | |
grilled chicken burger & fries | 700 kcal | £12.95 | |
ham, mushroom & mascarpone | 600 kcal | £12.95 | |
honeycomb smash cheesecake | 450 kcal | £6.25 | |
house red bottle 750ml 13% abv | 600 kcal | £17.95 | |
house white bottle 750ml 12% abv | 600 kcal | £17.95 | |
j2o orange & passionfruit bottle 275ml | 100 kcal | £3.45 | |
kids – fruit shoot apple & blackcurrant | 50 kcal | £1.95 | |
kids – fruit shoot orange | 50 kcal | £1.95 | |
kids – viva chocolate flavoured milk | 150 kcal | £0.95 | |
kids – viva strawberry flavoured milk | 150 kcal | £0.95 | |
kids cheese & tomato mini calzone | 300 kcal | £4.95 | |
kids cheese & tomato pizza | 400 kcal | £3.95 | |
kids cheese burger | 500 kcal | £4.95 | |
kids garlic bread | 150 kcal | £2.95 | |
kids garlic bread with mozzarella | 200 kcal | £3.95 | |
kids ham & mushroom pizza | 600 kcal | £4.95 | |
kids penne in a tomato sauce | 400 kcal | £4.25 | |
kids pepperoni pizza | 600 kcal | £4.50 | |
kids spaghetti bolognese | 500 kcal | £4.95 | |
kids spaghetti carbonara | 500 kcal | £4.95 | |
kids vegan cheese & tomato pizza | 550 kcal | £3.95 | |
kids vegan mushroom pizza | 550 kcal | £4.50 | |
large house fries | 400 kcal | £5.95 | |
lucky saint bottle 330ml | 200 kcal | £4.25 | |
malbec bottle 750ml (argentina) 13.5% abv | 600 kcal | £11.99 | |
margherita | 500 kcal | £9.25 | |
margherita max | 600 kcal | £11.25 | |
meantime london pale ale bottle 330ml 4.3% abv | 200 kcal | £4.95 | |
meatballs | 400 kcal | £6.95 | |
mushroom tagliatelle | 500 kcal | £13.95 | |
olives | 100 kcal | £2.95 | |
penne alla rusticana | 500 kcal | £12.95 | |
penne arrabbiata | 500 kcal | £9.25 | |
pepperoni | 600 kcal | £11.25 | |
pepsi bottle 330ml | – | £3.25 | |
pepsi bundle | – | £8.50 | |
pepsi max bottle 330ml | – | £2.95 | |
peroni nastro azzurro bottle 330ml 5.1% abv | 200 kcal | £4.25 | |
peroni nastro azzurro bottle 660ml 5.1% abv | 300 kcal | £6.75 | |
peroni nastro azzurro gluten free bottle 330ml 5.1% abv | 200 kcal | £4.25 | |
pestonaise | 100 kcal | £1.00 | |
pinot grigio rose bottle 750ml (italy) 12% abv | 600 kcal | £10.49 | |
posh pepperoni | 600 kcal | £14.45 | |
prosecco bottle 750ml (italy) 11% abv | 600 kcal | £9.99 | |
regular house fries | 400 kcal | £3.95 | |
roasted mushroom & mascarpone | 500 kcal | £11.95 | |
sauvignon blanc bottle 750ml 12.5% abv | 600 kcal | £23.95 | |
spaghetti & meatballs | 600 kcal | £11.75 | |
spaghetti bolognese | 600 kcal | £11.75 | |
spaghetti carbonara | 600 kcal | £11.75 | |
spaghetti carbonara with chicken | 700 kcal | £13.75 | |
spaghetti with king prawns | 600 kcal | £13.95 | |
sparkling water bottle 1 litre | – | £4.45 | |
sparkling water bottle 500ml | – | £3.45 | |
spicy calabrese mayonnaise | 100 kcal | £1.00 | |
still water bottle 1 litre | – | £4.45 | |
still water bottle 500ml | – | £3.45 | |
tenderstem broccoli | 50 kcal | £3.95 | |
tre carni calzone | 700 kcal | £14.45 | |
tre gusti | 600 kcal | £13.95 | |
vegan chicken & roasted peppers pizza | 600 kcal | £11.95 | |
vegan margherita pizza | 500 kcal | £9.25 | |
vegan pepperoni pizza | 550 kcal | £11.25 |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest Prezzo menu prices in United Kingdom?
We track Prezzo menu prices in United Kingdom regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do Prezzo prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do Prezzo menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at Prezzo?
Yes. Prezzo often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at Prezzo in United Kingdom?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for Prezzo available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.