Pho-Hoa Philippines Menu Prices 2025
At Pho-Hoa in the Philippines, menu prices are presented for menu, noodles, rice plates, and garlic & crispy noodles, with items starting at ₱42.00 PHP. Pricing may vary by city and applicable tax. The listing highlights options relevant to families, including a kids meal where available, alongside standard offerings. Prices were checked in September 2025, reflecting the most recent verification for consistency across participating locations.
At Pho-Hoa Philippines, menu prices Updated September 2025. highlight value combos bundling pho with spring rolls and drinks from ₱299-₱459, alongside limited-time specials rotating quarterly. Core menu items include noodles (pho, bun) typically ₱220-₱420 and rice plates ₱250-₱480. Prices vary by location across Luzon and Visayas; amounts shown in PHP.
Explore Pho-Hoa menu prices in Philippines: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
Item | Size | Calories | Price (PHP) |
---|---|---|---|
Ala Carte | |||
breaded tofu with minced mushroom sauce | 350 kcal | ₱342.00 | |
chili shrimps | 300 kcal | ₱420.00 | |
crispy beancurd with sesame soy dressing | 450 kcal | ₱342.00 | |
fried squid with chili and green onion | 300 kcal | ₱360.00 | |
minced chicken and mushroom with lettuce wrap | 350 kcal | ₱378.00 | |
string beans with ground pork and shrimps | 250 kcal | ₱342.00 | |
vietnamese fish with yellow beans | 500 kcal | ₱384.00 | |
Extras | |||
garlic rice | 200 kcal | ₱72.00 | |
pho hoa rice | 450 kcal | ₱78.00 | |
rice noodle | 400 kcal | ₱66.00 | |
steamed rice | 200 kcal | ₱72.00 | |
steamed rice half | 100 kcal | ₱42.00 | |
side salad | 150 kcal | ₱48.00 | |
vietnamese soup | 200 kcal | ₱42.00 | |
Garlic & Crispy Noodles | |||
crispy noodles with seafood | 700 kcal | ₱390.00 | |
crispy noodles with chicken | 650 kcal | ₱366.00 | |
crispy noodles with beef | 700 kcal | ₱378.00 | |
crispy noodles with vegetables | 600 kcal | ₱366.00 | |
stir fry garlic noodles | 500 kcal | ₱300.00 | |
stir fry chicken garlic noodles | 550 kcal | ₱354.00 | |
stir fry vegetarian garlic noodles | 500 kcal | ₱318.00 | |
stir fry beef garlic noodles | 600 kcal | ₱366.00 | |
stir fry seafood garlic noodles | 650 kcal | ₱390.00 | |
sauteed curry noodles with shrimps & bean sprouts | 550 kcal | ₱402.00 | |
Menu | |||
chicken pho (large) | 600 kcal | ₱199.99 | |
chicken pho (small) | 300 kcal | ₱149.99 | |
fresh rice paper rolls (crabsticks & mango) | 200 kcal | ₱129.99 | |
fresh rice paper rolls (fish fillet) | 220 kcal | ₱139.99 | |
fresh rice paper rolls (shrimp & pork) | 250 kcal | ₱149.99 | |
fresh rice paper rolls (vegetarian) | 180 kcal | ₱119.99 | |
fried rice paper rolls (pork with vermicelli) | 300 kcal | ₱159.99 | |
grilled prawns and grilled pork (large) | 700 kcal | ₱249.99 | |
grilled prawns and grilled pork (small) | 350 kcal | ₱199.99 | |
meat ball (2 slices) | 150 kcal | ₱89.99 | |
meat ball (6 slices) | 400 kcal | ₱159.99 | |
meatballs pho (large) | 650 kcal | ₱199.99 | |
meatballs pho (small) | 325 kcal | ₱149.99 | |
pho chicken noodle soup without meat (large) | 500 kcal | ₱199.99 | |
pho chicken noodle soup without meat (small) | 250 kcal | ₱149.99 | |
pho noodle soup without meat (large) | 550 kcal | ₱199.99 | |
pho noodle soup without meat (small) | 275 kcal | ₱149.99 | |
seafood pho (large) | 700 kcal | ₱249.99 | |
seafood pho (small) | 350 kcal | ₱199.99 | |
squid ball (6 slices) | 180 kcal | ₱139.99 | |
vegetarian pho (small) | 250 kcal | ₱119.99 | |
vietnamese beef stew pho (large) | 700 kcal | ₱249.99 | |
vietnamese beef stew pho (small) | 350 kcal | ₱199.99 | |
Noodles | |||
brisket pho (small) | 300 kcal | ₱354.00 | |
brisket pho (large) | 500 kcal | ₱420.00 | |
flank, tendon pho (small) | 320 kcal | ₱360.00 | |
flank, tendon pho (large) | 520 kcal | ₱432.00 | |
brisket, tendon pho (small) | 340 kcal | ₱360.00 | |
brisket, tendon pho (large) | 540 kcal | ₱432.00 | |
brisket, flank, tendon (small) | 600 kcal | ₱360.00 | |
brisket, flank, tendon (large) | 560 kcal | ₱396.00 | |
brisket, flank pho (small) | 380 kcal | ₱354.00 | |
brisket, flank pho (large) | 580 kcal | ₱420.00 | |
brisket, flank, tendon, meatballs pho (small) | 640 kcal | ₱384.00 | |
brisket, flank, tendon & meatballs pho large | 400 kcal | ₱444.00 | |
flank, tendon, meatballs pho (small) | 600 kcal | ₱384.00 | |
flank, tendon, meatballs pho (large) | 250 kcal | ₱444.00 | |
flank pho (small) | 520 kcal | ₱354.00 | |
flank pho (large) | 300 kcal | ₱420.00 | |
flank, meatballs pho (small) | 500 kcal | ₱384.00 | |
flank, meatballs pho (large) | 600 kcal | ₱444.00 | |
hot and sour soup with prawns, pineapple pho (small) | 400 kcal | ₱432.00 | |
hot and sour soup with prawns, pineapple pho (large) | 600 kcal | ₱516.00 | |
Refreshments | |||
fresh squeezed lemonade | 100 kcal | ₱162.00 | |
fresh mango juice | 120 kcal | ₱150.00 | |
pho hoa fresh iced tea | – | ₱150.00 | |
Rice Plates | |||
beef brisket with rice | 600 kcal | ₱366.00 | |
breaded fish with rice | 550 kcal | ₱366.00 | |
chili shrimps with rice | 320 kcal | ₱384.00 | |
glazed chicken with rice | 500 kcal | ₱354.00 | |
grilled chicken and fried rice paper rolls | 700 kcal | ₱378.00 | |
grilled pork and fried rice paper rolls | 550 kcal | ₱378.00 | |
kung pao chicken with rice | 600 kcal | ₱354.00 | |
grilled pork chop with rice | 250 kcal | ₱384.00 | |
marinated prawns and grilled pork with rice | 600 kcal | ₱426.00 | |
pork stew, fried tofu, egg with rice | 500 kcal | ₱366.00 | |
sauteed chicken & mushroom with rice | 400 kcal | ₱354.00 | |
vietnamese beef stew with bread | 500 kcal | ₱372.00 | |
tenderloin beef with rice | 600 kcal | ₱426.00 | |
tung po pork with rice | 700 kcal | ₱390.00 | |
tofu and assorted mushroom with rice | 450 kcal | ₱342.00 | |
Salads | |||
mango prawn salad | 300 kcal | ₱378.00 | |
pomelo shrimp salad | 300 kcal | ₱354.00 | |
vietnamese chicken salad | 350 kcal | ₱318.00 | |
Shakes | |||
cucumber shake | 150 kcal | ₱162.00 | |
green mango shake | 250 kcal | ₱162.00 | |
yellow mango shake | 300 kcal | ₱162.00 | |
Soft Beverages | |||
coke zero in can | – | ₱90.00 | |
vietnamese hot coffee with milk | 150 kcal | ₱144.00 | |
vietnamese iced coffee | 200 kcal | ₱150.00 | |
Spring Rolls | |||
fried rice paper rolls with lettuce wrap pork vermicelli | 400 kcal | ₱306.00 | |
shrimp fried egg rolls | 300 kcal | ₱342.00 | |
vegetarian fried egg rolls | 400 kcal | ₱210.00 | |
Starters | |||
grilled pork brochette | 350 kcal | ₱216.00 | |
stuffed chicken wings | 300 kcal | ₱234.00 | |
Vermicelli Bowls | |||
grilled pork and fried rice paper rolls (small) | 450 kcal | ₱372.00 | |
grilled pork and fried rice paper rolls (large) | 500 kcal | ₱444.00 | |
grilled chicken and fried rice paper rolls (small) | 600 kcal | ₱366.00 | |
grilled chicken and fried rice paper rolls (large) | 650 kcal | ₱438.00 | |
Vietnamese Sandwiches | |||
bbq pork banh mi | 450 kcal | ₱234.00 | |
bbq chicken banh mi | 400 kcal | ₱234.00 | |
tofu banh mi | 350 kcal | ₱234.00 |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest Pho-Hoa menu prices in Philippines?
We track Pho-Hoa menu prices in Philippines regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do Pho-Hoa prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do Pho-Hoa menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at Pho-Hoa?
Yes. Pho-Hoa often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at Pho-Hoa in Philippines?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for Pho-Hoa available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.