Panera-Bread United States Menu Prices 2025
Panera-Bread menu prices in United States cover breakfast, kids, sandwiches, and salads, with items starting at $0.89 USD. The value menu focus highlights budget-friendly picks alongside standard offerings, though exact totals may vary by city and applicable tax. Portions and ingredients follow national standards, with limited-time items rotating seasonally. Information reflects data refreshed September 2025, offering a concise overview for cost-conscious planning.
At Panera Bread in the United States, menu prices for value combos, limited-time specials, breakfast, kids, and sandwiches are presented in $/USD and vary by location. Typical breakfast options include bagels, egg sandwiches, and oatmeal; sandwiches feature turkey, chicken, and vegetarian choices. Kids meals bundle smaller portions with sides. Data refreshed September 2025.
Explore Panera-Bread menu prices in United States: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
| Item | Size | Price (USD) | Calories | 
|---|---|---|---|
| Bakery | |||
| brownie | $3.69 | 350 kcal | |
| candy cookie | $3.19 | 300 kcal | |
| mitten cookie | $3.69 | 600 kcal | |
| kitchen sink cookie | $4.89 | 200 kcal | |
| lemon drop cookie | $3.19 | 300 kcal | |
| oatmeal raisin with berries cookie | $3.19 | 200 kcal | |
| Beverages | |||
| strawberry banana smoothie | $6.89 | 200 kcal | |
| bottled water | $2.39 | – | |
| green passion smoothie | $6.89 | 250 kcal | |
| mango smoothie | $6.89 | 200 kcal | |
| peach & blueberry smoothie with almondmilk | $6.89 | 250 kcal | |
| strawberry smoothie | $6.89 | 320 kcal | |
| Breakfast | |||
| asiago bagel | $1.79 | 300 kcal | |
| blueberry bagel | $1.79 | 350 kcal | |
| bagel pack | $19.19 | 1200 kcal | |
| 100% colombian dark roast coffee | $3.19 | 5 kcal | |
| 100% colombian dark roast coffee tote | $24.19 | 5 kcal | |
| americano | $4.09 | 15 kcal | |
| cafe blend light roast | $3.19 | 5 kcal | |
| cafe blend light roast tote | $24.19 | 40 kcal | |
| caramel latte | $5.79 | 320 kcal | |
| chai tea latte | $5.79 | 440 kcal | |
| caffe latte | $5.29 | 190 kcal | |
| cappuccino | $5.29 | 120 kcal | |
| iced caramel latte | $5.79 | 440 kcal | |
| iced chai tea latte | $5.79 | 400 kcal | |
| iced caffe latte | $5.29 | 190 kcal | |
| cinnamon crunch bagel | $1.79 | 320 kcal | |
| everything bagel | $1.79 | 290 kcal | |
| cinnamon swirl bagel | $1.79 | 320 kcal | |
| chocolate chip bagel | $1.79 | 300 kcal | |
| dozen & a half bagels | $17.99 | 1200 kcal | |
| frozen caramel cold brew | $6.39 | 320 kcal | |
| frozen chocolate cold brew | $6.39 | 320 kcal | |
| decaf coffee | $3.19 | 5 kcal | |
| cold brew | $4.09 | 5 kcal | |
| madagascar vanilla cream cold brew | $4.59 | 250 kcal | |
| madagascar vanilla almond cold brew | $4.59 | 250 kcal | |
| decaf coffee tote | $24.19 | 2 kcal | |
| cinnamon crunch latte | $5.79 | 440 kcal | |
| chocolate latte | $5.79 | 450 kcal | |
| espresso | $2.39 | 5 kcal | |
| iced cinnamon crunch latte | $5.79 | 490 kcal | |
| iced chocolate latte | $5.79 | 490 kcal | |
| new cinnamon crunch latte | $5.79 | 440 kcal | |
| new iced cinnamon crunch latte | $5.79 | 440 kcal | |
| half dozen bagels | $7.79 | 300 kcal | |
| iced 100% colombian dark roast | $3.29 | 200 kcal | |
| hazelnut coffee | $3.19 | 5 kcal | |
| hot tea | $3.19 | 2 kcal | |
| hot chocolate | $4.59 | 320 kcal | |
| hazelnut coffee tote | $24.19 | 2 kcal | |
| iced madagascar vanilla latte | $5.79 | 320 kcal | |
| madagascar vanilla latte | $5.79 | 320 kcal | |
| plain bagel | $1.79 | 250 kcal | |
| sesame bagel | $1.79 | 250 kcal | |
| orange juice | $3.19 | 110 kcal | |
| sprouted grain bagel flat | $1.79 | 300 kcal | |
| Family Feast Value Meals | |||
| 2 flatbread pizza family feast with vanilla cinnamon rolls | $44.69 | 1800 kcal | |
| 2 flatbread pizza family feast | $37.29 | 1400 kcal | |
| 3 flatbread pizza family feast with vanilla cinnamon rolls | $52.19 | 2700 kcal | |
| 3 flatbread pizza family feast | $44.69 | 2100 kcal | |
| Kids | |||
| organic apple juice | $2.19 | 110 kcal | |
| kids fuji apple salad with chicken | $9.89 | 400 kcal | |
| kids broccoli cheddar mac & cheese | $8.19 | 300 kcal | |
| kids chicken caesar salad | $9.89 | 220 kcal | |
| kids caesar salad | $8.19 | 150 kcal | |
| horizon reduced fat organic white milk | $2.19 | 150 kcal | |
| horizon reduced fat organic chocolate milk | $2.19 | 210 kcal | |
| new kids grilled mac & cheese sandwich | $9.79 | 390 kcal | |
| kids green goddess cobb salad with chicken | $11.09 | 250 kcal | |
| kids greek salad | $8.19 | 200 kcal | |
| kids grilled cheese | $5.69 | 310 kcal | |
| kids roasted turkey & avocado blt | $10.59 | 350 kcal | |
| kids napa almond chicken sandwich | $8.29 | 360 kcal | |
| kids asian sesame chicken salad | $9.89 | 290 kcal | |
| kids signature mac & cheese | $8.19 | 450 kcal | |
| kids turkey sandwich | $5.69 | 300 kcal | |
| kids tuna salad sandwich | $8.29 | 250 kcal | |
| kids toasted steak & white cheddar | $10.59 | 230 kcal | |
| kids southwest chile lime ranch salad with chicken | $11.09 | 320 kcal | |
| Pizza | |||
| chipotle chicken & bacon flatbread pizza | $12.99 | 800 kcal | |
| cheese flatbread pizza | $11.09 | 600 kcal | |
| margherita flatbread pizza | $12.39 | 600 kcal | |
| sausage & pepperoni flatbread pizza | $12.99 | 400 kcal | |
| pepperoni flatbread pizza | $12.99 | 360 kcal | |
| Salads | |||
| asian sesame salad with chicken | $9.89 | 400 kcal | |
| fuji apple salad with chicken | $9.89 | 500 kcal | |
| bbq chicken salad | $9.89 | 600 kcal | |
| caesar salad with chicken | $9.89 | 500 kcal | |
| caesar salad | $8.19 | 300 kcal | |
| green goddess cobb salad with chicken | $11.09 | 550 kcal | |
| greek salad | $8.19 | 300 kcal | |
| southwest chile lime ranch salad with chicken | $11.09 | 480 kcal | |
| Sandwiches | |||
| bacon turkey bravo sandwich | $9.79 | 650 kcal | |
| chipotle chicken avocado melt | $9.79 | 700 kcal | |
| classic grilled cheese sandwich | $7.29 | 450 kcal | |
| grilled mac & cheese sandwich | $9.79 | 860 kcal | |
| mediterranean veggie | $7.29 | 540 kcal | |
| roasted turkey & avocado blt | $10.59 | 540 kcal | |
| smokehouse bbq chicken sandwich | $8.29 | 680 kcal | |
| napa almond chicken salad sandwich | $8.29 | 600 kcal | |
| toasted frontega chicken | $9.79 | 300 kcal | |
| toasted steak & white cheddar | $10.59 | 520 kcal | |
| tuna salad sandwich | $8.29 | 580 kcal | |
| turkey sandwich | $8.29 | 350 kcal | |
| Sides & Spreads | |||
| apple | $0.89 | 95 kcal | |
| banana | $1.19 | 105 kcal | |
| french baguette | $1.19 | 120 kcal | |
| chips | $1.19 | 150 kcal | |
| strawberry squeezable yogurt | $1.19 | 200 kcal | |
| Soups & Mac | |||
| broccoli cheddar mac & cheese | $8.19 | 800 kcal | |
| mac & cheese | $8.19 | 580 kcal | |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest Panera-Bread menu prices in United States?
We track Panera-Bread menu prices in United States regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do Panera-Bread prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do Panera-Bread menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at Panera-Bread?
Yes. Panera-Bread often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at Panera-Bread in United States?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for Panera-Bread available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.
