Pancake-House Menu & Deals 2025 – Philippines
A quick guide to Pancake-House menu prices in Philippines reports items from ₱42.00 PHP, with categories: bundles & promos, main course, burger & sandwiches, pancakes. Typical drink sizes align with small, medium, and large standards where offered. Availability and taxes differ by store. Data refreshed September 2025, reflecting typical city pricing. Portions, add-ons, and drink upgrades may affect totals. Seasonal promos can adjust effective per-item costs.
Recent menu prices in PHP highlight value combos, limited-time specials, bundles & promos, main course, burger & sandwiches, and breakfast options, with prices varying by location. Pancake House features pancake-and-egg sets, rice meals, and burger & sandwiches bundles, alongside seasonal promos and combo upgrades. Pricing reflects ₱ add-ons for drinks or sides. Data refreshed September 2025.
Explore Pancake-House menu prices in Philippines: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
| Item | Size | Calories | Price (PHP) | 
|---|---|---|---|
| All-day Breakfast | |||
| beef tapa | 600 kcal | ₱372.00 | |
| cinnamon toast | 300 kcal | ₱150.00 | |
| ham and cheese omelette | 450 kcal | ₱270.00 | |
| french toast | 350 kcal | ₱210.00 | |
| daing na bangus | 500 kcal | ₱426.00 | |
| mushroom omelette | 400 kcal | ₱246.00 | |
| pork tocino | 350 kcal | ₱324.00 | |
| smoked golden tinapa | 400 kcal | ₱450.00 | |
| spanish omelette | 400 kcal | ₱270.00 | |
| Better with Coke | |||
| house specials set a | 150 kcal | ₱390.00 | |
| house specials set b | 300 kcal | ₱390.00 | |
| hamburger steak special set | 600 kcal | ₱390.00 | |
| spaghetti club special set | 700 kcal | ₱360.00 | |
| pan chicken special set | 850 kcal | ₱390.00 | |
| Beverages | |||
| coke original 320ml can | 140 kcal | ₱102.00 | |
| coke original 1l bottle | 400 kcal | ₱96.00 | |
| minute maid | 150 kcal | ₱60.00 | |
| sarsi in can | 600 kcal | ₱102.00 | |
| sprite in can | 150 kcal | ₱102.00 | |
| Bundles & Promos | |||
| all day snack bundle | 800 kcal | ₱899.00 | |
| best taco bites in town | 450 kcal | ₱131.00 | |
| banana nutella taco | 350 kcal | ₱119.00 | |
| box of 12 pcs make your own best taco bites in town | 1200 kcal | ₱359.00 | |
| creamy chicken carbonara pasta to-go trays | 300 kcal | ₱1079.00 | |
| box of 5 pcs make your own best tacos in town | 700 kcal | ₱479.00 | |
| choose any two | 1000 kcal | ₱479.00 | |
| classic pan chicken to-go tray | 750 kcal | ₱1511.00 | |
| classic pan chicken box | 700 kcal | ₱630.00 | |
| pan chicken burger jr. box of 4 with french fries | 800 kcal | ₱659.00 | |
| original pan chicken burger jr. box of 4, french fries | 750 kcal | ₱551.00 | |
| garlic rice to-go tray | 400 kcal | ₱539.00 | |
| pan chicken box set | 700 kcal | ₱799.00 | |
| original pan chicken burger box | 650 kcal | ₱551.00 | |
| pan chicken burger box | 600 kcal | ₱659.00 | |
| plain rice to-go tray | 200 kcal | ₱371.00 | |
| pancake meal set | 600 kcal | ₱1199.00 | |
| spaghetti with garlic bread pasta to-go trays | 500 kcal | ₱1079.00 | |
| Burger & Sandwiches | |||
| bacon, lettuce and tomato | 350 kcal | ₱306.00 | |
| chicken sandwich | 400 kcal | ₱300.00 | |
| clubhouse sandwich | 500 kcal | ₱420.00 | |
| creamy tomato soup & grilled cheese | 600 kcal | ₱300.00 | |
| grilled cheese | 300 kcal | ₱246.00 | |
| grilled ham and cheese | 400 kcal | ₱276.00 | |
| jumbo house burger | 800 kcal | ₱414.00 | |
| pan chicken burger regular | 500 kcal | ₱239.00 | |
| pan chicken burger jr. | 450 kcal | ₱167.00 | |
| original pan chicken burger regular | 300 kcal | ₱203.00 | |
| original pan chicken burger jr. | 450 kcal | ₱131.00 | |
| tuna sandwich | 800 kcal | ₱252.00 | |
| Kids Menu | |||
| children's classic spaghetti | 350 kcal | ₱144.00 | |
| mini classic pancakes | 250 kcal | ₱144.00 | |
| slice n' shine | 180 kcal | ₱270.00 | |
| Main Course | |||
| 2 pcs classic pan chicken | 400 kcal | ₱276.00 | |
| 3 pcs classic pan chicken | 600 kcal | ₱360.00 | |
| taco bites, pan chicken nuggets and creamy carbonara | 800 kcal | ₱300.00 | |
| chicken parmigiana | 600 kcal | ₱299.00 | |
| taco bites with creamy tomato soup and grilled cheese | 800 kcal | ₱300.00 | |
| classic pan chicken and golden brown waffle | 700 kcal | ₱324.00 | |
| fish rolls | 350 kcal | ₱348.00 | |
| steak and eggs | 600 kcal | ₱660.00 | |
| pan chicken fingers | 320 kcal | ₱263.00 | |
| pan chicken fingers meal | 590 kcal | ₱300.00 | |
| taco bites, pan chicken nuggets and fries | 800 kcal | ₱287.00 | |
| pan chicken nuggets | 400 kcal | ₱179.00 | |
| pork vienna | 250 kcal | ₱360.00 | |
| taco bites and spaghetti with garlic bread | 600 kcal | ₱239.00 | |
| special salisbury steak | 450 kcal | ₱360.00 | |
| spicy chicken with brown rice pilaf | 350 kcal | ₱336.00 | |
| On The Side | |||
| bbq dip | 800 kcal | ₱42.00 | |
| crispy bacon strips | 150 kcal | ₱167.00 | |
| country sausage | 300 kcal | ₱143.00 | |
| garlic rice | 500 kcal | ₱66.00 | |
| egg | 90 kcal | ₱42.00 | |
| french fries | 350 kcal | ₱107.00 | |
| smoky mustard dip | 50 kcal | ₱42.00 | |
| plain rice | 140 kcal | ₱60.00 | |
| Pancakes | |||
| blueberry pancake | 400 kcal | ₱257.00 | |
| bacon and cheese medley | 450 kcal | ₱414.00 | |
| chocolate marble pancake | 350 kcal | ₱251.00 | |
| chocolate chips pancake | 400 kcal | ₱251.00 | |
| cheese pancake | 450 kcal | ₱251.00 | |
| caramel banana walnut pancake | 500 kcal | ₱257.00 | |
| classic pancake | 350 kcal | ₱215.00 | |
| classic country medley | 500 kcal | ₱372.00 | |
| pancake bites | 300 kcal | ₱107.00 | |
| Pasta | |||
| carbonara | 550 kcal | ₱372.00 | |
| creamy chicken carbonara | 700 kcal | ₱300.00 | |
| classic baked mac | 600 kcal | ₱299.00 | |
| spaghetti with meat sauce regular | 600 kcal | ₱264.00 | |
| spaghetti with meat sauce large | 700 kcal | ₱402.00 | |
| Starters | |||
| best taco in town | 500 kcal | ₱119.00 | |
| almondigas soup | 250 kcal | ₱174.00 | |
| best tuna macaroni salad | 300 kcal | ₱228.00 | |
| caesar salad | 400 kcal | ₱294.00 | |
| creamy tomato soup | 250 kcal | ₱155.00 | |
| fiesta taco salad | 350 kcal | ₱372.00 | |
| mushroom soup | 250 kcal | ₱119.00 | |
| potato salad | 250 kcal | ₱228.00 | |
| To-go Trays | |||
| spaghetti to-go tray | 550 kcal | ₱1259.00 | |
| Waffles | |||
| bacon waffle | 500 kcal | ₱281.00 | |
| chocolate marble waffle | 600 kcal | ₱263.00 | |
| cheese waffle | 450 kcal | ₱263.00 | |
| caramel banana walnut waffle | 600 kcal | ₱281.00 | |
| golden brown waffle | 300 kcal | ₱239.00 | |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest Pancake-House menu prices in Philippines?
We track Pancake-House menu prices in Philippines regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do Pancake-House prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do Pancake-House menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at Pancake-House?
Yes. Pancake-House often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at Pancake-House in Philippines?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for Pancake-House available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.
