North-Park Menu & Deals 2025 – Philippines
A quick guide to North-Park menu prices in Philippines highlights noodles in soup, signature dishes, menu, and dimsum, with items starting at ₱45.99 PHP and combo options noted where listed. Typical combos bundle mains with rice or sides at incremental add-ons. Availability and taxes differ by store, and limited-time items may vary. Prices were checked in September 2025, and adjustments can occur without prior notice.
North-Park’s menu prices reflect value combos and limited-time specials alongside noodles in soup and signature dishes, with sample combo meals starting around ₱189-₱249 and noodle bowls typically ₱165-₱245. Signature favorites generally fall between ₱220 and ₱360. Categories include noodles in soup, value combos, specials, and signature dishes. Prices vary by location. Prices checked September 2025 (PHP).
Explore North-Park menu prices in Philippines: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
| Item | Size | Calories | Price (PHP) | 
|---|---|---|---|
| Best Sellers | |||
| ampalaya con carne | 380 kcal | ₱408.00 | |
| broccoli flower in oyster sauce | 150 kcal | ₱253.00 | |
| boneless honey lemon chicken | 400 kcal | ₱263.00 | |
| sweet & sour fish fillet | 450 kcal | ₱298.00 | |
| sweet & sour pork | 500 kcal | ₱273.00 | |
| stir fry beef with broccoli flower | 600 kcal | ₱528.00 | |
| soft tofu veggie stir fry | 300 kcal | ₱328.00 | |
| Braised Noodles | |||
| 3 kinds of mushroom | 350 kcal | ₱198.00 | |
| szechuan tan tan mien | 500 kcal | ₱228.00 | |
| Congee | |||
| chicken ball with shiitake mushroom | 300 kcal | ₱208.00 | |
| fish congee | 250 kcal | ₱203.00 | |
| pork bola-bola | 400 kcal | ₱198.00 | |
| shredded pork, century egg & szechuan vegetable congee | 250 kcal | ₱188.00 | |
| sliced tender beef congee | 300 kcal | ₱338.00 | |
| Desserts | |||
| almond jelly with lychee | 150 kcal | ₱118.00 | |
| almond jelly with tropical fruits | 180 kcal | ₱128.00 | |
| almond jelly with fresh mango | 200 kcal | ₱128.00 | |
| black & white gulaman with tropical fruits | 200 kcal | ₱123.00 | |
| black & white gulaman with sago | 180 kcal | ₱123.00 | |
| fresh mango tapioca | 300 kcal | ₱158.00 | |
| iced cold espresso | 120 kcal | ₱78.00 | |
| halo-halo | 500 kcal | ₱188.00 | |
| herb jelly with lychee | 120 kcal | ₱118.00 | |
| herb jelly with tropical fruits | 150 kcal | ₱123.00 | |
| Dimsum | |||
| century egg & jelly fish salad | 120 kcal | ₱228.00 | |
| chicken feet | 250 kcal | ₱118.00 | |
| fresh prawn dumpling – 3pcs | 150 kcal | ₱173.00 | |
| fresh prawn dumpling – 5pcs | 250 kcal | ₱288.00 | |
| kikiam – 1 pc | 100 kcal | ₱133.00 | |
| kikiam – 2 pcs | 200 kcal | ₱218.00 | |
| pinsec frito – 4 pcs | 300 kcal | ₱113.00 | |
| pinsec frito – 24 pcs | 1500 kcal | ₱368.00 | |
| pinsec frito – 8 pcs | 600 kcal | ₱163.00 | |
| steamed tofu in bbq sauce | 200 kcal | ₱138.00 | |
| siomai – 4 pcs | 150 kcal | ₱138.00 | |
| siomai – 12 pcs | 400 kcal | ₱348.00 | |
| wanton (fried or steamed) – 3pcs | 200 kcal | ₱113.00 | |
| wanton (fried or steamed) – 5pcs | 300 kcal | ₱153.00 | |
| fried savory taho squares | 180 kcal | ₱129.00 | |
| Drinks | |||
| apple juice | 220 kcal | ₱78.00 | |
| bubble fresh mango | 250 kcal | ₱123.00 | |
| bottled water | – | ₱50.00 | |
| cold chrysanthemum juice | 100 kcal | ₱65.00 | |
| cold soya bean milk | 120 kcal | ₱78.00 | |
| fresh fruit shake | 250 kcal | ₱123.00 | |
| fresh lemonade | 150 kcal | ₱83.00 | |
| four seasons | 200 kcal | ₱143.00 | |
| lemon pepsi | 150 kcal | ₱93.00 | |
| nai cha with jelly | 200 kcal | ₱88.00 | |
| nestea iced tea | 100 kcal | ₱63.00 | |
| nestea lemon iced tea | 120 kcal | ₱78.00 | |
| smb pale pilsen / smb light | 250 kcal | ₱90.00 | |
| honey lemonade | 100 kcal | ₱88.00 | |
| Hot Pot Dishes | |||
| fish fillet with soft tofu | 350 kcal | ₱338.00 | |
| nanking beef & tendon with raddish | 600 kcal | ₱388.00 | |
| lechon macau with eggplant | 700 kcal | ₱488.00 | |
| Menu | |||
| aniseed beef tendon (litia) | 250 kcal | ₱149.99 | |
| asado (1 pc.) | 300 kcal | ₱89.99 | |
| bola-bola siopao (1 pc.) | 200 kcal | ₱59.99 | |
| broccoli (kailan) in oyster sauce | 150 kcal | ₱79.99 | |
| china chicken (half chicken) | 800 kcal | ₱199.99 | |
| coke products (in can) | 140 kcal | ₱45.99 | |
| cuapao (2 pcs.) | 400 kcal | ₱99.99 | |
| fried bread with cream dip (3 pcs., | 300 kcal | ₱89.49 | |
| gabi butchi (3 pcs.) | 240 kcal | ₱69.99 | |
| potstickers (fried or steamed) – 3pcs | 300 kcal | ₱79.49 | |
| potstickers (fried or steamed) – 5pcs | 500 kcal | ₱109.99 | |
| shanghai chicken (half chicken) | 800 kcal | ₱199.49 | |
| shanghai rolls (5 pcs.) | 400 kcal | ₱99.99 | |
| shark's fin siomai (4 pcs.) | 280 kcal | ₱89.49 | |
| stir fry beef with broccoli ( kailan) | 400 kcal | ₱159.99 | |
| taipao (1 pc.) | 250 kcal | ₱49.99 | |
| Noodles in Soup | |||
| aniseed beef tendon – light | 450 kcal | ₱183.00 | |
| aniseed beef tendon – regular | 600 kcal | ₱238.00 | |
| 3 kinds of mushroom – light | 320 kcal | ₱123.00 | |
| 3 kinds of mushroom – regular | 480 kcal | ₱168.00 | |
| aniseed beef tendon & wanton – light | 500 kcal | ₱163.00 | |
| aniseed beef tendon & wanton – regular | 650 kcal | ₱228.00 | |
| fresh prawn dumpling & 3 kinds of mushroom – light | 400 kcal | ₱173.00 | |
| fresh prawn dumpling & 3 kinds of mushroom – regular | 550 kcal | ₱268.00 | |
| fresh prawn dumpling & aniseed beef tendon – light | 450 kcal | ₱183.00 | |
| fresh prawn dumpling & aniseed beef tendon – regular | 600 kcal | ₱288.00 | |
| wanton & 3 kinds of mushroom – light | 300 kcal | ₱143.00 | |
| wanton & 3 kinds of mushroom – regular | 450 kcal | ₱188.00 | |
| nanking beef & aniseed beef tendon – light | 550 kcal | ₱193.00 | |
| nanking beef & aniseed beef tendon – regular | 700 kcal | ₱298.00 | |
| double pork rib – light | 600 kcal | ₱163.00 | |
| double pork rib – regular | 700 kcal | ₱248.00 | |
| fresh prawn dumpling – light | 400 kcal | ₱223.00 | |
| fresh prawn dumpling – regular | 300 kcal | ₱318.00 | |
| fresh prawn dumpling & nanking beef – light | 350 kcal | ₱223.00 | |
| fresh prawn dumpling & nanking beef – regular | 450 kcal | ₱318.00 | |
| pork rib & fresh prawn dumpling – light | 400 kcal | ₱193.00 | |
| pork rib & fresh prawn dumpling – regular | 550 kcal | ₱288.00 | |
| nanking beef – light | 400 kcal | ₱203.00 | |
| nanking beef – regular | 550 kcal | ₱298.00 | |
| nanking beef & wanton – light | 450 kcal | ₱173.00 | |
| nanking beef & wanton – regular | 600 kcal | ₱248.00 | |
| pork rib & wanton – light | 350 kcal | ₱163.00 | |
| pork rib & wanton – regular | 450 kcal | ₱238.00 | |
| wanton – light | 250 kcal | ₱123.00 | |
| wanton – regular | 300 kcal | ₱188.00 | |
| Roast Specialties | |||
| bbq pork asado | 350 kcal | ₱248.00 | |
| dried pork sausage | 200 kcal | ₱288.00 | |
| lechon macau | 500 kcal | ₱398.00 | |
| roast combination platter | 600 kcal | ₱688.00 | |
| Served with Rice | |||
| double pork rib | 800 kcal | ₱258.00 | |
| nanking beef | 500 kcal | ₱308.00 | |
| lechon macau over fried rice | 700 kcal | ₱458.00 | |
| plain jasmine rice | 200 kcal | ₱48.00 | |
| soy sauce chicken | 350 kcal | ₱243.00 | |
| white chicken | 250 kcal | ₱238.00 | |
| Signature Dishes | |||
| 3 kinds of mushroom with broccoli (kailan) in oyster sauce | 400 kcal | ₱188.00 | |
| 3 kinds of mushroom with broccoli flower in oyster sauce | 420 kcal | ₱253.00 | |
| black pepper beef stir fry | 250 kcal | ₱313.00 | |
| boneless fried chicken chops | 550 kcal | ₱233.00 | |
| boneless honey garlic pork spareribs | 450 kcal | ₱288.00 | |
| crabmeat lomi | 500 kcal | ₱373.00 | |
| king dao spareribs | 600 kcal | ₱298.00 | |
| manchurian calamares | 500 kcal | ₱318.00 | |
| mapo tofu | 400 kcal | ₱258.00 | |
| north park special toast noodles | 600 kcal | ₱398.00 | |
| north park chowmien | 700 kcal | ₱398.00 | |
| salt & pepper spareribs | 400 kcal | ₱268.00 | |
| salted garlic squid | 500 kcal | ₱288.00 | |
| salted peppered head-off prawns | 300 kcal | ₱518.00 | |
| spicy xo seafood chami | 500 kcal | ₱268.00 | |
| taiwan petchay with black mushroom & pacific clams in garlic sauce | 320 kcal | ₱258.00 | |
| vinegared tofu | 150 kcal | ₱193.00 | |
| wok fried fish fillet in superior sauce | 400 kcal | ₱283.00 | |
| fried beancurd skin with shiitake mushroom in oyster sauce | 220 kcal | ₱173.00 | |
| head-off prawns with sweet chili sauce | 350 kcal | ₱518.00 | |
| Special Fried Rice | |||
| chinese bagoong with lechon macau fried rice | 400 kcal | ₱358.00 | |
| crabmeat fried rice | 450 kcal | ₱263.00 | |
| fookien style fried rice with sauce | 500 kcal | ₱323.00 | |
| np special fried rice with sauce | 400 kcal | ₱368.00 | |
| pineapple fried rice with pork sausage | 500 kcal | ₱263.00 | |
| salted fish with chicken fried rice | 600 kcal | ₱288.00 | |
| yang chow fried rice | 600 kcal | ₱228.00 | |
| wok fried garlic rice | 400 kcal | ₱178.00 | |
| fried rice souffle with sauce | 350 kcal | ₱268.00 | |
| Superior Congee | |||
| crystal prawn blanched in congee with shiitake mushroom – lt | 350 kcal | ₱228.00 | |
| crystal prawn blanched in congee with shiitake mushroom – reg | 400 kcal | ₱293.00 | |
| pacific clams & sliced tender beef congee – light | 350 kcal | ₱228.00 | |
| pacific clams & sliced tender beef congee – regular | 450 kcal | ₱313.00 | |
| north park superior congee | 300 kcal | ₱358.00 | |
| Superior Soup | |||
| crab & corn soup | 150 kcal | ₱293.00 | |
| fresh prawn dumpling | 300 kcal | ₱298.00 | |
| wanton | 300 kcal | ₱178.00 | |
| Yee Mien Noodle | |||
| fried wanton | 400 kcal | ₱213.00 | |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest North-Park menu prices in Philippines?
We track North-Park menu prices in Philippines regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do North-Park prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do North-Park menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at North-Park?
Yes. North-Park often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at North-Park in Philippines?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for North-Park available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.
