Nandos Menu Prices 2025 (Singapore)
Nando’s Singapore menu prices highlight peri-peri chicken, platters & bundles, and chillin’ drinks, with items from $1.20 SGD. Popular combos feature quarter or half chicken with sides, and family platters sized for groups. Pricing may vary by location; taxes and service fees apply. Information reflects prices checked September 2025. Categories: peri-peri chicken, platters & bundles, chillin’ drinks; sides align with combo upgrades.
Prices vary by item and size.Prices vary by item and size. Categories include burgers, sides, drinks. Prices vary by location.
Explore Nandos menu prices in Singapore: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
Item | Size | Calories | Price (SGD) |
---|---|---|---|
Burgers, Pitas and Wraps | |||
caesar wrap with 1 side | 500 kcal | $19.00 | |
caesar wrap with 2 sides | 700 kcal | $21.00 | |
classic thigh burger with 1 side | 200 kcal | $18.00 | |
classic thigh burger with 2 sides | 700 kcal | $20.00 | |
classic chicken pita with 1 side | 900 kcal | $18.00 | |
classic chicken pita with 2 sides | 600 kcal | $20.00 | |
Chillin' Drinks | |||
coca-cola original taste can | 800 kcal | $3.20 | |
coca-cola no sugar can | 140 kcal | $3.20 | |
dasani bottle water | – | $3.00 | |
heaven & earth ice lemon tea can | 80 kcal | $3.20 | |
rubbo iced berry tea can | 90 kcal | $4.00 | |
rubro iced peach tea can | 90 kcal | $4.00 | |
sprite can | 800 kcal | $3.20 | |
Extras | |||
cheddar cheese | 110 kcal | $1.20 | |
cheese crisp | 110 kcal | $1.20 | |
peri drizzle | 50 kcal | $2.50 | |
perinaise | 100 kcal | $1.20 | |
pineapple | 50 kcal | $1.20 | |
portuguese roll | 150 kcal | $3.50 | |
toasted pita | 140 kcal | $3.50 | |
Fire-Starters | |||
6 winglets & drumlets | 600 kcal | $12.50 | |
aperi soup with garlic bread | 350 kcal | $6.00 | |
cheesy garlic pita | 300 kcal | $5.50 | |
hummus with peri drizzle | 300 kcal | $8.00 | |
portobello mushroom bowl | 400 kcal | $8.00 | |
sweet potato chips with perinaise | 300 kcal | $8.00 | |
Menu | |||
chargrilled veg (large) | 200 kcal | $6.99 | |
chargrilled veg (reg) | 150 kcal | $4.99 | |
coleslaw (large) | 300 kcal | $3.99 | |
coleslaw (reg) | 150 kcal | $2.99 | |
corn (large) | 250 kcal | $3.49 | |
corn (reg) | 125 kcal | $2.49 | |
garlic bread (large) | 400 kcal | $4.99 | |
garlic bread (reg) | 200 kcal | $3.49 | |
peri-peri chips (large) | 500 kcal | $5.99 | |
peri-peri chips (reg) | 250 kcal | $3.99 | |
peri-peri wedges (large) | 600 kcal | $5.49 | |
peri-peri wedges (reg) | 300 kcal | $3.49 | |
side salad (large) | 100 kcal | $4.49 | |
side salad (reg) | 50 kcal | $2.99 | |
signature rice (large) | 350 kcal | $5.99 | |
signature rice (reg) | 175 kcal | $3.99 | |
spiced rice (large) | 400 kcal | $5.49 | |
spiced rice (reg) | 200 kcal | $3.49 | |
Nando's at Home | |||
xxhot bottle sauce 250g | 100 kcal | $8.40 | |
extra hot bottle sauce 250g | 100 kcal | $8.40 | |
hot bottle sauce 250g | 100 kcal | $8.40 | |
medium bottle sauce 250g | 100 kcal | $8.40 | |
garlic bottle sauce 250g | 100 kcal | $8.40 | |
lemon & herb bottle sauce 250g | 100 kcal | $8.40 | |
PERi-PERi Chicken | |||
1/4 chicken with 1 side | 500 kcal | $17.00 | |
1/4 chicken with 2 sides | 700 kcal | $19.00 | |
1/2 chicken with 1 side | 800 kcal | $27.50 | |
1/2 chicken with 2 sides | 1000 kcal | $29.50 | |
boneless thighs with 1 side | 600 kcal | $18.60 | |
boneless thighs with 2 sides | 800 kcal | $21.00 | |
8 winglets & drumlets with 1 side | 700 kcal | $21.00 | |
8 winglets & drumlets with 2 sides | 900 kcal | $23.00 | |
16 winglets & drumlets | 1200 kcal | $31.00 | |
whole chicken | 1200 kcal | $48.00 | |
wing roulette | 600 kcal | $31.00 | |
Platters & Bundles | |||
half chicken with 2 regular sides and 1 soft drink can | 150 kcal | $32.00 | |
half chicken with 2 regular sides and 1 nata | 1000 kcal | $32.00 | |
full platter with 4 regular sides | 1800 kcal | $59.50 | |
jumbo platter | 2200 kcal | $118.00 | |
quarter chicken with 2 regular sides and 1 soft drink can | 800 kcal | $21.00 | |
quarter chicken with 2 regular sides and 1 nata | 700 kcal | $21.00 | |
whole chicken with 2 regular sides and 2 soft drink cans | 1400 kcal | $59.50 | |
whole chicken with 4 regular sides and 3 natas | 1800 kcal | $63.00 | |
Sweet Endings | |||
caramel cheesecake | 400 kcal | $7.80 | |
naughty nata | 250 kcal | $3.00 | |
salted caramel brownie | 400 kcal | $7.80 | |
Veggie PERi-dise | |||
mushroom & tofu wrap with 1 side | 600 kcal | $19.00 | |
mushroom & tofu wrap with 2 sides | 700 kcal | $21.00 | |
veggie burger with 1 side | 500 kcal | $18.00 | |
veggie burger with 2 sides | 700 kcal | $20.00 |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest Nandos menu prices in Singapore?
We track Nandos menu prices in Singapore regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do Nandos prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do Nandos menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at Nandos?
Yes. Nandos often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at Nandos in Singapore?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for Nandos available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.