Kentucky-Fried-Chicken Prices 2025 – United Kingdom (Menu & Combos)
Updated September 2025. Kentucky-Fried-Chicken menu prices in the United Kingdom list items from £0.40 GBP, with amounts varying by location and applicable tax. The menu features categories such as burgers, sides, drinks, and desserts, alongside box meals and family buckets. Promotions highlight limited-time deals and mix-and-match bundles, with periodic discounts on combo meals. Customers should check local store listings for the latest offers and regional pricing adjustments.
Recent menu prices in the United Kingdom highlight value buckets, box meals, and family-feeding combos, alongside limited-time specials and seasonal items across burgers, sides, and drinks. Typical bundle deals run around £6-£12 for individual boxes and £14-£24 for sharers, with higher pricing in city-centre outlets. Prices vary by location. Data refreshed September 2025.
Explore Kentucky-Fried-Chicken menu prices in United Kingdom: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
Item | Size | Calories | Price (GBP) |
---|---|---|---|
Menu | |||
10 mini fillets for £10 | 800 kcal | £10.00 | |
4 cookies | 400 kcal | £3.99 | |
7up free can | – | £1.39 | |
bargain bucket (10pc) | 1200 kcal | £14.99 | |
bargain bucket (14pc) | 1600 kcal | £19.99 | |
bargain bucket (6pc) | 800 kcal | £9.99 | |
bbq snack wrap | 400 kcal | £2.49 | |
boneless banquet | 1000 kcal | £8.49 | |
boneless meal (3pc) | 600 kcal | £7.49 | |
boneless meal (4pc) | 800 kcal | £9.49 | |
chocolate chip cookie | 200 kcal | £1.29 | |
colonel's meal (2pc) | 500 kcal | £5.99 | |
colonel's meal (3pc) | 700 kcal | £7.99 | |
colonel's meal (4pc) | 900 kcal | £9.99 | |
corn cob: 1 pc | 50 kcal | £1.99 | |
dipping boneless feast (12pc) | 1400 kcal | £16.49 | |
dipping boneless feast (8pc) | 1000 kcal | £12.49 | |
family feast (10pc) | 1800 kcal | £18.99 | |
family feast (6pc) | 1200 kcal | £11.99 | |
fillet box meal with 1 pc chicken | 600 kcal | £7.99 | |
fillet box meal with 2 hot wings | 700 kcal | £7.99 | |
fillet burger | 500 kcal | £5.49 | |
fillet burger meal | 800 kcal | £6.49 | |
fillet tower box meal with 1 pc chicken | 700 kcal | £8.49 | |
fillet tower box meal with 2 hot wings | 800 kcal | £8.49 | |
fillet tower burger | 600 kcal | £5.99 | |
fillet tower burger meal | 800 kcal | £6.99 | |
flamin' snack wrap | 400 kcal | £2.49 | |
garlic buttermilk mayo | 100 kcal | £0.40 | |
hot wings meal (10pc) | 1200 kcal | £10.49 | |
hot wings meal (6pc) | 800 kcal | £8.49 | |
hot wings: 2 pc | 200 kcal | £1.29 | |
kansas bbq dipped bites | 300 kcal | £2.99 | |
large popcorn chicken | 600 kcal | £4.99 | |
large popcorn chicken meal | 800 kcal | £5.99 | |
mighty bucket for one meal | 1000 kcal | £8.49 | |
mini burger kids bucket | 400 kcal | £3.99 | |
mini fillet | 300 kcal | £1.99 | |
mini fillet burger | 400 kcal | £2.49 | |
mini fillet kids bucket | 500 kcal | £3.99 | |
original recipe chicken (1pc) | 300 kcal | £2.49 | |
original recipe chicken (2pc) | 600 kcal | £4.49 | |
original recipe salad box | 300 kcal | £4.89 | |
original recipe salad box with a drink | 400 kcal | £5.49 | |
party bucket | 2000 kcal | £32.99 | |
pepsi max can | – | £1.49 | |
popcorn chicken kids bucket | 400 kcal | £3.99 | |
real tomato | 20 kcal | £0.40 | |
regular beans | 100 kcal | £1.99 | |
regular coleslaw | 150 kcal | £1.99 | |
regular creamy mash | 200 kcal | £1.99 | |
regular fries | 300 kcal | £1.99 | |
regular garden salad | 150 kcal | £1.99 | |
regular gravy | 50 kcal | £1.99 | |
regular popcorn chicken | 400 kcal | £3.99 | |
regular popcorn chicken meal | 600 kcal | £4.99 | |
smokey bbq | 100 kcal | £0.40 | |
sparkling water 500ml | – | £1.49 | |
still water 500ml | – | £1.49 | |
supercharger | 100 kcal | £0.40 | |
sweet chilli | 100 kcal | £0.40 | |
sweet chilli dipped bites | 300 kcal | £2.99 | |
tango 1.5 l bottle | 600 kcal | £2.99 | |
tango can | 200 kcal | £1.49 | |
trilogy box meal | 1200 kcal | £8.99 | |
vegan burger | 500 kcal | £5.49 | |
vegan burger with a drink | 700 kcal | £6.49 | |
white chocolate cookie | 200 kcal | £1.29 | |
wicked variety bucket (10pc) | 2000 kcal | £15.99 | |
wicked variety bucket (6pc) | 1200 kcal | £9.99 | |
zinger box meal with 1 pc chicken | 800 kcal | £7.99 | |
zinger box meal with 2 hot wings | 1000 kcal | £7.99 | |
zinger burger | 600 kcal | £5.49 | |
zinger burger meal | 800 kcal | £6.49 | |
zinger salad box | 300 kcal | £4.89 | |
zinger salad box with a drink | 500 kcal | £5.49 | |
zinger stacker | 600 kcal | £6.99 | |
zinger stacker meal | 800 kcal | £7.99 | |
zinger tower box meal with 1 pc chicken | 1000 kcal | £8.49 | |
zinger tower box meal with 2 hot wings | 1200 kcal | £8.49 | |
zinger tower burger | 600 kcal | £5.99 | |
zinger tower burger meal | 800 kcal | £6.99 |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest Kentucky-Fried-Chicken menu prices in United Kingdom?
We track Kentucky-Fried-Chicken menu prices in United Kingdom regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do Kentucky-Fried-Chicken prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do Kentucky-Fried-Chicken menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at Kentucky-Fried-Chicken?
Yes. Kentucky-Fried-Chicken often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at Kentucky-Fried-Chicken in United Kingdom?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for Kentucky-Fried-Chicken available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.