Jasons-Deli United States Menu Prices 2025
At Jasons-Deli in United States, menu prices list value items across specialty sandwiches, salads & wraps, build your own sandwiches, and soups, with items starting at $0.79 USD. Typical listings note portion sizes, add-ons, and combo options that can affect totals. Pricing can vary by city and applicable tax, and locations may adjust offerings seasonally. Information reflects updates reported in September 2025.
At Jason’s Deli in United States, menu prices for value combos, limited-time specials, specialty sandwiches, salads & wraps, and build your own sandwiches typically span mid-tier fast-casual levels in $/USD. Value combos bundle sandwiches with sides and drinks, while limited-time specials highlight seasonal items. Specialty sandwiches and BYO options influence totals by bread, protein, and add-ons. Prices vary by location. Updated September 2025.
Explore Jasons-Deli menu prices in United States: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
Item | Size | Price (USD) | Calories |
---|---|---|---|
Breakfast | |||
avocado toast | $7.28 | 300 kcal | |
breakfast club | $6.26 | 250 kcal | |
breakfast sammy | $3.75 | 500 kcal | |
breakfast veggie wrap | $6.26 | 350 kcal | |
fresh fruit cup with dip | $3.64 | 200 kcal | |
fresh fruit cup no dip | $3.64 | 100 kcal | |
fresh fruit bowl | $8.08 | 80 kcal | |
southwest breakfast wrap | $6.26 | 110 kcal | |
sunshine breakfast croissant | $6.26 | 500 kcal | |
Build Your Own Sandwiches | |||
chicken salad sandwich regular | $8.77 | 480 kcal | |
chicken salad sandwich | $10.02 | 470 kcal | |
grilled chicken breast sandwic | $10.02 | 400 kcal | |
grilled chicken breast sandwich regular | $8.77 | 450 kcal | |
hot corned beef sandwich regular | $11.84 | 680 kcal | |
hot corned beef sandwich | $11.27 | 740 kcal | |
hot pastrami sandwich regular | $11.84 | 680 kcal | |
hot pastrami sandwich | $11.27 | 740 kcal | |
ham sandwich regular | $8.77 | 550 kcal | |
ham sandwich | $10.02 | 610 kcal | |
roasted turkey breast sandwich regular | $8.77 | 500 kcal | |
roasted turkey breast sandwich | $10.02 | 450 kcal | |
roast beef sandwich regular | $8.77 | 500 kcal | |
roast beef sandwich | $10.02 | 450 kcal | |
salami sandwich | $10.02 | 350 kcal | |
smoked turkey breast sandwich regular | $8.77 | 700 kcal | |
smoked turkey breast sandwich | $10.02 | 800 kcal | |
tuna salad sandwich with egg regular | $8.77 | 600 kcal | |
tuna salad sandwich with egg | $10.02 | 650 kcal | |
veggie sandwich regular | $8.77 | 300 kcal | |
veggie sandwich | $10.02 | 350 kcal | |
Desserts | |||
chocolate chip cookie | $1.81 | 200 kcal | |
classic cheesecake | $4.43 | 400 kcal | |
cranberry walnut oatmeal cookie | $1.81 | 200 kcal | |
fudge-nut brownie | $2.04 | 150 kcal | |
peppermint crunch brownie | $2.50 | 350 kcal | |
strawberry shortcake | $4.43 | 350 kcal | |
strawberry-topped cheesecake | $4.43 | 400 kcal | |
Drinks | |||
32 oz fountain drink | $3.07 | 150 kcal | |
32 oz sweet iced tea | $3.07 | 100 kcal | |
32 oz unsweet iced tea | $3.07 | – | |
32 oz black currant tea | $3.07 | – | |
32 oz wild berry hibiscus tea | $3.07 | – | |
organic milk | $1.70 | 100 kcal | |
organic chocolate milk | $1.70 | 150 kcal | |
simply orange juice | $3.07 | 150 kcal | |
Family Meals | |||
family caesar side salad | $15.49 | 250 kcal | |
family signature tray | $40.69 | 300 kcal | |
family pasta feast | $39.43 | 1200 kcal | |
family ham & salami muffaletta | $29.86 | 1500 kcal | |
family roasted turkey breast muffaletta | $29.86 | 1300 kcal | |
family jane bar | $39.43 | 1400 kcal | |
family southwest wrap tray | $43.08 | 250 kcal | |
family side house salad | $11.96 | 320 kcal | |
family nutty mixed-up side salad | $17.89 | 360 kcal | |
just tea: sweet tea | $6.60 | 150 kcal | |
just tea: iced tea | $6.60 | – | |
just lemonade | $8.31 | 150 kcal | |
Famous Favorites | |||
beefeater regular | $11.96 | 200 kcal | |
beefeater | $11.27 | 250 kcal | |
reuben the great regular | $12.98 | 800 kcal | |
reuben the great | $11.27 | 700 kcal | |
reuben the great with pastrami regular | $12.98 | 800 kcal | |
reuben the great with pastrami | $11.27 | 700 kcal | |
steak po'boy regular | $11.96 | 700 kcal | |
steak po'boy | $11.27 | 800 kcal | |
the new york yankee regular | $14.35 | 500 kcal | |
the new york yankee | $11.27 | 700 kcal | |
Fruit & Sides | |||
american potato salad | $2.61 | 250 kcal | |
4 mini cornbread muffins | $1.58 | 200 kcal | |
4 mini gingerbread muffins | $1.58 | 250 kcal | |
blue corn chips & salsa | $3.29 | 300 kcal | |
blue corn chips & guacamole | $3.29 | 400 kcal | |
blue corn chips & red pepper hummus | $3.29 | 350 kcal | |
broccoli salad | $2.61 | 150 kcal | |
kettle cooked salted potato chips | $1.01 | 150 kcal | |
italian pasta salad | $2.61 | 300 kcal | |
mac & cheese | $3.18 | 400 kcal | |
roasted corn & black bean salad | $2.61 | 300 kcal | |
side of dressing | $0.79 | 500 kcal | |
steamed veggies | $2.72 | 100 kcal | |
Muffalettas | |||
1/4 ham & salami muffaletta | $8.31 | 550 kcal | |
1/4 ham & salami muffaletta special | $10.02 | 600 kcal | |
1/4 roasted turkey breast muffaletta | $8.31 | 500 kcal | |
1/4 roasted turkey breast muffaletta special | $10.02 | 550 kcal | |
Pastas & Potatoes | |||
cb ranch potato original | $10.13 | 450 kcal | |
chicken alfredo original | $10.59 | 600 kcal | |
chicken pasta primo original | $10.59 | 600 kcal | |
penne pasta & meatballs original | $10.48 | 600 kcal | |
pollo mexicano potato original | $10.13 | 700 kcal | |
texas style spud original | $10.13 | 400 kcal | |
zucchini garden pasta original | $10.36 | 500 kcal | |
the plain jane potato original | $10.02 | 400 kcal | |
Salads & Wraps | |||
nutty mixed-up salad – original, no chicken | $9.91 | 350 kcal | |
chicken club salad – original, no chicken | $9.91 | 400 kcal | |
mesa chicken salad – original, no chicken | $9.91 | 450 kcal | |
chicken caesar – original | $10.13 | 500 kcal | |
chicken caesar – original, no chicken | $8.99 | 400 kcal | |
chicken caesar salad wrap regular | $9.34 | 550 kcal | |
chicken caesar salad wrap | $10.02 | 600 kcal | |
chicken club salad – original | $11.05 | 400 kcal | |
chicken club salad wrap regular | $10.02 | 500 kcal | |
chicken club salad wrap | $10.02 | 490 kcal | |
garden fresh salad bar | $9.56 | 350 kcal | |
nutty mixed-up salad – original | $11.05 | 350 kcal | |
nutty mixed-up salad wrap regular | $10.02 | 400 kcal | |
nutty mixed-up salad wrap | $10.02 | 450 kcal | |
mesa chicken salad – original | $11.05 | 500 kcal | |
mesa chicken salad wrap regular | $10.02 | 600 kcal | |
mesa chicken salad wrap | $10.02 | 550 kcal | |
ranchero wrap regular | $9.68 | 600 kcal | |
ranchero wrap | $10.02 | 600 kcal | |
spinach veggie wrap regular | $8.77 | 600 kcal | |
spinach veggie wrap | $10.02 | 700 kcal | |
the big chef salad – original | $10.02 | 350 kcal | |
the big chef salad wrap regular | $9.11 | 450 kcal | |
the big chef salad wrap | $10.02 | 500 kcal | |
turkey wrap regular | $8.88 | 600 kcal | |
turkey wrap | $10.02 | 700 kcal | |
Small Gatherings | |||
beefeater sliders tray | $62.57 | 800 kcal | |
deli sliders tray | $51.40 | 600 kcal | |
modern meat & cheese tray | $83.78 | 300 kcal | |
mini tuscan focaccia tray | $51.40 | 400 kcal | |
meatballs in marinara | $25.75 | 300 kcal | |
Soups | |||
bowl organic garden vegetable soup | $6.94 | 300 kcal | |
bowl broccoli cheese soup | $6.94 | 350 kcal | |
bowl chicken noodle soup | $6.94 | 250 kcal | |
bowl irish potato soup | $6.94 | 300 kcal | |
bowl chicken pot pie | $6.94 | 400 kcal | |
bowl chili | $6.94 | 450 kcal | |
bowl fire roasted tortilla soup | $6.94 | 210 kcal | |
bowl seasonal beef stew | $6.94 | 300 kcal | |
bowl spicy seafood gumbo | $6.94 | 350 kcal | |
bowl tomato basil | $6.94 | 200 kcal | |
cup seasonal beef stew | $5.23 | 250 kcal | |
cup organic garden vegetable soup | $5.23 | 150 kcal | |
cup broccoli cheese soup | $5.23 | 300 kcal | |
cup spicy seafood gumbo | $5.23 | 250 kcal | |
cup chicken noodle soup | $5.23 | 200 kcal | |
cup irish potato soup | $5.23 | 180 kcal | |
cup chicken pot pie | $5.23 | 250 kcal | |
cup chili | $5.23 | 300 kcal | |
cup fire roasted tortilla soup | $5.23 | 150 kcal | |
cup tomato basil | $5.23 | 120 kcal | |
Specialty Sandwiches | |||
amy's turkey-o regular | $7.74 | 450 kcal | |
amy's turkey-o | $10.02 | 400 kcal | |
bigger better blt regular | $8.88 | 600 kcal | |
bigger better blt | $10.02 | 650 kcal | |
california club regular | $10.02 | 600 kcal | |
california club | $10.02 | 700 kcal | |
chipotle chicken & avocado panini regular | $10.13 | 600 kcal | |
chipotle chicken & avocado panin | $10.02 | 590 kcal | |
club royale regular | $10.02 | 700 kcal | |
club royale | $10.02 | 690 kcal | |
chicken panini regular | $10.13 | 550 kcal | |
chicken panini | $10.02 | 540 kcal | |
deli club sandwich regular | $9.56 | 650 kcal | |
deli club | $10.02 | 640 kcal | |
grilled cheese & tomato soup combo | $8.42 | 700 kcal | |
italian cruz po'boy regular | $7.63 | 800 kcal | |
italian cruz po'boy | $10.02 | 860 kcal | |
meataballa sandwich regular | $10.59 | 600 kcal | |
meataballa | $10.02 | 660 kcal | |
santa fe chicken sandwich regular | $9.68 | 600 kcal | |
santa fe chicken sandwich | $10.02 | 700 kcal | |
shelley's deli chick regular | $8.77 | 500 kcal | |
shelley's deli chick | $10.02 | 600 kcal | |
smokey jack panini regular | $9.79 | 700 kcal | |
smokey jack panini | $10.02 | 800 kcal | |
texacado toast | $7.28 | 800 kcal | |
the carmela regular | $9.56 | 600 kcal | |
the carmela | $10.02 | 700 kcal | |
the papa joe regular | $9.68 | 650 kcal | |
the papa joe | $10.02 | 750 kcal |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest Jasons-Deli menu prices in United States?
We track Jasons-Deli menu prices in United States regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do Jasons-Deli prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do Jasons-Deli menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at Jasons-Deli?
Yes. Jasons-Deli often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at Jasons-Deli in United States?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for Jasons-Deli available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.