Ikea-Food Menu Prices 2025 (Singapore)
Ikea-Food menu prices in Singapore list menu, bread & spread, biscuits, consumable, with items from $0.90 SGD. Specials may vary by store and time of day. Pricing can change due to promotions, stock, and location-specific taxes. Shoppers should check local pricing and taxes before purchase. Information reflects updates Updated September 2025. and is intended for quick reference on costs and specials.
At Ikea-Food Singapore, menu prices, value combos, limited-time specials, and core menu items are listed alongside bread & spread and biscuits offerings, with prices in $/SGD and subject to change. Seasonal promotions rotate quarterly, while weekday bundles emphasize cost savings versus à la carte. Availability and pricing vary by location. Updated September 2025.
Explore Ikea-Food menu prices in Singapore: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
| Item | Size | Calories | Price (SGD) | 
|---|---|---|---|
| Beverage | |||
| apple pear and ginger oat smoothie 250ml | 150 kcal | $2.90 | |
| blackcurrant blueberry and acerola oat smoothie 250ml | 150 kcal | $2.90 | |
| blueberry syrup 500ml | 400 kcal | $6.90 | |
| elderflower drink concentrate 500ml | 100 kcal | $5.50 | |
| lingonberry syrup 500ml | 300 kcal | $6.00 | |
| oboy choc drink powder 450g | 1800 kcal | $8.90 | |
| Biscuits | |||
| annas pepparkakor cappuccino 150g | 700 kcal | $2.90 | |
| annas pepparkakor almond 150g | 700 kcal | $2.90 | |
| biscuits with raspberry flavoured filling 176g | 800 kcal | $2.90 | |
| biscuits with chocolate flavoured filling 176g | 800 kcal | $2.90 | |
| biscuits almonds 160g | 700 kcal | $3.00 | |
| chocolate dreams 600g | 300 kcal | $8.90 | |
| ginger thins with almonds 170g | 150 kcal | $2.50 | |
| ginger thins organic 170g | 150 kcal | $2.50 | |
| ginger thins 600g | 600 kcal | $7.50 | |
| gold marie bisquits 200g | 800 kcal | $2.50 | |
| kex biscuits 175g | 800 kcal | $3.00 | |
| oat biscuits 600g | 2400 kcal | $7.50 | |
| wasa sandwich tomato & basil 40g | 200 kcal | $1.90 | |
| wasa sandwich cream cheese & french herb 30g | 150 kcal | $1.90 | |
| wasa sandwich cheese 30g | 150 kcal | $1.90 | |
| vanilla dreams 600g | 1200 kcal | $6.90 | |
| Bread & Spread | |||
| blueberry jam organic 425g | 300 kcal | $6.50 | |
| raspberry and blueberry jam organic 425g | 250 kcal | $6.50 | |
| chicken wiener 250g and sausage bun 220g | 500 kcal | $6.40 | |
| cloudberry jam organic 425g | 250 kcal | $12.90 | |
| choc muesli w berries utz 400g | 350 kcal | $7.90 | |
| finax breadmix fiber 1kg | 400 kcal | $12.90 | |
| lingonberry jam organic 400g | 800 kcal | $6.50 | |
| multigrain crispbread 250g | 800 kcal | $3.90 | |
| mini croustades 54g | 250 kcal | $4.80 | |
| multigrain bread 350g | 900 kcal | $3.50 | |
| muesli w dried berries 400g | 1600 kcal | $7.90 | |
| orange and elderflower marmalade organic 425g | 300 kcal | $5.50 | |
| porridge w seeds & quinoa 400g | 1600 kcal | $3.90 | |
| provencette herbs bread 100g | 250 kcal | $1.20 | |
| soft thin bread 240g | 600 kcal | $2.90 | |
| wasa round sesame seasalt crispbread 290g | 800 kcal | $5.20 | |
| wasa round french herbs crispbread 250g | 800 kcal | $5.20 | |
| strawberry jam organic 400g | 300 kcal | $6.90 | |
| Chocolate & Sweets | |||
| beloning white chocolate raspberries 100g | 500 kcal | $2.50 | |
| beloning milk chocolate with wild blueberry 100g | 500 kcal | $2.50 | |
| beloning dark chocolate with coffee organic 100g | 500 kcal | $2.50 | |
| geisha milk choc hazelnut 150g | 600 kcal | $5.00 | |
| marabou fruit and almonds 200g | 1000 kcal | $5.50 | |
| mixed toffees 200g | 800 kcal | $3.00 | |
| Coffee | |||
| coffee beans dark roast organic 250g | 1600 kcal | $6.00 | |
| espresso coffee beans organic 250g | 1600 kcal | $6.00 | |
| espresso ground organic 250g | 1600 kcal | $6.00 | |
| ground coffee dark roast organic 500g | 2000 kcal | $9.90 | |
| ground coffee medium roast organic 500g | 2000 kcal | $9.90 | |
| Condiment & Sauce | |||
| fried onion 100g | 500 kcal | $1.50 | |
| horseradish sauce 190g | 100 kcal | $3.20 | |
| ketchup 500g | 400 kcal | $4.00 | |
| mild mustard 500g | 400 kcal | $4.50 | |
| mustard and dill sauce for salmon 200g | 300 kcal | $3.50 | |
| sea salt flakes 160g | 400 kcal | $8.50 | |
| savoury sauce mix 28g | 100 kcal | $2.90 | |
| rapeseed oil wild garlic org 250g | 2000 kcal | $4.90 | |
| rapeseed oil org 500g | 4000 kcal | $9.90 | |
| Consumable | |||
| bastis lint roller refill | – | $4.90 | |
| bastis lint roller | – | $1.90 | |
| alkalisk battery alkaline lr6 aa 1.5v | – | $2.90 | |
| alkalisk battery alkaline lr03 aaa 1.5v | – | $3.90 | |
| eksopp pot stand, extendable, acacia 21x15cm | – | $2.90 | |
| frakta carrier bag, medium [blue] 45x18x45cm/36l | – | $0.90 | |
| heat pot stand, cork 19cm | – | $3.90 | |
| mopsig 12 pcs cutlery set | – | $6.90 | |
| pepprig srubbing pad | – | $1.90 | |
| uppslukad drinking straws/cleaning brush, stainless steel/multicolour | – | $5.90 | |
| vattnig resealable bag | – | $3.90 | |
| Cooking & Baking | |||
| dried durum wheat pasta organic 400g | 150 kcal | $3.90 | |
| felix mashed potatoes complete 220g | 200 kcal | $2.50 | |
| Dairy & Chilled | |||
| herrgard semi-soft part – skim cheese 300g | 900 kcal | $7.90 | |
| prast semi-hard pasteurised milk cheese 300g | 900 kcal | $7.90 | |
| Dessert & Pastries | |||
| apple cake fr 485g | 350 kcal | $7.90 | |
| almond cake with chocolate and crunchy caramel 400g | 450 kcal | $9.90 | |
| almond cake with roasted almond 400g | 450 kcal | $9.90 | |
| cream cake with almond paste 320g | 400 kcal | $8.90 | |
| gooey choc cake 400g | 200 kcal | $8.90 | |
| Frozen | |||
| chicken wiener 250g | 300 kcal | $4.50 | |
| chicken meatballs 500g | 600 kcal | $8.50 | |
| cheese pie frozen 185g | 300 kcal | $4.90 | |
| meatball 1kg | 2500 kcal | $16.00 | |
| mashed potatoes 600g | 400 kcal | $3.50 | |
| mushroom soup retail 500g | 200 kcal | $5.50 | |
| rosti 480g | 600 kcal | $3.50 | |
| pumpkin soup retail 500g | 200 kcal | $5.50 | |
| vegetable medallion 600g | 600 kcal | $8.90 | |
| Menu | |||
| 365+ water bottle [dark grey] 0.5l | – | $2.49 | |
| antagen dishwashing brush [assorted colours] | – | $3.99 | |
| bevara sealing clip – set of 30 [mixed colours/mixed sizes] | – | $4.99 | |
| bevara sealing clip [mixed colours] | – | $2.49 | |
| cinnamon bun [ready to bake] 510g | 1500 kcal | $3.99 | |
| cold smoked salmon slices (asc) 200g | 400 kcal | $8.99 | |
| cured and cold smoked salmon (asc) 200g | 400 kcal | $9.99 | |
| cured salmon (asc) 200g | 400 kcal | $9.49 | |
| dark chocolate (utz) 100g | 500 kcal | $2.49 | |
| dark chocolate 70% (utz) 100g | 500 kcal | $2.99 | |
| fantastisk paper napkin [white] 40×40 cm | – | $1.99 | |
| fantastisk paper napkin [white] 40x40cm | – | $1.99 | |
| fullastad lunch box [white] 20x13x5cm | – | $4.49 | |
| gnarp 3-pieces kitchen utensil set [black] | – | $6.99 | |
| hildegun dish-cloth [red] 25x25cm | – | $2.49 | |
| istad resealable bag [grey/white] 50 pieces | – | $5.99 | |
| istad resealable bag [red] 60 pieces | – | $6.49 | |
| istad resealable bag [turquoise/light turquoise] 30 pieces | – | $5.49 | |
| jelly candy berry (fl) 100g | 300 kcal | $2.49 | |
| jelly candy mousse cola (fl) 100g | 300 kcal | $2.49 | |
| kalas mug [mixed colours] | – | $3.99 | |
| kalas plate [mixed colours] | – | $3.99 | |
| kalas spoon [mixed colours] | – | $2.99 | |
| kalles cod roe spread (msc) 190g | 300 kcal | $4.99 | |
| marinated herring onion & carrot (msc) 250g | 400 kcal | $6.49 | |
| marinated matjes herring (msc) 250g | 400 kcal | $6.49 | |
| medelvåg bottle brush [white] | – | $3.99 | |
| medhjälpare chopsticks [10 pairs] bamboo | – | $2.99 | |
| middagsgäst chopsticks and spoon set with case [blue] | – | $4.99 | |
| milk chocolate (utz) 100g | 500 kcal | $2.49 | |
| milk chocolate with hazelnut (utz) 100g | 500 kcal | $2.99 | |
| oat biscuits with chocolate (utz) 600g | 2400 kcal | $5.99 | |
| peeled cold water shrimp (msc) 250g | 250 kcal | $9.99 | |
| pizza vegetarian (fr) 700g | 800 kcal | $7.99 | |
| plant balls (fr) 500g | 600 kcal | $6.99 | |
| press coffee dark roast (utz) organic 500g | 2000 kcal | $8.49 | |
| produkt milk-frother [black] | – | $9.99 | |
| pruta food container [transparent/yellow] 0.6l | – | $3.49 | |
| rinnig dishwashing brush [grey] | – | $3.99 | |
| rinnig tea towel [white/dark grey/patterned] 45x60cm | – | $2.49 | |
| salmon & cod balls (asc)/(msc) 500g | 600 kcal | $8.99 | |
| salmon chowder retail (asc) 500g | 200 kcal | $6.49 | |
| salmon fillet frozen (asc) 500g | 600 kcal | $10.99 | |
| salmon lasagne (asc) 300g | 400 kcal | $7.99 | |
| sour jelly candy cola (fl) 100g | 300 kcal | $2.49 | |
| storatare paper napkin 30×30 [white] 150pcs | – | $3.99 | |
| svampig sponge [grey-white] | – | $1.99 | |
| tårtsmet dishwashing brush with dispenser [grey] | – | $4.99 | |
| tisken basket with suction cup [white] | – | $5.49 | |
| tisken hook with suction cup [mixed colours] | – | $3.49 | |
| vegetable hot dog (fr) 460g | 400 kcal | $5.99 | |
| vesken corner shelf unit 33x33x71 cm [white] | – | $29.99 | |
| waffles (fr) 240g | 600 kcal | $4.99 | |
| washcloth [white] 30x30cm | – | $2.49 | |
| Plant Based | |||
| anamma vegoburgare 320g | 600 kcal | $8.90 | |
| anamma vegoprins 300g | 500 kcal | $8.90 | |
| anamma falafel 325g | 400 kcal | $8.90 | |
| shapeable plant mince 750g | 600 kcal | $8.00 | |
| vegetable balls 1kg | 1000 kcal | $8.90 | |
| Snacks | |||
| olw dill & chive crisps 175g | 900 kcal | $4.90 | |
| olw cheez ballz 160g | 800 kcal | $4.90 | |
| olw cheez heartz 200g | 800 kcal | $6.90 | |
| olw cheez doodles 225g | 900 kcal | $7.90 | |
| olw ranch 275g | 900 kcal | $6.90 | |
| olw salted pretzels 250g | 1200 kcal | $5.90 | |
| potato crisps salted 150g | 800 kcal | $2.90 | |
| olw linschips sour cream & onion 90g | 450 kcal | $3.90 | |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest Ikea-Food menu prices in Singapore?
We track Ikea-Food menu prices in Singapore regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do Ikea-Food prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do Ikea-Food menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at Ikea-Food?
Yes. Ikea-Food often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at Ikea-Food in Singapore?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for Ikea-Food available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.
