Cheese-Cake-Factory Menu Prices 2025 (Canada)
Cheese-Cake-Factory menu prices in Canada highlight value across categories, with items from $2.50 CAD. Focused on combos and savings, popular picks span cheesecakes & specialty desserts, specialties, appetizers, and kids. Sample checks show appetizers and kids items forming budget-friendly pairings, while dessert slices feature add-on drink bundles. Prices vary by location; check local pricing and taxes. Prices checked September 2025; amounts listed in $/CAD.
Recent menu prices in Canada indicate value combos and limited-time specials positioned below $20 CAD in many markets, with prices varying by location.Prices vary by item and size.Prices vary by item and size. Prices checked September 2025.
Explore Cheese-Cake-Factory menu prices in Canada: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
| Item | Size | Price (CAD) | Calories | 
|---|---|---|---|
| Appetizer Salads | |||
| appetizer caesar salad with chicken | $22.95 | 400 kcal | |
| appetizer caesar salad | $16.95 | 300 kcal | |
| california chopped salad | $19.50 | 600 kcal | |
| factory chopped salad | $19.50 | 350 kcal | |
| greek salad | $15.50 | 400 kcal | |
| Appetizers | |||
| avocado eggrolls | $19.50 | 600 kcal | |
| buffalo blasts™ | $20.50 | 500 kcal | |
| buffalo wings with french fries | $23.95 | 800 kcal | |
| buffalo chicken strips | $19.50 | 700 kcal | |
| buffalo chicken strips with french fries | $20.50 | 900 kcal | |
| bowl of housemade soup | $9.95 | 200 kcal | |
| fried macaroni and cheese | $19.95 | 700 kcal | |
| pretzel bites with cheddar cheese fondue | $17.50 | 500 kcal | |
| hot spinach and cheese dip | $18.50 | 300 kcal | |
| eggroll sampler | $19.50 | 250 kcal | |
| cup of housemade soup | $8.50 | 150 kcal | |
| factory nachos with spicy chicken | $22.50 | 1200 kcal | |
| factory nachos | $19.50 | 1000 kcal | |
| fried calamari | $18.50 | 400 kcal | |
| roadside sliders with french fries | $21.50 | 800 kcal | |
| southern fried chicken sliders with french fries | $21.50 | 850 kcal | |
| quesadilla with chicken | $18.95 | 600 kcal | |
| quesadilla | $16.50 | 300 kcal | |
| roadside sliders | $19.95 | 600 kcal | |
| southern fried chicken sliders | $19.95 | 700 kcal | |
| tex mex eggrolls | $18.50 | 600 kcal | |
| thai lettuce wraps with chicken | $22.95 | 150 kcal | |
| thai lettuce wraps with grilled avocado | $22.50 | 300 kcal | |
| Beverages | |||
| arnold palmer | $4.25 | 100 kcal | |
| apple juice | $4.50 | 150 kcal | |
| canada dry gingerale | $5.95 | 150 kcal | |
| the cheesecake factory special lemonade | $4.25 | 200 kcal | |
| cold brew iced coffee | $4.50 | 150 kcal | |
| cucumber lemonade | $5.25 | 100 kcal | |
| fiji natural artesian water | $5.95 | – | |
| freshly brewed coffee | $2.95 | 5 kcal | |
| fresh orange juice | $5.95 | 110 kcal | |
| guava sparkler | $6.50 | 120 kcal | |
| passion mint fizz | $6.50 | 150 kcal | |
| peach lemonade | $4.50 | 150 kcal | |
| san pellegrino water | $5.95 | – | |
| soft drink | $2.95 | 150 kcal | |
| strawberry lemonade | $5.25 | 200 kcal | |
| Cheesecakes & Specialty Desserts | |||
| adam's peanut butter cup fudge ripple | $14.50 | 600 kcal | |
| 30th anniversary chocolate cake cheesecake | $14.95 | 800 kcal | |
| bowl of fresh strawberries | $10.50 | 50 kcal | |
| celebration cheesecake | $14.95 | 800 kcal | |
| caramel apple cheesecake | $14.95 | 600 kcal | |
| caramel pecan turtle cheesecake | $14.50 | 700 kcal | |
| carrot cake | $14.50 | 500 kcal | |
| classic basque cheesecake | $14.95 | 500 kcal | |
| oreo® dream extreme cheesecake | $14.95 | 600 kcal | |
| godiva® chocolate cheesecake | $14.95 | 700 kcal | |
| cinnabon® cinnamon swirl cheesecake | $14.95 | 750 kcal | |
| chocolate mousse cheesecake | $14.50 | 600 kcal | |
| low-licious cheesecake with strawberries | $14.95 | 500 kcal | |
| reese® peanut butter chocolate cake cheesecake | $14.95 | 800 kcal | |
| salted caramel cheesecake | $14.95 | 700 kcal | |
| chocolate caramelicious cheesecake made with snickers® | $14.95 | 750 kcal | |
| hershey's® chocolate bar cheesecake | $14.95 | 600 kcal | |
| fresh banana cream cheesecake | $14.50 | 550 kcal | |
| chocolate tuxedo cream™ cheesecake | $14.50 | 600 kcal | |
| tiramisu cheesecake | $14.50 | 500 kcal | |
| ultimate red velvet cake cheesecake™ | $14.95 | 700 kcal | |
| coconut cream pie cheesecake | $14.95 | 650 kcal | |
| pineapple upside-down cheesecake | $14.95 | 550 kcal | |
| very cherry ghirardelli® chocolate cheesecake | $14.95 | 450 kcal | |
| dulce de leche caramel cheesecake | $14.50 | 810 kcal | |
| mango key lime cheesecake | $14.50 | 780 kcal | |
| low-licious cheesecake | $11.95 | 620 kcal | |
| vanilla bean cheesecake | $14.50 | 650 kcal | |
| key lime cheesecake | $14.50 | 480 kcal | |
| chocolate tower truffle cake™ | $14.50 | 1000 kcal | |
| fresh strawberry | $14.95 | 50 kcal | |
| fresh strawberry shortcake | $14.50 | 450 kcal | |
| linda's fudge cake | $14.50 | 600 kcal | |
| original | $11.95 | 300 kcal | |
| tiramisu cake | $14.95 | 600 kcal | |
| white chocolate raspberry truffle™ | $14.50 | 1000 kcal | |
| Creamy Milkshakes | |||
| chocolate shake | $11.50 | 600 kcal | |
| oreo® milkshake | $11.95 | 600 kcal | |
| strawberry shake | $11.50 | 600 kcal | |
| vanilla shake | $11.50 | 600 kcal | |
| Eggs & Omelettes | |||
| breakfast burrito | $20.95 | 700 kcal | |
| brioche breakfast sandwich | $17.95 | 800 kcal | |
| california omelette | $19.50 | 700 kcal | |
| spinach, mushroom, bacon and cheese omelette | $19.50 | 500 kcal | |
| factory create an omelette | $20.50 | 600 kcal | |
| farm fresh eggs | $14.50 | 600 kcal | |
| farm fresh eggs with old smokehouse® bacon | $17.50 | 600 kcal | |
| farm fresh eggs with grilled ham | $17.50 | 550 kcal | |
| factory huevos rancheros | $19.50 | 700 kcal | |
| Factory Combinations | |||
| chicken madeira and steak diane | $36.95 | 800 kcal | |
| shrimp scampi and steak diane | $36.95 | 1100 kcal | |
| steak diane and herb crusted salmon | $36.95 | 700 kcal | |
| Fish & Seafood | |||
| fish & chips | $27.50 | 900 kcal | |
| fresh grilled salmon | $33.95 | 500 kcal | |
| fried shrimp platter | $27.95 | 700 kcal | |
| herb crusted filet of salmon | $34.50 | 650 kcal | |
| jamaican black pepper shrimp | $31.50 | 400 kcal | |
| jamaican black pepper chicken | $30.50 | 500 kcal | |
| jamaican black pepper chicken and shrimp | $31.50 | 600 kcal | |
| miso salmon | $35.95 | 600 kcal | |
| shrimp and chicken gumbo | $29.95 | 600 kcal | |
| shrimp scampi | $31.95 | 700 kcal | |
| Flatbread Pizzas | |||
| bee sting flatbread pizza | $18.50 | 800 kcal | |
| cacio e pepe flatbread pizza | $14.95 | 700 kcal | |
| cheese | $14.50 | 200 kcal | |
| fresh basil, tomato & cheese | $14.50 | 250 kcal | |
| margherita | $14.95 | 700 kcal | |
| pepperoni | $16.50 | 700 kcal | |
| the everything | $17.50 | 800 kcal | |
| Glamburgers and Sandwiches | |||
| bacon-bacon cheeseburger | $23.50 | 1000 kcal | |
| americana cheeseburger | $21.50 | 900 kcal | |
| french dip cheeseburger | $23.95 | 800 kcal | |
| chicken salad sandwich | $18.95 | 500 kcal | |
| macaroni and cheese burger | $23.50 | 900 kcal | |
| chicken parmesan sandwich | $24.50 | 800 kcal | |
| classic burger | $22.95 | 900 kcal | |
| grilled chicken and avocado club | $21.50 | 500 kcal | |
| old fashioned burger | $19.50 | 1100 kcal | |
| mushroom burger | $23.95 | 900 kcal | |
| spicy buffalo sauce crispy chicken sandwich | $22.50 | 800 kcal | |
| smokehouse bbq burger | $23.50 | 1000 kcal | |
| stuffed cheddar burger | $23.50 | 800 kcal | |
| spicy chipotle mayo crispy chicken sandwich | $22.50 | 700 kcal | |
| the club | $22.50 | 1200 kcal | |
| veggie burger | $20.50 | 500 kcal | |
| Hot Drinks & Espresso | |||
| café latte | $5.95 | 200 kcal | |
| café mocha | $5.50 | 300 kcal | |
| cappuccino | $4.95 | 250 kcal | |
| caramel royale macchiato | $5.95 | 400 kcal | |
| double espresso | $4.50 | 5 kcal | |
| factory hot chocolate | $4.95 | 320 kcal | |
| Ice Cream Delights | |||
| bowl of vanilla ice cream | $9.50 | 300 kcal | |
| godiva® chocolate brownie sundae | $13.95 | 800 kcal | |
| hot fudge sundae | $11.95 | 500 kcal | |
| Iced & Frozen Drinks | |||
| frozen iced mango | $11.50 | 100 kcal | |
| peach smoothie | $11.50 | 300 kcal | |
| strawberry fruit smoothie | $11.50 | 300 kcal | |
| tropical smoothie | $11.50 | 300 kcal | |
| Kids | |||
| kids' apple juice | $2.50 | 100 kcal | |
| kids' macaroni and cheese | $12.95 | 300 kcal | |
| kids' cheese flatbread pizza | $12.95 | 400 kcal | |
| kids' grilled cheese sandwich | $10.50 | 350 kcal | |
| kids' fried chicken strips | $13.50 | 300 kcal | |
| kids' grilled salmon | $16.50 | 250 kcal | |
| kids' mini hot fudge sundae | $5.95 | 400 kcal | |
| kids' grilled chicken | $12.95 | 350 kcal | |
| kids' pasta with alfredo sauce | $13.50 | 300 kcal | |
| kids' roadside sliders | $11.95 | 250 kcal | |
| kids' mini corn dogs | $11.50 | 300 kcal | |
| kids' pasta with butter and parmesan | $9.95 | 350 kcal | |
| kids' pasta with marinara sauce | $13.50 | 400 kcal | |
| kids' spaghetti with meatball | $13.95 | 450 kcal | |
| kids' pepperoni flatbread pizza | $13.50 | 500 kcal | |
| kids' quesadilla | $11.50 | 350 kcal | |
| kids' quesadilla with chicken | $13.50 | 420 kcal | |
| kids' scoop of ice cream | $4.50 | 150 kcal | |
| kids' lemonade | $2.95 | 80 kcal | |
| kids' soft drink | $2.50 | 150 kcal | |
| kids' milk | $2.50 | 100 kcal | |
| kids' strawberries | $4.50 | 200 kcal | |
| Lunch Chicken Specials | |||
| lunch chicken piccata | $19.50 | 700 kcal | |
| lunch crusted chicken romano | $19.50 | 800 kcal | |
| lunch orange chicken | $19.50 | 900 kcal | |
| Lunch Favorites | |||
| lunch famous factory meatloaf | $20.95 | 800 kcal | |
| lunch fish & chips | $21.95 | 1000 kcal | |
| lunch shepherd's pie | $20.95 | 600 kcal | |
| Lunch Fish Specials | |||
| lunch fresh grilled salmon | $24.50 | 600 kcal | |
| lunch herb crusted filet of salmon | $24.50 | 700 kcal | |
| lunch miso salmon | $24.50 | 600 kcal | |
| Lunch Flatbread Pizzas | |||
| lunch cheese flatbread pizza | $18.95 | 600 kcal | |
| lunch fresh basil, tomato & cheese flatbread pizza | $18.95 | 650 kcal | |
| lunch margherita flatbread pizza | $18.95 | 700 kcal | |
| lunch pepperoni flatbread pizza | $18.95 | 800 kcal | |
| lunch the everything flatbread pizza | $18.95 | 900 kcal | |
| Lunch Pastas | |||
| lunch chicken & broccoli pasta | $19.50 | 600 kcal | |
| lunch bistro shrimp pasta | $27.50 | 850 kcal | |
| lunch four cheese pasta | $19.50 | 800 kcal | |
| lunch four cheese pasta with chicken | $23.50 | 950 kcal | |
| lunch evelyn's favorite pasta | $19.50 | 700 kcal | |
| lunch fettuccini alfredo | $19.50 | 800 kcal | |
| lunch fettuccini alfredo with chicken | $23.50 | 1000 kcal | |
| lunch fettuccini alfredo with shrimp | $25.50 | 1100 kcal | |
| lunch farfalle with chicken and roasted garlic | $27.50 | 900 kcal | |
| lunch louisiana chicken pasta | $19.50 | 700 kcal | |
| lunch pasta da vinci | $19.50 | 1000 kcal | |
| lunch spicy chicken chipotle pasta | $19.50 | 800 kcal | |
| lunch pasta carbonara | $19.50 | 900 kcal | |
| lunch pasta carbonara with chicken | $23.50 | 1000 kcal | |
| lunch spaghetti and meatballs | $19.50 | 800 kcal | |
| lunch shrimp with angel hair | $26.95 | 700 kcal | |
| Lunch Salads | |||
| lunch barbeque ranch chicken salad | $18.95 | 500 kcal | |
| lunch chinese chicken salad | $18.95 | 500 kcal | |
| lunch cobb salad | $18.95 | 600 kcal | |
| lunch sheila's chicken and avocado salad | $18.95 | 300 kcal | |
| lunch soup and salad | $13.50 | 400 kcal | |
| lunch santa fe salad | $18.95 | 600 kcal | |
| Lunch Specials | |||
| renee's chicken-almond salad sandwich special | $19.50 | 600 kcal | |
| renee's fresh turkey sandwich special | $19.50 | 600 kcal | |
| Pastas | |||
| cacio e pepe pasta | $26.95 | 1200 kcal | |
| cacio e pepe pasta with chicken | $30.95 | 1400 kcal | |
| chicken & broccoli pasta | $27.95 | 1100 kcal | |
| bistro shrimp pasta | $31.50 | 900 kcal | |
| cajun jambalaya pasta | $32.95 | 1300 kcal | |
| four cheese pasta | $26.95 | 700 kcal | |
| four cheese pasta with chicken | $32.95 | 850 kcal | |
| evelyn's favorite pasta | $27.95 | 1200 kcal | |
| farfalle with chicken and roasted garlic | $30.95 | 1200 kcal | |
| fettuccini alfredo | $25.50 | 1200 kcal | |
| fettuccini alfredo with chicken | $31.95 | 1300 kcal | |
| fettuccini alfredo with shrimp | $33.90 | 1400 kcal | |
| louisiana chicken pasta | $32.95 | 800 kcal | |
| pasta da vinci | $30.50 | 800 kcal | |
| pasta carbonara | $24.50 | 1200 kcal | |
| pasta carbonara with chicken | $30.95 | 1400 kcal | |
| shrimp with angel hair | $29.95 | 800 kcal | |
| spicy chicken chipotle pasta | $30.95 | 1200 kcal | |
| spaghetti and meatballs | $28.50 | 900 kcal | |
| spicy rigatoni vodka | $28.95 | 600 kcal | |
| tomato basil pasta | $23.95 | 900 kcal | |
| Salads | |||
| barbeque ranch chicken salad | $26.95 | 600 kcal | |
| caesar salad | $19.50 | 400 kcal | |
| caesar salad with chicken | $25.50 | 600 kcal | |
| chinese chicken salad | $26.95 | 500 kcal | |
| vegan cobb salad | $21.95 | 450 kcal | |
| cobb salad | $27.95 | 600 kcal | |
| harvest chicken salad | $21.50 | 650 kcal | |
| santa fe salad | $27.50 | 500 kcal | |
| sheila's chicken and avocado salad | $24.50 | 700 kcal | |
| thai chicken salad | $26.95 | 450 kcal | |
| Side Dishes | |||
| broccoli | $8.50 | 50 kcal | |
| macaroni & cheese | $10.95 | 600 kcal | |
| french fries | $7.95 | 365 kcal | |
| fresh corn | $7.95 | 100 kcal | |
| green beans | $7.95 | 50 kcal | |
| grilled asparagus | $8.95 | 40 kcal | |
| mashed potatoes | $7.50 | 200 kcal | |
| sautéed spinach | $7.95 | 500 kcal | |
| sweet potato fries | $8.50 | 400 kcal | |
| Skinny Salads | |||
| skinny factory chopped salad | $19.50 | 400 kcal | |
| mexican tortilla salad | $23.95 | 700 kcal | |
| skinny asian chicken salad | $22.95 | 400 kcal | |
| tossed green salad | $10.95 | 350 kcal | |
| Skinny Small Plates & Appetizers | |||
| asian chicken lettuce wrap tacos | $14.50 | 600 kcal | |
| beet & avocado salad | $12.95 | 350 kcal | |
| chicken pot stickers | $17.95 | 350 kcal | |
| chicken samosas | $12.95 | 350 kcal | |
| dynamite shrimp | $13.50 | 300 kcal | |
| crispy brussels sprouts | $11.50 | 400 kcal | |
| little house salad | $8.50 | 150 kcal | |
| stuffed mushrooms | $13.50 | 200 kcal | |
| Skinny Specialties | |||
| grilled steak medallions | $29.50 | 600 kcal | |
| impossible® burger | $19.50 | 600 kcal | |
| lemon-garlic shrimp | $27.50 | 400 kcal | |
| skinny chicken soft tacos | $17.95 | 500 kcal | |
| skinny chicken pasta | $22.50 | 600 kcal | |
| skinny grilled salmon | $29.95 | 800 kcal | |
| skinny hamburger | $17.95 | 350 kcal | |
| skinny crispy chicken sandwich with ranch | $18.50 | 480 kcal | |
| skinnylicious® crispy chicken sandwich with spicy sriracha mayo | $18.50 | 500 kcal | |
| skinny turkey & avocado sandwich | $18.50 | 400 kcal | |
| skinny shrimp soft tacos | $21.95 | 300 kcal | |
| tuscan chicken | $28.95 | 700 kcal | |
| Small Plates & Snacks | |||
| asparagus fries | $13.50 | 450 kcal | |
| cheeseburger spring rolls | $13.95 | 600 kcal | |
| crispy fried cheese | $11.50 | 450 kcal | |
| fried zucchini | $10.50 | 300 kcal | |
| loaded baked potato tots | $13.50 | 400 kcal | |
| street corn | $13.50 | 250 kcal | |
| Specialties | |||
| baja chicken tacos | $23.50 | 700 kcal | |
| bang-bang chicken and shrimp | $31.95 | 800 kcal | |
| chicken riesling | $27.50 | 600 kcal | |
| chicken madeira | $33.95 | 750 kcal | |
| chicken & biscuits | $30.95 | 700 kcal | |
| chicken parmesan pizza style | $29.95 | 800 kcal | |
| chicken bellagio | $30.95 | 900 kcal | |
| chicken piccata | $29.95 | 950 kcal | |
| chicken marsala and mushrooms | $30.95 | 700 kcal | |
| chicken “littles” | $27.50 | 400 kcal | |
| crispy beer battered fish tacos | $24.50 | 700 kcal | |
| crispy pineapple chicken and shrimp | $22.50 | 800 kcal | |
| factory burrito grande | $26.95 | 1500 kcal | |
| crusted chicken romano | $30.95 | 1300 kcal | |
| crispy chicken costoletta | $30.95 | 1200 kcal | |
| famous factory meatloaf | $28.50 | 1100 kcal | |
| grilled steak tacos | $23.50 | 600 kcal | |
| grilled fish tacos | $24.50 | 500 kcal | |
| korean fried chicken | $23.50 | 600 kcal | |
| orange chicken | $30.95 | 900 kcal | |
| parmesan-herb crusted chicken | $29.95 | 800 kcal | |
| shepherd's pie | $27.95 | 900 kcal | |
| spicy cashew chicken | $30.95 | 1000 kcal | |
| thai coconut-lime chicken | $23.50 | 550 kcal | |
| truffle-honey chicken | $29.50 | 1200 kcal | |
| Steaks | |||
| carne asada steak | $28.96 | 600 kcal | |
| chargrilled new york steak | $36.50 | 650 kcal | |
| filet mignon | $46.95 | 700 kcal | |
| grilled rib-eye steak | $44.50 | 800 kcal | |
| hibachi steak | $38.95 | 700 kcal | |
| steak diane | $34.95 | 600 kcal | |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest Cheese-Cake-Factory menu prices in Canada?
We track Cheese-Cake-Factory menu prices in Canada regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do Cheese-Cake-Factory prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do Cheese-Cake-Factory menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at Cheese-Cake-Factory?
Yes. Cheese-Cake-Factory often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at Cheese-Cake-Factory in Canada?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for Cheese-Cake-Factory available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.
