Genki-Sushi Philippines Menu Prices 2025
Genki-Sushi menu prices in the Philippines list nigiri, makimono, rice and noodles, and small orders, with items starting at ₱70.00 PHP. A kids meal is periodically offered as part of seasonal promotions, subject to store availability. Prices may vary by city and include applicable tax. Information reflects prices checked in September 2025 and may change across participating locations.
Genki-Sushi menu prices, checked September 2025, indicate value combos and limited-time specials positioned below ₱250-₱399 in many outlets, with higher bundles reaching ₱499-₱699. Core items include nigiri starting around ₱80-₱150 per piece, makimono sets at ₱220-₱380, and rice and noodles at ₱180-₱320. Prices vary by location across the Philippines (PHP).
Explore Genki-Sushi menu prices in Philippines: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
Item | Size | Calories | Price (PHP) |
---|---|---|---|
Appetizer | |||
edamame | 100 kcal | ₱120.00 | |
chuka wakame salad | 150 kcal | ₱170.00 | |
genki salad | 300 kcal | ₱280.00 | |
miso soup | 80 kcal | ₱120.00 | |
salmon miso soup | 120 kcal | ₱150.00 | |
kanikama salad | 200 kcal | ₱170.00 | |
steamed egg custard | 150 kcal | ₱180.00 | |
Bento Sets | |||
chicken katsudon bento | 600 kcal | ₱550.00 | |
black pepper chicken bento | 550 kcal | ₱550.00 | |
chicken teriyaki bento | 600 kcal | ₱550.00 | |
fried chicken bento | 500 kcal | ₱480.00 | |
shrimp tempura bento | 600 kcal | ₱520.00 | |
shrimp tempura supreme bento | 700 kcal | ₱850.00 | |
Beverages | |||
asahi beer | 200 kcal | ₱180.00 | |
bottled water | – | ₱70.00 | |
house blend iced tea | 100 kcal | ₱150.00 | |
honey citrus soda | 150 kcal | ₱180.00 | |
matcha latte | 250 kcal | ₱180.00 | |
mogu mogu | 160 kcal | ₱80.00 | |
soda | 150 kcal | ₱90.00 | |
Grilled | |||
grilled salmon belly | 350 kcal | ₱350.00 | |
grilled salmon collar | 300 kcal | ₱180.00 | |
Gunkan | |||
flying fish roe | 100 kcal | ₱200.00 | |
corn gunkan | 80 kcal | ₱110.00 | |
chuka wakame gunkan | 100 kcal | ₱140.00 | |
fried chicken gunkan | 200 kcal | ₱120.00 | |
gunkan trio | 250 kcal | ₱250.00 | |
lobster salad gunkan | 220 kcal | ₱220.00 | |
kanikama salad gunkan | 180 kcal | ₱120.00 | |
salmon roe gunkan | 80 kcal | ₱340.00 | |
shrimp roe gunkan | 200 kcal | ₱140.00 | |
spicy tuna gunkan | 200 kcal | ₱170.00 | |
spicy salmon gunkan | 200 kcal | ₱150.00 | |
tuna salad gunkan | 180 kcal | ₱170.00 | |
Makimono | |||
california roll | 250 kcal | ₱210.00 | |
bacon asparagus cream cheese roll | 350 kcal | ₱280.00 | |
crispy spicy salmon roll | 300 kcal | ₱220.00 | |
cucumber roll | 200 kcal | ₱100.00 | |
chicken teriyaki roll | 300 kcal | ₱200.00 | |
crunchy salmon nori roll | 350 kcal | ₱220.00 | |
salmon cucumber roll | 250 kcal | ₱140.00 | |
fried salmon cheese roll | 400 kcal | ₱200.00 | |
genki roll | 200 kcal | ₱210.00 | |
kanikama roll | 250 kcal | ₱150.00 | |
kyuri unagi roll | 300 kcal | ₱220.00 | |
lobster salad roll | 350 kcal | ₱220.00 | |
spicy double salmon roll | 300 kcal | ₱210.00 | |
salmon roll | 250 kcal | ₱140.00 | |
salmon taberu layu roll | 280 kcal | ₱240.00 | |
shrimp tempura roll | 350 kcal | ₱200.00 | |
spicy tuna roll | 250 kcal | ₱200.00 | |
tamago roll | 150 kcal | ₱130.00 | |
tempura tuna salad roll | 350 kcal | ₱200.00 | |
tempura spam & tamago roll | 400 kcal | ₱200.00 | |
tuna roll | 250 kcal | ₱150.00 | |
Nigiri | |||
chub mackerel nigiri | 150 kcal | ₱170.00 | |
fresh tuna nigiri | 200 kcal | ₱170.00 | |
fried tofu skin nigiri | 150 kcal | ₱120.00 | |
fried gyoza nigiri | 180 kcal | ₱150.00 | |
hana sushi | 180 kcal | ₱200.00 | |
norwegian fresh salmon nigiri | 400 kcal | ₱130.00 | |
kanikama nigiri | 50 kcal | ₱140.00 | |
northern shrimp nigiri | 70 kcal | ₱150.00 | |
kanikama trio | 150 kcal | ₱280.00 | |
tempura kanikama nigiri | 120 kcal | ₱150.00 | |
salmon belly nigiri | 100 kcal | ₱130.00 | |
salmon taberu layu nigiri | 120 kcal | ₱170.00 | |
salmon trio | 300 kcal | ₱280.00 | |
shrimp trio | 400 kcal | ₱280.00 | |
tempura shrimp nigiri | 220 kcal | ₱170.00 | |
shrimp nigiri | 180 kcal | ₱150.00 | |
spam tamago nigiri | 220 kcal | ₱150.00 | |
shrimp taberu layu nigiri | 240 kcal | ₱170.00 | |
tamago nigiri | 100 kcal | ₱130.00 | |
squid nigiri | 120 kcal | ₱150.00 | |
squid taberu layu nigiri | 130 kcal | ₱165.00 | |
yellow tail nigiri | 200 kcal | ₱190.00 | |
tofu skin with spicy salmon salad | 250 kcal | ₱140.00 | |
tofu skin with tuna & corn salad nigiri | 220 kcal | ₱140.00 | |
tuna tataki nigiri | 200 kcal | ₱170.00 | |
tuna croquette nigiri | 180 kcal | ₱200.00 | |
Party Sets | |||
aburi set | 700 kcal | ₱1500.00 | |
all star set | 800 kcal | ₱1850.00 | |
philippine all star set | 750 kcal | ₱1250.00 | |
japan all star set | 800 kcal | ₱1250.00 | |
genki cooked set | 500 kcal | ₱1800.00 | |
genki supreme sushi set | 600 kcal | ₱2900.00 | |
roll set | 350 kcal | ₱1050.00 | |
small salmon set | 260 kcal | ₱750.00 | |
Rice and Noodles | |||
chicken katsudon | 500 kcal | ₱300.00 | |
black pepper chicken don | 450 kcal | ₱300.00 | |
chicken teriyaki don | 600 kcal | ₱300.00 | |
ebi tempura don | 700 kcal | ₱340.00 | |
chicken oyako don | 650 kcal | ₱300.00 | |
gyudon | 450 kcal | ₱420.00 | |
kake udon | 300 kcal | ₱240.00 | |
gumoku chahan | 400 kcal | ₱250.00 | |
niku udon | 400 kcal | ₱450.00 | |
salmon black pepper don | 450 kcal | ₱450.00 | |
salmon teriyaki don | 350 kcal | ₱450.00 | |
shoyu ramen | 500 kcal | ₱300.00 | |
shrimp tempura udon | 600 kcal | ₱450.00 | |
spicy miso tempura ramen | 600 kcal | ₱490.00 | |
steamed japanese rice | 200 kcal | ₱80.00 | |
unadon | 300 kcal | ₱480.00 | |
yakimeshi chahan | 400 kcal | ₱250.00 | |
Sashimi | |||
northern shrimp sashimi | 60 kcal | ₱320.00 | |
salmon sashimi | 100 kcal | ₱350.00 | |
salmon belly sashimi | 120 kcal | ₱350.00 | |
tamago sashimi | 80 kcal | ₱300.00 | |
tuna sashimi | 250 kcal | ₱350.00 | |
yellow tail sashimi | 150 kcal | ₱420.00 | |
Seared Nigiri | |||
seared premium japanese scallop with pollock roe nigiri | 500 kcal | ₱270.00 | |
seared salmon with black pepper nigiri | 200 kcal | ₱180.00 | |
seared salmon with pollock roe nigiri | 250 kcal | ₱200.00 | |
seared grilled river eel nigiri | 300 kcal | ₱210.00 | |
seared shrimp with garlic butter nigiri | 320 kcal | ₱180.00 | |
seared salmon supreme nigiri | 280 kcal | ₱200.00 | |
seared shrimp with pollock roe nigiri | 290 kcal | ₱200.00 | |
seared tuna with black pepper nigiri | 230 kcal | ₱180.00 | |
seared tamago with pollock roe nigiri | 240 kcal | ₱150.00 | |
seared shrimp black pepper nigiri | 310 kcal | ₱180.00 | |
seared kanikama with pollock roe nigiri | 260 kcal | ₱190.00 | |
seared kanikama with black pepper nigiri | 270 kcal | ₱190.00 | |
seared tamago with black pepper nigiri | 240 kcal | ₱190.00 | |
Small Orders | |||
cheese croquette | 300 kcal | ₱240.00 | |
agedashi tofu | 200 kcal | ₱160.00 | |
cheese french fries | 350 kcal | ₱150.00 | |
buttered corn | 150 kcal | ₱140.00 | |
fried salmon skin | 250 kcal | ₱150.00 | |
fried chicken | 400 kcal | ₱190.00 | |
fried gyoza | 300 kcal | ₱220.00 | |
fried chicken with pollock roe | 350 kcal | ₱220.00 | |
french fries with pollock roe | 450 kcal | ₱180.00 | |
french fries | 300 kcal | ₱120.00 | |
garlic butter corn | 250 kcal | ₱190.00 | |
french fries with garlic butter | 150 kcal | ₱160.00 | |
japanese tuna adobo | 350 kcal | ₱220.00 | |
shrimp tempura | 300 kcal | ₱380.00 | |
Temaki | |||
california handroll | 250 kcal | ₱150.00 | |
ebi tempura handroll | 300 kcal | ₱150.00 | |
kanikama handroll | 150 kcal | ₱150.00 | |
river eel handroll | 200 kcal | ₱220.00 | |
salmon handroll | 150 kcal | ₱150.00 | |
spicy salmon handroll | 180 kcal | ₱150.00 | |
salmon skin handroll | 200 kcal | ₱170.00 | |
tuna handroll | 200 kcal | ₱170.00 |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest Genki-Sushi menu prices in Philippines?
We track Genki-Sushi menu prices in Philippines regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do Genki-Sushi prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do Genki-Sushi menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at Genki-Sushi?
Yes. Genki-Sushi often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at Genki-Sushi in Philippines?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for Genki-Sushi available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.