Frankies Menu & Deals 2025 – Philippines
This quick guide to Frankies menu prices in Philippines highlights wings, boneless, drumsticks, drinks, with items starting at ₱25.00 PHP. Typical portions list per-piece and bundle options, while limited-time specials periodically discount popular sauces. Prices, availability, and taxes vary by store and delivery platform. Ordering channels may apply service fees. Information reflects standard in-store boards and official postings. Updated September 2025. for metropolitan locations.
At Frankies in the Philippines, menu prices for value combos, limited-time specials, wings, boneless, and drumsticks are typically listed in ₱/PHP, with prices varying by location. Combos often bundle wings or boneless with sides and drinks, while periodic specials highlight new sauces or spice levels. Portions emphasize per-piece and per-bucket formats. Updated September 2025.
Explore Frankies menu prices in Philippines: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
Item | Size | Calories | Price (PHP) |
---|---|---|---|
Boneless | |||
caribbean jerk-solo | 400 kcal | ₱219.00 | |
caribbean jerk-solo with rice | 500 kcal | ₱229.00 | |
caribbean jerk-medium | 600 kcal | ₱409.00 | |
caribbean jerk-large | 800 kcal | ₱689.00 | |
cheesy bacon-solo | 350 kcal | ₱219.00 | |
cheesy bacon-solo with rice | 450 kcal | ₱229.00 | |
cheesy bacon-medium | 700 kcal | ₱409.00 | |
cheesy bacon-large | 900 kcal | ₱689.00 | |
frankie's classic buffalo-solo | 350 kcal | ₱219.00 | |
frankie's classic buffalo-solo with rice | 450 kcal | ₱229.00 | |
frankie's classic buffalo-medium | 700 kcal | ₱419.00 | |
frankie's classic buffalo-large | 900 kcal | ₱699.00 | |
garlic parmesan-solo | 300 kcal | ₱219.00 | |
garlic parmesan-solo with rice | 500 kcal | ₱229.00 | |
garlic parmesan-medium | 600 kcal | ₱419.00 | |
garlic parmesan-large | 800 kcal | ₱699.00 | |
hickory bbq-solo | 300 kcal | ₱219.00 | |
hickory bbq-solo with rice | 500 kcal | ₱229.00 | |
hickory bbq-medium | 600 kcal | ₱409.00 | |
hickory bbq-large | 800 kcal | ₱689.00 | |
honey garlic-solo | 250 kcal | ₱219.00 | |
honey garlic-solo with rice | 400 kcal | ₱229.00 | |
honey garlic-medium | 500 kcal | ₱409.00 | |
honey garlic-large | 600 kcal | ₱689.00 | |
korean-medium | 400 kcal | ₱419.00 | |
korean-large | 600 kcal | ₱699.00 | |
honey mustard-solo | 150 kcal | ₱219.00 | |
honey mustard-solo with rice | 350 kcal | ₱229.00 | |
honey mustard-medium | 300 kcal | ₱409.00 | |
honey mustard-large | 450 kcal | ₱689.00 | |
korean-solo | 800 kcal | ₱219.00 | |
korean-solo with rice | 350 kcal | ₱229.00 | |
lemon pepper-solo | 550 kcal | ₱219.00 | |
lemon pepper-solo with rice | 150 kcal | ₱229.00 | |
lemon pepper-medium | 350 kcal | ₱409.00 | |
lemon pepper-large | 500 kcal | ₱689.00 | |
nagoya tebasaki-solo | 300 kcal | ₱219.00 | |
nagoya tebasaki-solo with rice | 500 kcal | ₱229.00 | |
nagoya tebasaki-medium | 400 kcal | ₱409.00 | |
nagoya tebasaki-large | 600 kcal | ₱689.00 | |
osaka toriniku-solo | 300 kcal | ₱219.00 | |
osaka toriniku-solo with rice | 500 kcal | ₱229.00 | |
osaka toriniku-medium | 600 kcal | ₱419.00 | |
osaka toriniku-large | 800 kcal | ₱699.00 | |
salt & pepper-medium | 400 kcal | ₱409.00 | |
salt & pepper-large | 600 kcal | ₱689.00 | |
salted egg-solo | 300 kcal | ₱219.00 | |
salted egg-solo with rice | 500 kcal | ₱229.00 | |
salted egg-medium | 400 kcal | ₱419.00 | |
salted egg-large | 600 kcal | ₱699.00 | |
salt & pepper-solo | 200 kcal | ₱219.00 | |
salt & pepper-solo with rice | 400 kcal | ₱229.00 | |
smokey bbq-solo | 300 kcal | ₱219.00 | |
smokey bbq-solo with rice | 500 kcal | ₱229.00 | |
smokey bbq-medium | 600 kcal | ₱409.00 | |
smokey bbq-large | 800 kcal | ₱689.00 | |
Burgers | |||
buffalo chicken burger | 550 kcal | ₱209.00 | |
bbq chicken burger | 540 kcal | ₱209.00 | |
frankie's hamburger | 450 kcal | ₱209.00 | |
garlic parmesan burger | 600 kcal | ₱219.00 | |
spicy chicken sandwich | 500 kcal | ₱219.00 | |
Desserts | |||
buffalo wings ice cream solo | 250 kcal | ₱129.00 | |
buffalo wings ice cream pint | 1000 kcal | ₱349.00 | |
fudge brownie | 250 kcal | ₱120.00 | |
new york cheesecake | 450 kcal | ₱150.00 | |
oreo cheesecake | 500 kcal | ₱160.00 | |
new york cheese ice cream solo | 200 kcal | ₱149.00 | |
new york cheese ice cream pint | 800 kcal | ₱399.00 | |
salted caramel cheesecake | 450 kcal | ₱160.00 | |
Drinks | |||
acai berry | 150 kcal | ₱90.00 | |
blue mountain blend | 200 kcal | ₱120.00 | |
caramel macchiato | 250 kcal | ₱120.00 | |
brewed coffee | 5 kcal | ₱100.00 | |
coke | 150 kcal | ₱55.00 | |
coke zero | – | ₱55.00 | |
green tea | – | ₱90.00 | |
mineral water | – | ₱25.00 | |
royal true orange | – | ₱55.00 | |
sola iced tea | – | ₱75.00 | |
sprite | – | ₱55.00 | |
stella's pink lemonade | – | ₱75.00 | |
Drumsticks | |||
caribbean jerk-4pcs | 300 kcal | ₱239.00 | |
caribbean jerk-12pcs | 720 kcal | ₱689.00 | |
caribbean jerk-8pcs | 600 kcal | ₱459.00 | |
cheesy bacon-4pcs | 300 kcal | ₱239.00 | |
cheesy bacon-8pcs | 600 kcal | ₱459.00 | |
cheesy bacon-12pcs | 1200 kcal | ₱689.00 | |
frankie's classic buffalo-4pcs | 300 kcal | ₱249.00 | |
frankie's classic buffalo-8pcs | 600 kcal | ₱469.00 | |
frankie's classic buffalo-12pcs | 900 kcal | ₱699.00 | |
garlic parmesan-4pcs | 400 kcal | ₱249.00 | |
garlic parmesan-8pcs | 800 kcal | ₱469.00 | |
garlic parmesan-12pcs | 1200 kcal | ₱699.00 | |
hickory bbq-4pcs | 400 kcal | ₱239.00 | |
hickory bbq-8pcs | 800 kcal | ₱459.00 | |
hickory bbq-12pcs | 1200 kcal | ₱689.00 | |
honey mustard-4pcs | 150 kcal | ₱239.00 | |
honey mustard-12pcs | 300 kcal | ₱689.00 | |
honey garlic-4pcs | 150 kcal | ₱239.00 | |
honey garlic-8pcs | 300 kcal | ₱459.00 | |
honey garlic-12pcs | 450 kcal | ₱689.00 | |
korean-4pcs | 800 kcal | ₱249.00 | |
korean-8pcs | 1600 kcal | ₱469.00 | |
korean-12pcs | 1200 kcal | ₱699.00 | |
honey mustard-8pcs | 200 kcal | ₱459.00 | |
lemon pepper-4pcs | 200 kcal | ₱239.00 | |
lemon pepper-8pcs | 400 kcal | ₱459.00 | |
lemon pepper-12pcs | 600 kcal | ₱689.00 | |
nagoya tebasaki-4pcs | 200 kcal | ₱239.00 | |
nagoya tebasaki-8pcs | 400 kcal | ₱459.00 | |
nagoya tebasaki-12pcs | 600 kcal | ₱689.00 | |
osaka toriniku-4pcs | 200 kcal | ₱249.00 | |
osaka toriniku-12pcs | 600 kcal | ₱699.00 | |
osaka toriniku-8pcs | 400 kcal | ₱469.00 | |
salt & pepper-4pcs | 200 kcal | ₱239.00 | |
salt & pepper-8pcs | 400 kcal | ₱459.00 | |
salt & pepper-12pcs | 600 kcal | ₱689.00 | |
salted egg-4pcs | 200 kcal | ₱249.00 | |
salted egg-8pcs | 400 kcal | ₱469.00 | |
salted egg-12pcs | 600 kcal | ₱699.00 | |
smokey bbq-4pcs | 200 kcal | ₱249.00 | |
smokey bbq-8pcs | 400 kcal | ₱469.00 | |
smokey bbq-12pcs | 600 kcal | ₱699.00 | |
Extras | |||
french fries | 365 kcal | ₱100.00 | |
mozzarella sticks | 300 kcal | ₱140.00 | |
nachos | 350 kcal | ₱120.00 | |
mashed potato | 150 kcal | ₱60.00 | |
onion rings | 400 kcal | ₱100.00 | |
spam mac & cheese | 700 kcal | ₱120.00 | |
twister fries | 400 kcal | ₱120.00 | |
sweet potato fries | 300 kcal | ₱150.00 | |
Liberty box | |||
liberty box basic – regular | 600 kcal | ₱1260.00 | |
liberty box basic – junior | 400 kcal | ₱970.00 | |
liberty box premium – regular | 800 kcal | ₱1380.00 | |
liberty box premium – junior | 600 kcal | ₱1099.00 | |
liberty box combination – regular | 900 kcal | ₱1350.00 | |
liberty box combination – junior | 700 kcal | ₱1020.00 | |
Mains | |||
burger steak with rice | 450 kcal | ₱199.00 | |
fettuccine chicken stroganoff | 550 kcal | ₱199.00 | |
fish & chips | 700 kcal | ₱199.00 | |
hungarian sausage with rice | 500 kcal | ₱189.00 | |
spaghetti basil aioli | 500 kcal | ₱199.00 | |
spaghetti hungarian pesto | 500 kcal | ₱209.00 | |
spaghetti bolognese | 600 kcal | ₱199.00 | |
the new york special | 700 kcal | ₱439.00 | |
Wings | |||
caribbean jerk 1/2 dozen – regular | 600 kcal | ₱229.00 | |
caribbean jerk 1/2 dozen – junior | 480 kcal | ₱179.00 | |
caribbean jerk 1 dozen – regular | 1200 kcal | ₱429.00 | |
caribbean jerk 1 dozen – junior | 960 kcal | ₱329.00 | |
cheesy bacon 1/2 dozen – regular | 350 kcal | ₱229.00 | |
cheesy bacon 1/2 dozen – junior | 480 kcal | ₱179.00 | |
cheesy bacon 1 dozen – regular | 960 kcal | ₱429.00 | |
cheesy bacon 1 dozen – junior | 720 kcal | ₱329.00 | |
frankie's classic buffalo 1/2 dozen – regular | 600 kcal | ₱249.00 | |
frankie's classic buffalo 1/2 dozen – junior | 400 kcal | ₱199.00 | |
frankie's classic buffalo 1 dozen – regular | 1200 kcal | ₱469.00 | |
frankie's classic buffalo 1 dozen – junior | 800 kcal | ₱199.00 | |
garlic parmesan 1/2 dozen – regular | 600 kcal | ₱249.00 | |
garlic parmesan 1/2 dozen – junior | 400 kcal | ₱199.00 | |
garlic parmesan 1 dozen – regular | 1200 kcal | ₱469.00 | |
garlic parmesan 1 dozen – junior | 800 kcal | ₱369.00 | |
hickory bbq 1/2 dozen – regular | 600 kcal | ₱229.00 | |
hickory bbq 1/2 dozen – junior | 450 kcal | ₱179.00 | |
hickory bbq 1 dozen – regular | 1200 kcal | ₱429.00 | |
hickory bbq 1 dozen – junior | 900 kcal | ₱329.00 | |
honey garlic 1/2 dozen – junior | 300 kcal | ₱179.00 | |
honey garlic 1 dozen – regular | 600 kcal | ₱429.00 | |
honey mustard 1/2 dozen – regular | 300 kcal | ₱229.00 | |
honey mustard 1/2 dozen – junior | 200 kcal | ₱179.00 | |
honey mustard 1 dozen – regular | 600 kcal | ₱429.00 | |
honey mustard 1 dozen – junior | 400 kcal | ₱329.00 | |
honey garlic 1/2 dozen – regular | 350 kcal | ₱229.00 | |
honey garlic1 dozen – junior | 700 kcal | ₱329.00 | |
korean 1/2 dozen – regular | 400 kcal | ₱249.00 | |
korean 1/2 dozen – junior | 800 kcal | ₱199.00 | |
korean 1 dozen – regular | 600 kcal | ₱469.00 | |
korean 1 dozen – junior | 1200 kcal | ₱369.00 | |
lemon pepper 1/2 dozen – regular | 300 kcal | ₱229.00 | |
lemon pepper 1/2 dozen – junior | 200 kcal | ₱179.00 | |
lemon pepper 1 dozen – regular | 400 kcal | ₱429.00 | |
lemon pepper 1 dozen – junior | 300 kcal | ₱329.00 | |
nagoya tebasaki 1/2 dozen – regular | 600 kcal | ₱229.00 | |
nagoya tebasaki 1/2 dozen – junior | 300 kcal | ₱179.00 | |
nagoya tebasaki 1 dozen – regular | 600 kcal | ₱429.00 | |
nagoya tebasaki 1 dozen – junior | 400 kcal | ₱329.00 | |
osaka toriniku 1/2 dozen – regular | 300 kcal | ₱249.00 | |
osaka toriniku 1/2 dozen – junior | 200 kcal | ₱199.00 | |
osaka toriniku 1 dozen – regular | 600 kcal | ₱469.00 | |
osaka toriniku 1 dozen – junior | 400 kcal | ₱369.00 | |
salt & pepper 1/2 dozen – regular | 300 kcal | ₱229.00 | |
salt & pepper 1/2 dozen – junior | 150 kcal | ₱179.00 | |
salt & pepper 1 dozen – regular | 600 kcal | ₱429.00 | |
salt & pepper 1 dozen – junior | 300 kcal | ₱329.00 | |
salted egg 1/2 dozen – regular | 300 kcal | ₱249.00 | |
salted egg 1/2 dozen – junior | 150 kcal | ₱199.00 | |
salted egg 1 dozen – regular | 600 kcal | ₱469.00 | |
salted egg 1 dozen – junior | 300 kcal | ₱369.00 | |
smokey bbq 1 dozen – junior | 600 kcal | ₱329.00 | |
smokey bbq 1/2 dozen – regular | 300 kcal | ₱229.00 | |
smokey bbq 1/2 dozen – junior | 150 kcal | ₱179.00 | |
smokey bbq 1 dozen – regular | 600 kcal | ₱429.00 | |
wings world 1 dozen – regular | 800 kcal | ₱469.00 | |
wings world 1 dozen – junior | 400 kcal | ₱369.00 |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest Frankies menu prices in Philippines?
We track Frankies menu prices in Philippines regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do Frankies prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do Frankies menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at Frankies?
Yes. Frankies often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at Frankies in Philippines?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for Frankies available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.