China-House Menu & Deals 2025 – Philippines
China-House menu prices in the Philippines highlight value-focused combos and staples across main flavors, seafood, noodles, and soup. Entry items start at ₱25.99 PHP, with combo meals typically bundling a main, rice, and drink for predictable budgeting. Seasonal seafood and noodle portions vary by branch. Prices were checked in September 2025; availability, taxes, and promotional timing differ by store and region.
China-House menu prices, checked September 2025, highlight value combos and limited-time specials featuring main flavors like sweet and sour, black bean, and garlic chili. Seafood and noodles remain central, with combo meals typically ₱199-₱349 and standalone noodle bowls ₱149-₱229. Prices vary by location across the Philippines (PHP).
Explore China-House menu prices in Philippines: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
| Item | Size | Calories | Price (PHP) | 
|---|---|---|---|
| Appetizers | |||
| century egg with canton sausage | 250 kcal | ₱275.00 | |
| chicharon bulaklak | 300 kcal | ₱306.25 | |
| mixed seafood in chili sauce | 300 kcal | ₱475.00 | |
| sizzling sisig | 550 kcal | ₱368.75 | |
| sizzling gambas | 480 kcal | ₱425.00 | |
| sizzling squid | 400 kcal | ₱406.25 | |
| tokwa't baboy | 350 kcal | ₱218.75 | |
| Beverages | |||
| coke in can | 300 kcal | ₱75.00 | |
| coke zero in can | 140 kcal | ₱75.00 | |
| chuckie | 250 kcal | ₱75.00 | |
| mango juice | 120 kcal | ₱87.50 | |
| iced tea | 80 kcal | ₱75.00 | |
| royal in can | 150 kcal | ₱75.00 | |
| pineapple juice | 120 kcal | ₱87.50 | |
| raspberry ice tea | 100 kcal | ₱75.00 | |
| sprite in can | 150 kcal | ₱75.00 | |
| Chicken | |||
| buttered chicken | 600 kcal | ₱318.75 | |
| fried chicken "yang chow style" | 600 kcal | ₱356.25 | |
| fried chicken "chinese style" | 550 kcal | ₱343.75 | |
| fried chicken | 500 kcal | ₱341.25 | |
| fried chicken "dainty style" | 450 kcal | ₱356.25 | |
| fried chicken "country style" | 500 kcal | ₱343.75 | |
| sizzling fried chicken | 700 kcal | ₱375.00 | |
| Combo Meals | |||
| special meal | 600 kcal | ₱331.25 | |
| Main Flavors | |||
| beef stew | 500 kcal | ₱556.25 | |
| chicken and pork adobo | 450 kcal | ₱406.25 | |
| egg foo yeung | 250 kcal | ₱350.00 | |
| crispy pata | 700 kcal | ₱687.50 | |
| dainty spare ribs | 600 kcal | ₱518.75 | |
| danty pork | 500 kcal | ₱400.00 | |
| dainty beef | 400 kcal | ₱518.75 | |
| dila asado | 450 kcal | ₱393.75 | |
| halo-halo asado | 400 kcal | ₱393.75 | |
| lechon kawali | 450 kcal | ₱393.75 | |
| lechon guisado | 350 kcal | ₱406.25 | |
| patatim with chinese mushroom | 600 kcal | ₱550.00 | |
| pork or chicken with sweet and sour sauce | 350 kcal | ₱406.25 | |
| pork asado | 400 kcal | ₱468.75 | |
| spare ribs with salt and pepper | 500 kcal | ₱462.50 | |
| sippo egg special | 300 kcal | ₱393.75 | |
| spicy spare ribs | 500 kcal | ₱531.25 | |
| Menu | |||
| bottled water (summit) | – | ₱25.99 | |
| Noodles | |||
| chicken pancit bihon | 400 kcal | ₱325.00 | |
| chicken pancit canton | 450 kcal | ₱350.00 | |
| pancit canton with egg | 400 kcal | ₱350.00 | |
| lomein special | 500 kcal | ₱350.00 | |
| shrimp pancit canton | 400 kcal | ₱400.00 | |
| shrimp pancit bihon | 450 kcal | ₱368.75 | |
| shrimp chow – mein fried noodles | 500 kcal | ₱412.50 | |
| special pancit canton | 450 kcal | ₱350.00 | |
| special pancit bihon | 400 kcal | ₱325.00 | |
| special pancit canton (dainty style) | 420 kcal | ₱406.25 | |
| special pancit canton (cantonese style) | 430 kcal | ₱443.75 | |
| Rice | |||
| chicken fried rice | 550 kcal | ₱125.00 | |
| fried rice "dainty style" | 350 kcal | ₱137.50 | |
| fried rice "yang chow style" | 400 kcal | ₱137.50 | |
| ham fried rice | 450 kcal | ₱125.00 | |
| shrimp fried rice | 500 kcal | ₱137.50 | |
| pork fried rice | 450 kcal | ₱125.00 | |
| special fried rice | 400 kcal | ₱143.75 | |
| steamed rice | 200 kcal | ₱50.00 | |
| Rice Toppings | |||
| fried chicken over steamed rice | 500 kcal | ₱237.50 | |
| fried chicken over fried rice | 550 kcal | ₱257.50 | |
| mixed vegetables over steamed rice | 250 kcal | ₱237.50 | |
| mixed vegetables over fried rice | 400 kcal | ₱257.50 | |
| Salad | |||
| chef's salad | 150 kcal | ₱262.50 | |
| coleslaw | 150 kcal | ₱237.50 | |
| radish salad | 50 kcal | ₱225.00 | |
| vegetable salad | 150 kcal | ₱243.75 | |
| Seafood | |||
| camaron rebusado | 350 kcal | ₱443.75 | |
| fish with beancurd | 300 kcal | ₱443.75 | |
| dainty shrimp | 200 kcal | ₱468.75 | |
| fried pek yok shrimp | 300 kcal | ₱493.75 | |
| mixed seafood with white sauce | 350 kcal | ₱493.75 | |
| shrimp tempura | 300 kcal | ₱475.00 | |
| shrimp with sweet and sour sauce | 320 kcal | ₱475.00 | |
| shrimp with curry sauce | 350 kcal | ₱475.00 | |
| szechuan shrimp | 320 kcal | ₱456.25 | |
| spicy shrimp | 300 kcal | ₱437.50 | |
| squid with salt and pepper | 450 kcal | ₱406.25 | |
| squid in chili sauce | 380 kcal | ₱406.25 | |
| Snacks | |||
| french fries | 365 kcal | ₱137.50 | |
| clubhouse | 450 kcal | ₱262.50 | |
| fried potato chips | 250 kcal | ₱212.50 | |
| Soup | |||
| bird's nest soup | 200 kcal | ₱337.50 | |
| crab and corn soup | 250 kcal | ₱337.50 | |
| hot and sour soup | 120 kcal | ₱362.50 | |
| hototay | 150 kcal | ₱300.00 | |
| pat po corn soup | 100 kcal | ₱350.00 | |
| sinigang na hipon | 350 kcal | ₱393.75 | |
| sinigang na baboy | 400 kcal | ₱350.00 | |
| spinach with seafood soup | 250 kcal | ₱350.00 | |
| wanton soup | 200 kcal | ₱287.50 | |
| Spring Rolls | |||
| cheese lumpia | 300 kcal | ₱287.50 | |
| lettuce or special lumpia | 200 kcal | ₱393.75 | |
| Vegetable Dishes | |||
| broccoli | 50 kcal | ₱450.00 | |
| ampalaya | 50 kcal | ₱412.50 | |
| green pepper | 80 kcal | ₱437.50 | |
| mixed vegetable | 150 kcal | ₱431.25 | |
| onion | 40 kcal | ₱418.75 | |
| shrimp chopsuey | 300 kcal | ₱406.25 | |
| pork asado chopsuey | 400 kcal | ₱437.50 | |
| special chopsuey | 370 kcal | ₱350.00 | |
| young corn | 80 kcal | ₱412.50 | |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest China-House menu prices in Philippines?
We track China-House menu prices in Philippines regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do China-House prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do China-House menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at China-House?
Yes. China-House often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at China-House in Philippines?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for China-House available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.
