Bacolod-Chicken-Inasal Menu Prices 2025 (Philippines)
Reported menu prices for Bacolod-Chicken-Inasal in the Philippines list items starting at ₱25.00 PHP, with emphasis on combos across drinks, desserts, pork beef and chicken, and seafoods. Standard add-ons and upgrades may affect totals. Portion sizes and inclusions vary by branch. Taxes and service charges apply at checkout. Figures were checked in September 2025, and local outlets may update pricing without prior notice.
At Bacolod Chicken Inasal, menu prices for value combos, limited-time specials, and pork, beef, and chicken items generally run from ₱129-₱249 per set, with larger platters reaching ₱399-₱699. Drinks (soft drinks, iced tea) typically cost ₱45-₱85, while desserts (halo-halo, leche flan) range ₱79-₱149. Prices vary by location. Prices checked September 2025.
Explore Bacolod-Chicken-Inasal menu prices in Philippines: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
Item | Size | Calories | Price (PHP) |
---|---|---|---|
Appetizers | |||
crispy crablets | 300 kcal | ₱189.00 | |
chicharon bulaklak | 250 kcal | ₱275.00 | |
hanggop | 350 kcal | ₱99.00 | |
eggplant with bagoong | 200 kcal | ₱109.00 | |
eggplant ensalada | 150 kcal | ₱99.00 | |
mangga ensalada with bagoong | 180 kcal | ₱139.00 | |
radish ensalada | 100 kcal | ₱75.00 | |
BBQuito Meals | |||
chiquito trio | 600 kcal | ₱145.00 | |
porquito trio | 700 kcal | ₱165.00 | |
Desserts | |||
black sambo | 180 kcal | ₱95.00 | |
banana cream sundae | 220 kcal | ₱95.00 | |
buko pandan delight | 300 kcal | ₱73.00 | |
halo-halo | 250 kcal | ₱165.00 | |
leche flan | 200 kcal | ₱73.00 | |
lecheflanilla | 150 kcal | ₱115.00 | |
ice cream banana medley | 250 kcal | ₱199.00 | |
maja blanca | 200 kcal | ₱63.00 | |
turon regular | 300 kcal | ₱53.00 | |
toto's suman surprise | 350 kcal | ₱139.00 | |
turon ala mode | 400 kcal | ₱95.00 | |
tsokolate fondue | 500 kcal | ₱155.00 | |
toto's suman negro | 350 kcal | ₱139.00 | |
suman fiesta | 300 kcal | ₱139.00 | |
Drinks | |||
blue lemonade | 100 kcal | ₱65.00 | |
calamansi juice | 150 kcal | ₱65.00 | |
bottled water | – | ₱45.00 | |
frozen iced tea | 150 kcal | ₱75.00 | |
fruit shakes | 200 kcal | ₱89.00 | |
iced coffee | 100 kcal | ₱39.00 | |
happy fruit punch love watermelon | 120 kcal | ₱89.00 | |
nestea houseblend | 90 kcal | ₱65.00 | |
mango juice | 150 kcal | ₱85.00 | |
lychee lemonade | 120 kcal | ₱65.00 | |
native brewed coffee | 5 kcal | ₱45.00 | |
native tsokolate | 100 kcal | ₱59.00 | |
pandan con hielo | 200 kcal | ₱89.00 | |
pineapple juice in can | 120 kcal | ₱89.00 | |
sago't gulaman | 150 kcal | ₱89.00 | |
softdrinks in can | 120 kcal | ₱79.00 | |
red iced tea | 100 kcal | ₱65.00 | |
Menu | |||
atay (chicken liver) | 250 kcal | ₱85.99 | |
baticolon (chicken gizzard) | 200 kcal | ₱75.49 | |
blk (bci's lechon kawali) | 350 kcal | ₱145.99 | |
blue marlin steak (per 100gms) | 200 kcal | ₱199.99 | |
kbl (kadyos, baboy, langka) | 400 kcal | ₱160.49 | |
paa (chicken thigh) | 250 kcal | ₱90.99 | |
pak-pak (chicken wings) | 300 kcal | ₱95.49 | |
petso (chicken breast) | 165 kcal | ₱110.99 | |
Meryenda Snacks | |||
arroz caldo with egg | 250 kcal | ₱105.00 | |
arroz caldo | 200 kcal | ₱89.00 | |
ginata-an | 350 kcal | ₱89.00 | |
native tsokolate champorado | 250 kcal | ₱89.00 | |
puto manapla | 150 kcal | ₱25.00 | |
suman with muscovado sugar | 200 kcal | ₱75.00 | |
suman at mangga | 150 kcal | ₱119.00 | |
Namit Meals | |||
balay meal | 600 kcal | ₱233.00 | |
balay meal with drink | 700 kcal | ₱269.00 | |
lusog meal | 600 kcal | ₱253.00 | |
lusog meal with drink | 650 kcal | ₱289.00 | |
ilonggo meal | 500 kcal | ₱259.00 | |
ilonggo meal with drink | 550 kcal | ₱295.00 | |
pinoy meal with drink | 600 kcal | ₱295.00 | |
pinoy meal | 550 kcal | ₱259.00 | |
Noodles | |||
garlic sotanghon | 350 kcal | ₱145.00 | |
efuven guisado | 250 kcal | ₱145.00 | |
pancit efuven | 150 kcal | ₱199.00 | |
Pork Beef and Chicken | |||
chicken adobo ni yaya | 400 kcal | ₱325.00 | |
dinuguan ni lola chit | 350 kcal | ₱185.00 | |
chicken adobo flakes | 300 kcal | ₱179.00 | |
chorizo hubad | 250 kcal | ₱199.00 | |
kare-kare ni inday | 700 kcal | ₱199.00 | |
pork barbeque | 300 kcal | ₱63.00 | |
pork adobo ni lola | 350 kcal | ₱389.00 | |
sizzling pork sisig | 500 kcal | ₱225.00 | |
sizzling chicken sisig | 450 kcal | ₱225.00 | |
sizzling kansi | 500 kcal | ₱389.00 | |
tres adobos | 150 kcal | ₱395.00 | |
spareribs | 600 kcal | ₱225.00 | |
Rice | |||
bagoong rice | 350 kcal | ₱185.00 | |
choririce | 250 kcal | ₱245.00 | |
garlic rice | 300 kcal | ₱45.00 | |
plain rice | 200 kcal | ₱35.00 | |
Sarap Meals | |||
buhay na buhay meal with drink | 450 kcal | ₱269.00 | |
buhay na buhay meal | 400 kcal | ₱233.00 | |
mahabang buhay meal | 500 kcal | ₱253.00 | |
mabuhay meal | 450 kcal | ₱223.00 | |
mabuhay meal with drink | 500 kcal | ₱259.00 | |
mahabang buhay meal with drink | 550 kcal | ₱289.00 | |
sarap ng buhay meal | 650 kcal | ₱243.00 | |
sarap ng buhay meal with drink | 800 kcal | ₱279.00 | |
Seafoods | |||
bangus sisig | 450 kcal | ₱197.00 | |
bangus lumpia ni mom | 320 kcal | ₱145.00 | |
boneless danggit | 200 kcal | ₱135.00 | |
grilled salmon belly | 400 kcal | ₱225.00 | |
grilled boneless bangus | 450 kcal | ₱265.00 | |
grilled blue marlin | 500 kcal | ₱179.00 | |
pinamalhan | 400 kcal | ₱289.00 | |
sizzling bangus belly | 550 kcal | ₱289.00 | |
sizzling gambas | 600 kcal | ₱289.00 | |
sizzling boneless bangus | 700 kcal | ₱285.00 | |
Soups | |||
laswa ni lola | 180 kcal | ₱155.00 | |
kansi sang negros | 500 kcal | ₱385.00 | |
la paz batchoy with egg | 600 kcal | ₱109.00 | |
pancit molo | 250 kcal | ₱89.00 | |
sinigang na baboy | 350 kcal | ₱279.00 | |
sinigang sa batwan salmon belly | 400 kcal | ₱279.00 | |
sinigang sa batwan bangus belly | 350 kcal | ₱279.00 | |
Vegetables | |||
adobong kangkong | 200 kcal | ₱109.00 | |
chopsuey | 500 kcal | ₱189.00 | |
gising-gising | 300 kcal | ₱109.00 | |
ginataang langka at monggo na may batwan | 400 kcal | ₱119.00 | |
lutik | 250 kcal | ₱119.00 | |
monggo guisado with pork | 300 kcal | ₱119.00 | |
pangat ni sir dad | 450 kcal | ₱129.00 | |
pinakbet | 200 kcal | ₱215.00 | |
tortang talong | 250 kcal | ₱125.00 | |
veggie kare-kare | 400 kcal | ₱119.00 |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest Bacolod-Chicken-Inasal menu prices in Philippines?
We track Bacolod-Chicken-Inasal menu prices in Philippines regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do Bacolod-Chicken-Inasal prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do Bacolod-Chicken-Inasal menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at Bacolod-Chicken-Inasal?
Yes. Bacolod-Chicken-Inasal often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at Bacolod-Chicken-Inasal in Philippines?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for Bacolod-Chicken-Inasal available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.