Wing-Wah Menu Prices 2025 (United Kingdom)
Wing-Wah menu prices in the United Kingdom highlight value-focused specials and staple items, with entries starting from £1.50 GBP. Categories typically include stir-fries, noodles, rice, starters, and drinks, with portions and ingredients listed on in-store or official channels. Pricing may vary by location due to regional costs and taxes. Availability and promotional bundles change periodically. Check local pricing and taxes. Updated September 2025.
Wing-Wah menu prices. Updated September 2025. Highlight value combos and limited-time specials across mains, sides, and drinks. Set meals and family bundles offer cost-efficient pairings, while rotating seasonal dishes feature discounted add-ons. Typical combo pricing starts around £8-£12, with larger sharer sets higher. Prices vary by location across the United Kingdom and may change.
Explore Wing-Wah menu prices in United Kingdom: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
| Item | Size | Calories | Price (GBP) | 
|---|---|---|---|
| Menu | |||
| aloe vera 500ml | 30 kcal | £2.20 | |
| banana fritters with syrup | 300 kcal | £3.90 | |
| barbecue sauce | 70 kcal | £1.80 | |
| bean curd with cashew nuts | 400 kcal | £5.50 | |
| bean curd with green pepper and onion in black bean sauce | 350 kcal | £5.50 | |
| bean curd with malaysian style chilli sauce | 360 kcal | £5.50 | |
| bean curd with malaysian style satay sauce | 370 kcal | £5.50 | |
| bean curd with oyster sauce | 340 kcal | £5.50 | |
| beef chinese style | 450 kcal | £6.70 | |
| beef chop suey | 480 kcal | £6.00 | |
| beef chow mein | 500 kcal | £5.50 | |
| beef curry | 550 kcal | £6.00 | |
| beef foo yung | 520 kcal | £6.00 | |
| beef fresh ho fun | 600 kcal | £7.80 | |
| beef fried rice | 650 kcal | £5.20 | |
| beef fried udon (small500ml) | 700 kcal | £6.49 | |
| beef in black bean sauce with egg fried rice🌶️ | 720 kcal | £8.00 | |
| beef in black bean sauce with plain chow mein 🌶️ | 710 kcal | £8.30 | |
| beef in black bean sauce with plain rice🌶️ | 700 kcal | £7.80 | |
| beef in black bean sauce 🌶️udon noodle | 680 kcal | £7.80 | |
| beef rice noodles | 620 kcal | £5.50 | |
| beef thai style curry | 580 kcal | £6.50 | |
| beef udon (large 650) | 750 kcal | £8.99 | |
| beef with cashew nuts | 500 kcal | £6.70 | |
| beef with ginger and spring onion | 480 kcal | £6.70 | |
| beef with green pepper and onion in black bean sauce | 490 kcal | £6.70 | |
| beef with malaysian style chilli sauce | 520 kcal | £6.70 | |
| beef with malaysian style satay sauce | 530 kcal | £6.70 | |
| beef with mushrooms | 540 kcal | £6.70 | |
| beef with oyster sauce | 550 kcal | £6.70 | |
| beef with pineapple | 560 kcal | £6.70 | |
| beef with special thai sauce | 570 kcal | £6.70 | |
| beef with tomatoes | 580 kcal | £6.70 | |
| beef with vegetables | 590 kcal | £6.70 | |
| black bean sauce | 60 kcal | £2.50 | |
| boiled rice (large 650ml) | 200 kcal | £5.99 | |
| boiled rice(small 500ml) | 150 kcal | £4.49 | |
| breast of chicken curry | 500 kcal | £6.00 | |
| capital hors d'oeuvres | 300 kcal | £11.50 | |
| capital spare ribs (large) | 800 kcal | £9.99 | |
| char sui bun pork | 400 kcal | £6.00 | |
| chicken and chips bag🌶️ | 600 kcal | £7.20 | |
| chicken and mushroom soup | 250 kcal | £3.90 | |
| chicken and noodle soup | 250 kcal | £3.90 | |
| chicken and pineapple fried rice | 600 kcal | £5.20 | |
| chicken and sweetcorn soup | 200 kcal | £3.90 | |
| chicken chinese style | 400 kcal | £5.80 | |
| chicken chop suey | 450 kcal | £6.00 | |
| chicken curry | 500 kcal | £6.00 | |
| chicken curry with egg rice (large 650) | 650 kcal | £8.00 | |
| chicken curry with plain chow main (large 650) | 650 kcal | £8.20 | |
| chicken curry with plain rice 咖喱鸡+白反(large 650) | 650 kcal | £7.80 | |
| chicken dumplings with chinese red vinegar | 300 kcal | £6.50 | |
| chicken foo yung | 500 kcal | £6.00 | |
| chicken fried rice | 600 kcal | £5.20 | |
| chicken fried udon (large 650) | 700 kcal | £8.99 | |
| chicken fried udon(small 500ml) | 600 kcal | £6.49 | |
| chicken ho fun 干炒鸡河粉 | 650 kcal | £7.50 | |
| chicken in black bean sauce 🌶️ udon noodle | 680 kcal | £7.80 | |
| chicken in breadcrumbs | 400 kcal | £6.90 | |
| chicken singapore rice noodles | 600 kcal | £5.50 | |
| chicken thai style curry | 580 kcal | £6.50 | |
| chicken wings and chips bag🌶️ | 600 kcal | £7.20 | |
| chicken with cashew nuts | 500 kcal | £5.80 | |
| chicken with chips | 700 kcal | £5.80 | |
| chicken with ginger and spring onion | 480 kcal | £5.80 | |
| chicken with green pepper and onion in black bean sauce | 490 kcal | £5.80 | |
| chicken with honey chilli sauce | 520 kcal | £5.80 | |
| chicken with lemon sauce | 520 kcal | £5.80 | |
| chicken with malaysian style chilli sauce | 530 kcal | £5.80 | |
| chicken with malaysian style satay sauce | 540 kcal | £5.80 | |
| chicken with mushrooms | 550 kcal | £5.80 | |
| chicken with oyster sauce | 560 kcal | £5.80 | |
| chicken with pineapple | 570 kcal | £5.80 | |
| chicken with special sauce | 580 kcal | £5.80 | |
| chicken with tomatoes | 590 kcal | £5.80 | |
| chicken with vegetables | 600 kcal | £5.80 | |
| chilli chicken pecking style | 400 kcal | £5.80 | |
| chilli lamb ribs with green pepper and onion in black bean sauce large | 600 kcal | £8.80 | |
| chilli oil | 100 kcal | £2.50 | |
| chilli ribs with green pepper and onion in black bean sauce large | 600 kcal | £8.20 | |
| chip rice and curry | 700 kcal | £5.60 | |
| chips | 300 kcal | £3.20 | |
| chips with bbq sauce 薯条烧汁 | 350 kcal | £4.20 | |
| chips with curry sauce薯条+咖喱 | 400 kcal | £4.20 | |
| crab stick and sweetcorn soup | 250 kcal | £3.90 | |
| crispy aromatic duck half | 800 kcal | £19.00 | |
| crispy aromatic duck quarter | 400 kcal | £10.50 | |
| crispy chicken wings | 500 kcal | £6.50 | |
| crispy chilli beef with chow mein (牛c+净面large 650) | 600 kcal | £9.49 | |
| crispy chilli beef with egg rice (牛c+旦饭large 650) | 650 kcal | £9.49 | |
| crispy chilli beef with plain rice(牛c+白饭large 650) | 700 kcal | £9.49 | |
| crispy deep fried crab claws 4 pcs | 400 kcal | £3.80 | |
| crispy lamb chinese style | 500 kcal | £8.80 | |
| crispy mongolian lamb | 600 kcal | £9.90 | |
| crispy pancake roll | 300 kcal | £2.50 | |
| crispy prawns | 400 kcal | £7.20 | |
| crispy seaweed | 150 kcal | £4.80 | |
| crispy won ton with sweet and sour sauce | 300 kcal | £4.20 | |
| curry sauce | 70 kcal | £1.80 | |
| curry trigons | 300 kcal | £2.60 | |
| deep fried crispy squid in batter | 400 kcal | £7.50 | |
| deep fried prawn dumplings(4) | 400 kcal | £5.99 | |
| deep fried thai spare ribs large | 600 kcal | £7.50 | |
| dry spare ribs (large) | 600 kcal | £9.49 | |
| dry wok lamb ribs(香爽辣椒🌶️羊排) | 600 kcal | £9.90 | |
| duck chinese style | 400 kcal | £6.50 | |
| duck sauce | 70 kcal | £2.50 | |
| duck with cashew nuts | 500 kcal | £6.50 | |
| duck with ginger and spring onion | 480 kcal | £6.50 | |
| duck with green pepper and onion in black bean sauce | 490 kcal | £6.50 | |
| duck with malysian style chilli sauce | 520 kcal | £6.50 | |
| duck with malysian style satay sauce | 530 kcal | £6.50 | |
| duck with mushrooms | 540 kcal | £6.50 | |
| duck with oyster sauce | 550 kcal | £6.50 | |
| duck with pineapple | 560 kcal | £6.50 | |
| duck with special thai sauce | 570 kcal | £6.50 | |
| duck with tomatoes | 580 kcal | £6.50 | |
| duck with vegetables | 590 kcal | £6.50 | |
| egg fried rice (large 650) | 650 kcal | £6.99 | |
| egg fried rice (small 500ml) | 500 kcal | £4.49 | |
| fortune cookies(10pcs) | 50 kcal | £3.99 | |
| fried beansprouts | 150 kcal | £5.80 | |
| fried broccili with crushed garlic | 200 kcal | £5.80 | |
| fried mushrooms | 150 kcal | £5.80 | |
| fried pak choi with garlic | 200 kcal | £6.50 | |
| fried pak choi with oyster sauce | 200 kcal | £6.50 | |
| ho fun with beef in black bean sauce | 600 kcal | £8.80 | |
| ho fun with chicken in black bean sauce | 600 kcal | £8.80 | |
| ho fun with king prawn in black bean sauce 辣椒🌶️ | 600 kcal | £8.80 | |
| ho fun with pork in black bean sauce 辣椒🌶️ | 600 kcal | £8.80 | |
| ho fun with seafood in black bean sauce 🌶️🌶️🌶️ | 600 kcal | £9.50 | |
| ho fun with squid in black bean sauce 🌶️ | 600 kcal | £8.80 | |
| honey bbq spare ribs large | 700 kcal | £7.50 | |
| honey chilli ribs large | 700 kcal | £7.50 | |
| hong kong style sweet and sour chicken | 500 kcal | £6.80 | |
| hong kong style sweet and sour pork | 500 kcal | £6.50 | |
| hong kong style sweet and sour prawns | 500 kcal | £7.50 | |
| hot and sour soup | 200 kcal | £4.50 | |
| house special balls | 300 kcal | £8.00 | |
| house special udon | 600 kcal | £7.80 | |
| in oyster & soya sauce chicken udon | 600 kcal | £7.80 | |
| japanese tempura battered prawns (8 pieces) | 400 kcal | £7.99 | |
| jiang po bean curd | 400 kcal | £5.50 | |
| jiang po beef | 500 kcal | £6.70 | |
| jiang po chicken | 400 kcal | £5.80 | |
| jiang po king prawns | 500 kcal | £6.90 | |
| jiang po prok roast | 500 kcal | £6.50 | |
| king prawn chop suey | 450 kcal | £6.50 | |
| king prawn chow mein | 500 kcal | £7.50 | |
| king prawn curry | 550 kcal | £6.50 | |
| king prawn fresh ho fun noodle | 600 kcal | £7.80 | |
| king prawn fried rice | 600 kcal | £6.50 | |
| king prawn rice noodles | 600 kcal | £7.00 | |
| king prawn thai style curry | 600 kcal | £6.80 | |
| king prawn udon (l). [8 only 650ml) | 700 kcal | £8.99 | |
| king prawns chinese style | 400 kcal | £6.90 | |
| king prawns foo yung | 500 kcal | £6.50 | |
| king prawns in breadcrumbs | 500 kcal | £7.50 | |
| king prawns with cashew nuts | 500 kcal | £6.90 | |
| king prawns with ginger and spring onion | 500 kcal | £6.90 | |
| king prawns with green pepper and onion in black bean sauce | 500 kcal | £6.90 | |
| king prawns with malaysian chilli sauce | 500 kcal | £6.90 | |
| king prawns with malaysian satay sauce | 500 kcal | £6.90 | |
| king prawns with mushrooms | 500 kcal | £6.99 | |
| king prawns with oyster sauce | 500 kcal | £6.90 | |
| king prawns with pineapple | 500 kcal | £6.90 | |
| king prawns with special thai sauce | 500 kcal | £6.90 | |
| king prawns with tomatoes | 500 kcal | £6.90 | |
| king prawns with vegetables | 500 kcal | £6.90 | |
| korean crispy pork dumplings (6 pieces, mild heat) | 400 kcal | £6.99 | |
| kung po bean curd with cashew nuts | 400 kcal | £5.50 | |
| kung po beef with cashew nuts | 500 kcal | £6.70 | |
| kung po chicken with cashew nuts | 500 kcal | £5.80 | |
| kung po king prawns with cashew nuts | 500 kcal | £6.90 | |
| kung po lamb with cashew nuts | 500 kcal | £7.20 | |
| kung po roast pork with cashew nuts | 500 kcal | £6.50 | |
| kung po squid with cashew nuts | 500 kcal | £6.70 | |
| lamb chinese style | 400 kcal | £7.20 | |
| lamb curry | 500 kcal | £6.50 | |
| lamb thai style curry | 500 kcal | £6.80 | |
| lamb with cashew nuts | 500 kcal | £7.20 | |
| lamb with ginger and spring onion | 500 kcal | £7.20 | |
| lamb with green pepper and onion in black bean sauce | 500 kcal | £7.20 | |
| lamb with malaysian style chilli sauce | 500 kcal | £7.20 | |
| lamb with malaysian style satay sauce | 500 kcal | £7.20 | |
| lamb with mushrooms | 500 kcal | £7.20 | |
| lamb with oyster sauce | 500 kcal | £7.20 | |
| lamb with pineapple | 500 kcal | £7.20 | |
| lamb with special thai sauce | 500 kcal | £7.20 | |
| lamb with tomatoes | 500 kcal | £7.20 | |
| lamb with vegetables | 500 kcal | £7.20 | |
| large coke | 150 kcal | £3.50 | |
| large diet coke | 150 kcal | £3.50 | |
| mixed hors d'oeuvres | 300 kcal | £10.00 | |
| mixed meat chow mein | 600 kcal | £5.50 | |
| mixed meat fried rice | 600 kcal | £5.20 | |
| mixed meat rice noodles | 600 kcal | £5.50 | |
| mixed satay | 400 kcal | £8.80 | |
| mixed vegetable chow mein | 400 kcal | £4.50 | |
| mixed vegetable curry | 300 kcal | £4.60 | |
| mixed vegetable fried rice | 600 kcal | £4.50 | |
| mixed vegetable rice noodles | 600 kcal | £5.00 | |
| mixed vegetable soup | 200 kcal | £3.50 | |
| mixed vegetables | 100 kcal | £5.80 | |
| mixed vegetables thai style | 300 kcal | £6.50 | |
| mushroom chop suey | 400 kcal | £5.00 | |
| mushroom chow mein | 400 kcal | £4.50 | |
| mushroom curry | 400 kcal | £4.60 | |
| mushroom foo yung | 400 kcal | £5.50 | |
| mushroom fried rice | 600 kcal | £4.50 | |
| mushroom rice noodles | 600 kcal | £5.00 | |
| mussels with black bean sauce | 300 kcal | £7.50 | |
| mussels with garlic sauce | 300 kcal | £7.50 | |
| onion rings(8) | 200 kcal | £3.99 | |
| pineapple fritters with syrup | 300 kcal | £3.90 | |
| plain chop suey | 400 kcal | £5.00 | |
| plain chow mein | 400 kcal | £4.50 | |
| plain foo yung | 400 kcal | £5.50 | |
| plain udon (large 650) | 600 kcal | £7.49 | |
| pork chow mein l | 600 kcal | £6.50 | |
| pork chow mein(small 500ml) | 400 kcal | £4.49 | |
| pork dumplings with chinese red vinegar | 300 kcal | £6.50 | |
| pork rice noodles | 600 kcal | £5.50 | |
| pork udon (large 650) | 600 kcal | £8.99 | |
| pork udon (small 500) | 400 kcal | £6.49 | |
| prawn crackers | 150 kcal | £2.90 | |
| ribs with bbq sauce large | 600 kcal | £7.50 | |
| roast chicken chow mein with bbq sauce | 600 kcal | £7.20 | |
| roast chicken fried rice with bbq sauce | 600 kcal | £7.20 | |
| roast chicken udon (barbecue sauce)l | 600 kcal | £7.20 | |
| roast duck and chicken fried rice with bbq sauce | 600 kcal | £7.20 | |
| roast duck and pork fried rice with bbq sauce | 600 kcal | £7.20 | |
| roast duck chop suey | 600 kcal | £6.00 | |
| roast duck chow mein with bbq sauce | 600 kcal | £7.20 | |
| roast duck fried rice with bbq sauce | 600 kcal | £7.20 | |
| roast duck udon (barbecue sauce) | 600 kcal | £7.50 | |
| roast pork chinese style | 500 kcal | £6.50 | |
| roast pork chop suey | 500 kcal | £6.00 | |
| roast pork chow mein with bbq sauce | 600 kcal | £7.20 | |
| roast pork curry | 500 kcal | £5.80 | |
| roast pork foo yung | 500 kcal | £6.00 | |
| roast pork fried rice with bbq sauce | 600 kcal | £7.20 | |
| roast pork thai style curry | 500 kcal | £6.00 | |
| roast pork udon (barbecue sauce) l | 600 kcal | £7.20 | |
| roast pork with cashew nuts | 500 kcal | £6.50 | |
| roast pork with ginger and spring onion | 500 kcal | £6.50 | |
| roast pork with green pepper and onion in black bean sauce | 500 kcal | £6.50 | |
| roast pork with malaysian style chilli sauce | 500 kcal | £6.50 | |
| roast pork with malaysian style satay sauce | 500 kcal | £6.50 | |
| roast pork with mushrooms | 500 kcal | £6.50 | |
| roast pork with oyster sauce | 500 kcal | £6.50 | |
| roast pork with pineapple | 500 kcal | £6.50 | |
| roast pork with special thai sauce | 500 kcal | £6.50 | |
| roast pork with tomatoes | 500 kcal | £6.50 | |
| roast pork with vegetables | 500 kcal | £6.50 | |
| salt and chilli bean curd | 400 kcal | £5.50 | |
| salt and chilli chicken | 500 kcal | £7.50 | |
| salt and chilli chicken wings | 500 kcal | £7.20 | |
| salt and chilli chips | 300 kcal | £4.50 | |
| salt and chilli hors d'oeuvres | 300 kcal | £17.00 | |
| salt and chilli king prawns | 500 kcal | £7.50 | |
| salt and chilli mushrooms | 400 kcal | £6.00 | |
| salt and chilli pepper pork | 500 kcal | £7.50 | |
| salt and chilli ribs | 600 kcal | £7.50 | |
| salt and chilli shredded duck | 600 kcal | £7.50 | |
| salt and chilli squid | 600 kcal | £7.50 | |
| satay beef with peanut butter sauce | 500 kcal | £6.50 | |
| satay chicken with peanut butter sauce | 500 kcal | £6.50 | |
| satay prawns with peanut butter sauce | 500 kcal | £7.00 | |
| satay sauce | 70 kcal | £2.50 | |
| seafood fried chow mein | 600 kcal | £7.50 | |
| seafood fried rice | 600 kcal | £7.50 | |
| seafood fried rice with oyster sauce (l) | 600 kcal | £7.50 | |
| seafood fried udon(dry 650ml) | 600 kcal | £8.49 | |
| seafood ho fun noodle诲鲜干炒河粉 | 600 kcal | £9.20 | |
| seafood japanese udon with oyster sauce | 600 kcal | £7.80 | |
| sesame prawn toast | 400 kcal | £5.00 | |
| set menu a for one person | 800 kcal | £11.00 | |
| set menu b for two persons | 1600 kcal | £26.50 | |
| set menu c for two persons | 1600 kcal | £29.50 | |
| set menu d for three persons | 2400 kcal | £33.50 | |
| set menu e. for four persons | 3200 kcal | £38.50 | |
| shredded chicken chow mein | 600 kcal | £5.50 | |
| shredded chicken rice noodles | 600 kcal | £5.50 | |
| shredded chilli beef | 500 kcal | £7.20 | |
| shredded roast duck rice noodles | 600 kcal | £6.20 | |
| shrimp chop suey | 500 kcal | £6.00 | |
| shrimp chow mein | 600 kcal | £5.50 | |
| shrimp curry | 500 kcal | £5.80 | |
| shrimp foo yung | 500 kcal | £6.00 | |
| shrimp fried rice | 600 kcal | £5.20 | |
| shrimp rice noodles | 600 kcal | £6.00 | |
| signature porkdumpling in special sauce(红油水饺) | 300 kcal | £7.49 | |
| signature won ton in special sauce(红油云吞mild heat) | 300 kcal | £7.49 | |
| singapore beef fried rice 🌶️(large 650) | 600 kcal | £7.20 | |
| singapore beef fried rice🌶️(small 500) | 400 kcal | £5.50 | |
| singapore beef with udon 🌶️🌶️(large 650ml) | 600 kcal | £9.49 | |
| singapore beef with udon 🌶️🌶️(small 500) | 600 kcal | £6.49 | |
| singapore chicken fried rice🌶️(large 650) | 600 kcal | £7.20 | |
| singapore chicken fried rice🌶️(small 500) | 400 kcal | £5.50 | |
| singapore chicken udon 🌶️🌶️(500ml) | 600 kcal | £6.49 | |
| singapore chicken udon 🌶️🌶️(650ml) | 600 kcal | £8.49 | |
| singapore chow mein | 600 kcal | £6.50 | |
| singapore fried rice | 600 kcal | £5.50 | |
| singapore king prawn rice 🌶️(large 650) | 600 kcal | £9.49 | |
| singapore king prawn udon🌶️🌶️(large650) | 600 kcal | £9.49 | |
| singapore mixed vegetable fried rice🌶️(large 650) | 600 kcal | £6.50 | |
| singapore mixed vegetable fried rice🌶️(small 500) | 400 kcal | £4.70 | |
| singapore mushroom fried rice 🌶️(large 650) | 600 kcal | £6.50 | |
| singapore mushroom fried rice 🌶️(small 500) | 400 kcal | £4.70 | |
| singapore pork fried rice🌶️(large 650) | 600 kcal | £8.99 | |
| singapore pork fried rice🌶️(small 500) | 400 kcal | £6.49 | |
| singapore rice noodles | 600 kcal | £5.50 | |
| singapore shrimp fried rice 🌶️(large 650) | 600 kcal | £7.20 | |
| singapore shrimp fried rice 🌶️(small 500) | 400 kcal | £5.50 | |
| singapore shrimp udon 🌶️🌶️(small 500ml) | 600 kcal | £6.49 | |
| singapore shrimp udon 🌶️🌶️(large 650ml) | 600 kcal | £8.99 | |
| singapore special fried rice 🌶️(large 650) | 600 kcal | £7.20 | |
| singapore special fried rice🌶️ (small 500) | 400 kcal | £5.50 | |
| singapore udon 🌶️🌶️(large 650ml) | 600 kcal | £8.99 | |
| singapore udon🌶️🌶️ (small 500ml) | 400 kcal | £6.49 | |
| siu long pao | 300 kcal | £6.00 | |
| small 7 up | 150 kcal | £1.50 | |
| small coke | 150 kcal | £1.50 | |
| small diet coke | 150 kcal | £1.50 | |
| small fanta | 150 kcal | £1.50 | |
| small tango | 150 kcal | £1.50 | |
| smoked chicken | 400 kcal | £7.50 | |
| special chop suey | 500 kcal | £6.50 | |
| special chow mein | 600 kcal | £5.50 | |
| special curry | 500 kcal | £6.50 | |
| special foo yung | 500 kcal | £6.00 | |
| special fried rice | 600 kcal | £5.20 | |
| special rice noodles | 600 kcal | £6.00 | |
| special thai style curry | 500 kcal | £6.50 | |
| squid with cashew nuts | 500 kcal | £6.70 | |
| squid with ginger and spring onion | 500 kcal | £6.70 | |
| squid with green pepper and onion in black bean sauce | 500 kcal | £6.70 | |
| squid with malaysian style chilli sauce | 500 kcal | £6.70 | |
| squid with malaysian style satay sauce | 500 kcal | £6.70 | |
| squid with mushrooms | 500 kcal | £6.70 | |
| squid with oyster sauce | 500 kcal | £6.70 | |
| squid with pineapple | 500 kcal | £6.70 | |
| squid with special thai sauce | 500 kcal | £6.70 | |
| squid with vegetables | 500 kcal | £6.70 | |
| starbucks cappuccino coffee | 150 kcal | £2.50 | |
| steam shrimp dumplings | 300 kcal | £6.00 | |
| still water | – | £1.50 | |
| suimei | – | £6.00 | |
| sweet and sour chicken balls (large 10) | 600 kcal | £9.99 | |
| sweet and sour chicken balls(small 5) | 300 kcal | £5.49 | |
| sweet and sour chicken with chow mein (large 650) | 600 kcal | £8.99 | |
| sweet and sour chicken with egg fried rice(large 650) | 600 kcal | £8.99 | |
| sweet and sour chicken with plain rice(large 650) | 600 kcal | £8.99 | |
| sweet and sour mixed vegetables | 300 kcal | £4.80 | |
| sweet and sour pork balls(large 10) | 600 kcal | £9.99 | |
| sweet and sour pork balls(small 5) | 300 kcal | £5.49 | |
| sweet and sour prawns balls (large 8) | 600 kcal | £8.99 | |
| sweet and sour prawns balls(small 4) | 300 kcal | £5.49 | |
| sweet and sour ribs | 600 kcal | £7.50 | |
| sweet and sour sauce | 70 kcal | £1.80 | |
| szechuan bean curd | 400 kcal | £5.50 | |
| szechuan beef | 500 kcal | £6.70 | |
| szechuan duck | 500 kcal | £6.50 | |
| szechuan king prawns | 500 kcal | £6.90 | |
| szechuan lamb | 500 kcal | £7.20 | |
| szechuan roast pork | 500 kcal | £6.50 | |
| szechuan squid | 500 kcal | £6.70 | |
| taiwan crispy spicy chicken | 500 kcal | £3.90 | |
| thai fried rice | 600 kcal | £5.20 | |
| thai style vegetable rice noodles | 600 kcal | £5.00 | |
| tofu curry | 400 kcal | £5.20 | |
| tom yum soup | 200 kcal | £4.50 | |
| vegetable ho fun(large) | 600 kcal | £7.99 | |
| vegetarian mini spring rolls | 300 kcal | £3.50 | |
| vegetarian singapore rice noodles | 600 kcal | £5.50 | |
| wah wah chop suey | 600 kcal | £6.50 | |
| wing wah chow mein | 600 kcal | £7.50 | |
| wing wah fried rice | 600 kcal | £7.50 | |
| wing wah hors d’oeuvres | 600 kcal | £10.00 | |
| won ton soup | 200 kcal | £4.50 | |
| wong lou gat herbal drink | – | £1.50 | |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest Wing-Wah menu prices in United Kingdom?
We track Wing-Wah menu prices in United Kingdom regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do Wing-Wah prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do Wing-Wah menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at Wing-Wah?
Yes. Wing-Wah often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at Wing-Wah in United Kingdom?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for Wing-Wah available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.
