China-House Prices 2025 – United Kingdom (Menu & Combos)
China-House menu prices in the United Kingdom list items from £0.99 GBP, with pricing subject to location and tax differences. Categories include burgers, sides, drinks, and kids meal. The kids meal typically features smaller portions and a drink, positioned as a lower-cost option for families. Information reflects prices checked September 2025, offering a concise reference for planning orders and comparing budget choices.
China-House’s menu prices, checked September 2025, highlight value combos bundling mains with sides and drinks, plus rotating limited-time specials. Typical combo meals fall between £8.99-£13.49, while add-ons average £2.50-£4.00. Seasonal set menus occasionally appear at £14.99-£18.99. Prices vary by location across the United Kingdom and may change.
Explore China-House menu prices in United Kingdom: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
| Item | Size | Calories | Price (GBP) | 
|---|---|---|---|
| Menu | |||
| aromatic crispy lamb | 450 kcal | £8.75 | |
| banana fritters | 300 kcal | £3.95 | |
| barbecued spare ribs | 400 kcal | £6.95 | |
| bbq chicken wings | 350 kcal | £4.75 | |
| bbq sauce | 50 kcal | £1.99 | |
| bean sprouts chow mein | 250 kcal | £4.95 | |
| beef chop suey | 400 kcal | £6.95 | |
| beef chow mein | 450 kcal | £6.50 | |
| beef curry | 500 kcal | £6.95 | |
| beef foo yung | 450 kcal | £5.95 | |
| beef fried rice | 600 kcal | £6.50 | |
| beef in oyster sauce | 450 kcal | £6.95 | |
| beef rendang | 550 kcal | £6.95 | |
| beef with black bean sauce | 500 kcal | £6.95 | |
| beef with ginger and spring onion | 450 kcal | £6.95 | |
| beef with mixed vegetables | 400 kcal | £6.95 | |
| beef with mushrooms | 400 kcal | £6.95 | |
| beef with pineapple | 450 kcal | £6.95 | |
| beef with satay sauce | 500 kcal | £6.95 | |
| beer | 150 kcal | £2.49 | |
| black bean sauce | 100 kcal | £1.99 | |
| broccoli in oyster sauce | 200 kcal | £5.99 | |
| butterfly king prawns | 350 kcal | £6.99 | |
| capital spare ribs | 500 kcal | £6.95 | |
| chicken and sweetcorn soup | 200 kcal | £4.49 | |
| chicken chop suey | 400 kcal | £6.95 | |
| chicken chow mein | 450 kcal | £6.50 | |
| chicken curry | 500 kcal | £6.95 | |
| chicken foo yung | 450 kcal | £6.49 | |
| chicken fried rice | 600 kcal | £6.50 | |
| chicken in oyster sauce | 450 kcal | £6.95 | |
| chicken mushroom soup | 200 kcal | £4.49 | |
| chicken noodle soup | 200 kcal | £4.49 | |
| chicken wings with salt & chilli | 400 kcal | £5.95 | |
| chicken with black bean sauce | 450 kcal | £6.95 | |
| chicken with cashew nuts | 500 kcal | £6.95 | |
| chicken with ginger and spring onion | 450 kcal | £6.95 | |
| chicken with mixed vegetables | 400 kcal | £6.95 | |
| chicken with mushrooms | 400 kcal | £6.95 | |
| chicken with pineapple | 450 kcal | £6.95 | |
| chicken with satay sauce | 500 kcal | £6.95 | |
| chilli beef | 500 kcal | £6.95 | |
| chilli chicken | 500 kcal | £6.95 | |
| chilli king prawn | 550 kcal | £7.25 | |
| chilli lamb with orange juice | 600 kcal | £7.25 | |
| chilli oil | 100 kcal | £1.29 | |
| chilli roast pork | 500 kcal | £6.95 | |
| chilli squid | 400 kcal | £7.25 | |
| chips | 300 kcal | £2.50 | |
| chocolate fudge cake | 350 kcal | £3.95 | |
| crispy aromatic duck | 600 kcal | £8.95 | |
| crispy chicken with lemon sauce | 500 kcal | £6.95 | |
| crispy noodles with mixed meat chicken | 600 kcal | £6.95 | |
| crispy noodles with roast duck and roast pork | 650 kcal | £6.95 | |
| crispy noodles with vegetables | 400 kcal | £6.95 | |
| crispy seaweed | 150 kcal | £4.40 | |
| crispy vegetable parcels | 300 kcal | £3.95 | |
| curly fries | 400 kcal | £3.50 | |
| curry sauce | 100 kcal | £1.99 | |
| deep fried crispy squid with salt & chilli | 400 kcal | £6.45 | |
| deep fried smoked chicken shredded | 400 kcal | £5.95 | |
| deep fried tofu with salt & chilli | 300 kcal | £4.95 | |
| duck in oyster sauce | 500 kcal | £6.95 | |
| duck with black bean sauce | 500 kcal | £6.95 | |
| duck with cashew nuts | 550 kcal | £6.95 | |
| duck with ginger and spring onion | 500 kcal | £6.95 | |
| duck with mixed vegetables | 500 kcal | £6.95 | |
| duck with mushrooms | 500 kcal | £6.95 | |
| egg fried rice | 600 kcal | £3.95 | |
| fried beef with cashew nuts | 600 kcal | £6.95 | |
| gang dang thai red curry | 600 kcal | £6.95 | |
| gang kiaw wan green curry | 600 kcal | £6.95 | |
| grilled chicken dumplings | 300 kcal | £4.95 | |
| grilled pork dumplings | 300 kcal | £4.95 | |
| grilled vegetable dumplings | 300 kcal | £4.95 | |
| haagen dazs ice cream | 250 kcal | £6.95 | |
| hoisin sauce | 100 kcal | £1.99 | |
| hot and sour soup | 200 kcal | £4.49 | |
| house special chow mein | 400 kcal | £6.95 | |
| house special curry | 500 kcal | £7.45 | |
| house special fried rice | 600 kcal | £6.95 | |
| house special with satay sauce | 600 kcal | £7.25 | |
| imperial mixed hors d`oeuvres | 500 kcal | £7.95 | |
| king prawn chop suey | 400 kcal | £6.95 | |
| king prawn chow mein | 450 kcal | £6.50 | |
| king prawn curry | 500 kcal | £7.25 | |
| king prawn foo yung | 450 kcal | £6.95 | |
| king prawn fried rice | 600 kcal | £6.95 | |
| king prawn pineapple fried rice | 600 kcal | £6.95 | |
| king prawn with black bean sauce | 500 kcal | £7.25 | |
| king prawn with cashew nuts | 500 kcal | £7.25 | |
| king prawn with ginger and spring onions | 500 kcal | £7.25 | |
| king prawn with mixed vegetables | 500 kcal | £7.25 | |
| king prawn with mushrooms | 500 kcal | £7.25 | |
| king prawn with pineapples | 500 kcal | £7.25 | |
| king prawn with satay sauce | 500 kcal | £7.25 | |
| kung po chicken | 500 kcal | £6.95 | |
| kung po king prawn | 550 kcal | £7.25 | |
| lamb in black pepper sauce | 500 kcal | £6.95 | |
| lamb with ginger and spring onion | 500 kcal | £6.95 | |
| mixed meats with satay sauce | 600 kcal | £7.25 | |
| mixed seafood curry | 600 kcal | £7.45 | |
| mixed seafood with satay sauce | 600 kcal | £7.25 | |
| mixed vegetables chow mein | 400 kcal | £5.95 | |
| mixed vegetables fried rice | 600 kcal | £5.99 | |
| mushroom chop suey | 400 kcal | £5.95 | |
| mushroom chow mein | 400 kcal | £5.75 | |
| mushroom curry | 400 kcal | £5.95 | |
| mushroom foo yung | 450 kcal | £5.95 | |
| mushroom fried rice | 600 kcal | £5.99 | |
| mussels in black bean sauce | 400 kcal | £7.25 | |
| pad prik pao | 400 kcal | £6.95 | |
| pad thai noodles | 400 kcal | £6.95 | |
| pineapple fritters | 300 kcal | £3.95 | |
| plain chop suey | 300 kcal | £5.95 | |
| plain foo yung | 300 kcal | £5.50 | |
| pork buns | 250 kcal | £6.99 | |
| prawn crackers | 150 kcal | £1.95 | |
| prawn dumpling | 200 kcal | £6.95 | |
| quick fried lamb with chilli and black bean sauce | 500 kcal | £6.95 | |
| roast duck chow mein in bbq sauce | 600 kcal | £6.95 | |
| roast duck curry | 500 kcal | £7.45 | |
| roast duck fried rice in bbq sauce | 600 kcal | £6.95 | |
| roast duck with satay sauce | 600 kcal | £7.25 | |
| roast pork chop suey | 400 kcal | £6.95 | |
| roast pork chow mein in bbq sauce | 600 kcal | £6.95 | |
| roast pork curry | 500 kcal | £6.95 | |
| roast pork foo yung | 450 kcal | £6.49 | |
| roast pork fried rice in bbq sauce | 600 kcal | £6.75 | |
| roast pork in oyster sauce | 500 kcal | £6.95 | |
| roast pork with black bean sauce | 500 kcal | £6.95 | |
| roast pork with cashew nuts | 500 kcal | £6.95 | |
| roast pork with ginger and spring onion | 500 kcal | £6.95 | |
| roast pork with mixed vegetables | 500 kcal | £6.95 | |
| roast pork with mushrooms | 500 kcal | £6.95 | |
| roast pork with satay sauce | 500 kcal | £6.95 | |
| salt & chilli chicken | 400 kcal | £6.75 | |
| salt & chilli king prawn | 500 kcal | £7.25 | |
| sambal beef | 500 kcal | £6.95 | |
| sambal chicken | 500 kcal | £6.95 | |
| sambal king prawn | 550 kcal | £7.25 | |
| sambal roast pork | 500 kcal | £6.95 | |
| sambal squid | 400 kcal | £7.25 | |
| satay sauce | 100 kcal | £1.99 | |
| sea spiced beef | 500 kcal | £6.95 | |
| sea spiced chicken | 500 kcal | £6.95 | |
| sea spiced king prawn | 550 kcal | £7.25 | |
| sea spiced roast pork | 500 kcal | £6.95 | |
| sea spicy aubergine | 200 kcal | £5.99 | |
| seafood platter | 600 kcal | £9.75 | |
| sesame prawn on toast | 300 kcal | £5.50 | |
| set meal for 1 person | 600 kcal | £13.95 | |
| set meal for 2 persons | 1200 kcal | £22.99 | |
| set meal for 3 persons | 1800 kcal | £33.00 | |
| set meal for 4 persons | 2400 kcal | £45.00 | |
| shredded chilli beef | 500 kcal | £6.95 | |
| shui mei | 200 kcal | £6.95 | |
| singapore chow mein | 400 kcal | £6.75 | |
| singapore fried rice | 600 kcal | £6.45 | |
| singapore vermicelli | 600 kcal | £6.75 | |
| skewered chicken satay | 400 kcal | £6.45 | |
| skewered prawn satay | 400 kcal | £6.95 | |
| soda bottle | 150 kcal | £2.95 | |
| soda can | 150 kcal | £0.99 | |
| soy sauce | 50 kcal | £1.29 | |
| spare ribs with salt and chilli | 500 kcal | £6.95 | |
| special chow mein | 400 kcal | £6.95 | |
| special fried rice | 600 kcal | £6.95 | |
| spring rolls | 300 kcal | £3.95 | |
| squid with black bean sauce | 400 kcal | £7.25 | |
| squid with ginger and spring onion | 400 kcal | £7.25 | |
| steamed rice | 200 kcal | £3.49 | |
| stir fried bean sprouts | 100 kcal | £4.99 | |
| stir fried mixed vegetables | 200 kcal | £5.99 | |
| stir fried mushrooms | 200 kcal | £5.99 | |
| strawberry cheesecake | 350 kcal | £3.95 | |
| sweet and sour barbecued spare ribs | 500 kcal | £6.50 | |
| sweet and sour chicken | 500 kcal | £6.95 | |
| sweet and sour chicken balls | 600 kcal | £4.99 | |
| sweet and sour king prawn | 600 kcal | £6.99 | |
| sweet and sour king prawn balls | 600 kcal | £4.99 | |
| sweet and sour pork | 500 kcal | £6.49 | |
| sweet and sour pork balls | 600 kcal | £4.99 | |
| sweet and sour sauce | 100 kcal | £1.99 | |
| sweet and sour tofu mixed vegetable | 400 kcal | £6.49 | |
| sweet chilli sauce | 100 kcal | £1.99 | |
| szechuan beef | 500 kcal | £6.95 | |
| szechuan chicken | 500 kcal | £6.95 | |
| szechuan king prawn | 550 kcal | £7.25 | |
| szechuan roast pork | 500 kcal | £6.95 | |
| szechuan sauce | 100 kcal | £1.99 | |
| ten chocolate doughnuts | 600 kcal | £3.95 | |
| tennessee toffee pie | 400 kcal | £3.95 | |
| thai sea food fried rice | 600 kcal | £6.95 | |
| tofu and mixed vegetable curry | 400 kcal | £5.99 | |
| tofu and mixed vegetable with satay sauce | 400 kcal | £6.49 | |
| tofu and mixed vegetables soup | 200 kcal | £4.49 | |
| tom yum chicken soup | 200 kcal | £4.49 | |
| tom yum kung soup | 200 kcal | £4.49 | |
| tom yumgai soup | 200 kcal | £4.49 | |
| vegetarian meal | 500 kcal | £12.50 | |
| vegetarian mixed hors d`oeuvres | 400 kcal | £6.99 | |
| vegetarian spring rolls | 300 kcal | £3.95 | |
| wine bottle | 150 kcal | £9.90 | |
| wonton soup | 200 kcal | £4.49 | |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest China-House menu prices in United Kingdom?
We track China-House menu prices in United Kingdom regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do China-House prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do China-House menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at China-House?
Yes. China-House often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at China-House in United Kingdom?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for China-House available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.
