Ask-Italian United Kingdom Menu Prices 2025
Ask-Italian menu prices in the United Kingdom begin at £1.95 GBP, with items organized under categories such as starters, pizzas, pastas, salads, desserts, and drinks. Seasonal deals and set menus may appear, with occasional lunch bundles and limited-time promotions. Prices can vary by city and tax, affecting final totals. Data refreshed September 2025. Check local store pages for latest availability and offers.
Ask-Italian menu prices highlight value combos and limited-time specials across categories like pizzas, pastas, desserts, and drinks, with prices varying by location across the United Kingdom. Seasonal set menus and lunch bundles offer bundled savings, while add-on sides and soft drink upgrades feature modest surcharges in £/GBP. Information reflects standard dine-in listings. Data refreshed September 2025.
Explore Ask-Italian menu prices in United Kingdom: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
Item | Size | Price (GBP) | Calories |
---|---|---|---|
Menu | |||
antipasti classico | £14.25 | 300 kcal | |
blood orange and chocolate tart | £6.50 | 450 kcal | |
butterfly king prawns | £7.50 | 250 kcal | |
calamari | £7.50 | 200 kcal | |
calzone carne piccante | £13.50 | 700 kcal | |
calzone mushroom & truffle (v) | £8.99 | 650 kcal | |
chicken lecca-lecca | £6.95 | 400 kcal | |
chips | £3.95 | 350 kcal | |
classic margherita pizza (v) | £7.99 | 600 kcal | |
classic pollo e pancetta | £11.50 | 700 kcal | |
classic stromboli pizza | £10.95 | 800 kcal | |
classic stromboli with chillies pizza | £10.95 | 850 kcal | |
classic verdure pizza (v) | £8.49 | 550 kcal | |
coca cola | £2.05 | 150 kcal | |
cornish orchards dry cider 500ml | £4.50 | 200 kcal | |
cornish orchards hedgerow cider 500ml | £4.50 | 200 kcal | |
diet coke | £1.95 | – | |
double chips (v) | £5.95 | 400 kcal | |
fettuccine bolognese | £11.25 | 600 kcal | |
folded garlic bread (v) | £4.99 | 250 kcal | |
folded garlic bread with mozzarella (v) | £5.49 | 300 kcal | |
garlic and cheese chips (v) | £4.50 | 450 kcal | |
honeycomb cheesecake | £5.75 | 500 kcal | |
lasagne | £11.75 | 700 kcal | |
lasagne grande | £14.75 | 1000 kcal | |
linguine carbonara | £11.25 | 650 kcal | |
linguine con frutti di mare | £13.50 | 700 kcal | |
little loops in tomato sauce | £3.95 | 300 kcal | |
malbec igt | £21.95 | 120 kcal | |
manzo piccante | £12.50 | 600 kcal | |
margherita pizza (v) | £7.49 | 600 kcal | |
meantime london pale ale 330ml | £4.25 | 180 kcal | |
merlot igt | £18.95 | 180 kcal | |
n'duja & cheese dough bites | £6.95 | 400 kcal | |
non gluten al pomodoro | £9.25 | 500 kcal | |
non gluten bolognese pasta | £11.25 | 600 kcal | |
non gluten carbonara | £11.25 | 650 kcal | |
non gluten frutti di mare | £13.50 | 700 kcal | |
non gluten vegan lentil ragu | £10.50 | 500 kcal | |
pasta fresca asparagus & pancetta carbonara frilly tagliatelle | £13.95 | 700 kcal | |
pasta fresca beef brisket pappardelle | £13.95 | 800 kcal | |
pasta fresca king prawn & crayfish frilly tagliatelle | £14.95 | 750 kcal | |
pasta fresca purple pesto genovese frilly tagliatelle (v) | £9.49 | 600 kcal | |
peroni gran riserva 500ml | £5.95 | 200 kcal | |
peroni nastro azzurro 660ml | £5.95 | 250 kcal | |
pinot grigio blush doc | £17.95 | 120 kcal | |
pollo milanese with chips | £14.50 | 800 kcal | |
pollo milanese with potatoes | £14.50 | 800 kcal | |
prima pizza from calabria, with love | £13.95 | 900 kcal | |
prima pizza no'duja vegana (vg) | £9.99 | 700 kcal | |
prima pizza primavera forever | £13.95 | 750 kcal | |
prima pizza salami misti prima pizza | £13.75 | 800 kcal | |
rosemary and olive oil bread (v) | £3.99 | 250 kcal | |
san pellegrino aranciata rossa blood orange | £1.95 | 150 kcal | |
san pellegrino limonata | £1.95 | 150 kcal | |
sauvignon blanc doc | £21.95 | 120 kcal | |
spaghetti al pomodoro (v) | £6.49 | 400 kcal | |
spaghetti bolognese | £3.95 | 600 kcal | |
tiramisu (v) | £5.99 | 350 kcal | |
trio of arancini (v) | £6.99 | 300 kcal | |
vegan al pomodoro | £9.25 | 400 kcal | |
vegan blood orange and chocolate tart | £5.25 | 450 kcal | |
vegan folded garlic bread | £5.25 | 250 kcal | |
vegan folded garlic bread with mozzarisella | £6.25 | 300 kcal | |
vegan lecca lecca (vg) | £4.49 | 400 kcal | |
vegan margherita pizza (vg) | £8.99 | 600 kcal | |
vegan no'duja dough bites (vg) | £5.99 | 400 kcal | |
vegan no'duja vegana pizza (vg) | £9.49 | 700 kcal | |
vegan roasted baby potatoes | £3.95 | 200 kcal | |
vegan rosemary and olive oil bread | £5.25 | 150 kcal | |
vegan spaghetti lentil ragu (v) | £7.99 | 400 kcal | |
zucchini fritti | £3.95 | 300 kcal |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest Ask-Italian menu prices in United Kingdom?
We track Ask-Italian menu prices in United Kingdom regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do Ask-Italian prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do Ask-Italian menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at Ask-Italian?
Yes. Ask-Italian often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at Ask-Italian in United Kingdom?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for Ask-Italian available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.