Asian-Kitchen Menu & Deals 2025 – United Kingdom
A quick guide to Asian-Kitchen menu prices in United Kingdom: menu. Items start at £1.49 GBP, with combos typically bundling mains and drinks for value-focused ordering. Availability and taxes differ by store, and promotional pricing may vary by region. Prices checked September 2025. Popular categories include noodles, rice bowls, sides, and drinks, with combo upgrades commonly adding sides and soft drinks for a modest supplement.
Asian-Kitchen menu prices include value combos covering mains with sides and drinks, plus rotating limited-time specials flagged in-store and online. Typical combo pricing runs £7.99-£12.49, with occasional promotional bundles at £5.99-£6.99. Prices vary by location across the United Kingdom and may change. Prices checked September 2025.
Explore Asian-Kitchen menu prices in United Kingdom: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
Item | Size | Price (GBP) | Calories |
---|---|---|---|
Menu | |||
201 asian kitchen roll ( 8 pieces ) | £6.99 | 400 kcal | |
asahi (330ml btl) | £3.49 | 150 kcal | |
asian style marmite chicken rice | £11.00 | 600 kcal | |
asian style marmite prawn rice | £11.80 | 600 kcal | |
asparagus (8 pcs) (v) | £5.49 | 50 kcal | |
avocado & cream cheese (8 pcs) ( v) | £5.99 | 250 kcal | |
avocado & mango roll (3pcs) | £4.49 | 200 kcal | |
avocado (8 pcs) (v) | £5.99 | 50 kcal | |
black bean sauce beef rice | £10.80 | 700 kcal | |
black bean sauce chicken rice | £10.50 | 600 kcal | |
black bean sauce prawn rice | £11.60 | 600 kcal | |
black bean sauce spare ribs rice | £11.00 | 800 kcal | |
braised spicy beef brisket ramen soup | £12.60 | 750 kcal | |
california roll (6 pcs) | £6.49 | 300 kcal | |
chef's special spicy kimchi (v) | £4.99 | 100 kcal | |
chenin blanc, acacia tree, south africa | £16.00 | 120 kcal | |
chicken katsu roll (6 pcs) | £6.99 | 400 kcal | |
chinese style aromatic crispy duck (1/4) | £8.49 | 500 kcal | |
chinese style chicken fried rice | £9.00 | 650 kcal | |
chinese style king prawn fried rice | £11.50 | 700 kcal | |
chinese style salmon fried rice | £10.50 | 700 kcal | |
chinese style vegetables fried rice (v) | £5.49 | 500 kcal | |
chukka wakame salad (v) | £4.49 | 80 kcal | |
coke (330ml can) | £1.49 | 140 kcal | |
crispy duck salad | £11.20 | 500 kcal | |
cucumber (8 pcs) (v) | £4.49 | 50 kcal | |
daily made fresh juice | £3.50 | 100 kcal | |
diet coke (330ml can) | £1.49 | – | |
dragon roll ( 8 pieces ) | £7.99 | 450 kcal | |
edamame (v) | £4.99 | 200 kcal | |
egg fried rice with spring onion | £4.20 | 400 kcal | |
fanta lemon (330ml can) | £1.49 | 150 kcal | |
fusion roll- cooked (6 pcs) | £6.49 | 350 kcal | |
green forest roll ( vegetarian / vegan ) ( 8 pieces ) | £7.99 | 400 kcal | |
grilled chicken gyoza (4pcs) | £5.99 | 300 kcal | |
grilled miso black cod | £17.80 | 500 kcal | |
grilled miso salmon salad with avocado | £13.80 | 600 kcal | |
grilled miso salmon with steamed rice | £13.80 | 700 kcal | |
grilled pork gyoza (4pcs) | £5.99 | 300 kcal | |
grilled salmon gyoza (4pcs) | £5.99 | 300 kcal | |
gunkan maki (3 pcs) | £4.49 | 150 kcal | |
har kau with floss fish (steamed dimsum) 3pcs | £5.49 | 200 kcal | |
homemade crispy duck fried spring roll | £6.00 | 300 kcal | |
homemade yakitori chicken skewer (2pcs) | £5.99 | 250 kcal | |
homemade yakitori king prawn skewer (2pcs) | £6.49 | 250 kcal | |
house mayo rock shrimps (8pcs) | £6.99 | 400 kcal | |
inari (3 pcs) (v) | £4.49 | 150 kcal | |
japanese egg (3 pcs) | £4.49 | 180 kcal | |
japanese miso soup (v) | £2.99 | 50 kcal | |
japanese seafood fried udon | £10.80 | 600 kcal | |
japanese teriyaki chicken | £11.00 | 500 kcal | |
japanese teriyaki salmon | £13.80 | 500 kcal | |
japanese teriyaki vegetables (v) | £5.99 | 400 kcal | |
japanese vegetables fried udon (v) | £5.49 | 500 kcal | |
katsu curry chicken with steamed rice | £11.00 | 700 kcal | |
katsu curry ebi with steamed rice | £10.80 | 700 kcal | |
kimchi duck roll ( 8 pieces ) | £7.99 | 450 kcal | |
king prawn (3 pcs) | £5.49 | 200 kcal | |
korean bulgogi beef with steamed rice | £11.80 | 700 kcal | |
korean style seafood kimchi miso soup | £4.50 | 150 kcal | |
korean style vegetarian kimchi miso soup | £4.20 | 150 kcal | |
malaysian sambal chicken rice | £11.80 | 600 kcal | |
malaysian sambal prawn rice | £12.20 | 600 kcal | |
malaysian taste chicken curry rice | £11.80 | 600 kcal | |
mix chirashi roll-fresh (6 pcs) | £6.49 | 300 kcal | |
mix salmon & tuna – 12 pieces | £20.80 | 600 kcal | |
mix samon & tuna – 6 pieces | £11.50 | 300 kcal | |
mixed sushi boxes (12 pcs) | £9.99 | 600 kcal | |
mochi ice cream & dorayaki | £4.60 | 300 kcal | |
mochi ice cream ( 2 pcs) | £3.99 | 200 kcal | |
original fish soup noodle & salmon | £12.60 | 500 kcal | |
panko honey king prawn (3pcs) | £4.49 | 300 kcal | |
petit papillon grenache blanc, france | £22.00 | 120 kcal | |
pinot grigio,conto vecchio, veneto,italy | £22.00 | 120 kcal | |
pumkin croquette with chuka wakame (v) | £5.49 | 250 kcal | |
rainbow gunkan maki ( 3 pcs) | £4.49 | 150 kcal | |
riva leone barbera, piemonte, italy | £30.00 | 120 kcal | |
roasted duck with steamed rice | £9.80 | 700 kcal | |
salmon & avocado (3 pcs) | £4.49 | 200 kcal | |
salmon & tuna (12 pcs) | £9.99 | 600 kcal | |
salmon (3 pcs) | £4.49 | 200 kcal | |
salmon (8 pcs) | £6.99 | 400 kcal | |
salmon – 5 pieces | £10.00 | 200 kcal | |
salmon – 8 pieces | £15.00 | 400 kcal | |
salmon avocado (8 pcs) | £7.49 | 400 kcal | |
salmon avocado mayo- 1 piece | £4.20 | 100 kcal | |
salmon avocado mayo- 2 pieces | £7.60 | 200 kcal | |
salmon lover (12 pcs) | £10.99 | 600 kcal | |
salmon roll (6 pcs) | £6.49 | 400 kcal | |
salt & chili salmon | £8.80 | 300 kcal | |
salt and chilli chicken wings (4pcs) | £5.99 | 400 kcal | |
salt and chilli spare ribs | £6.30 | 500 kcal | |
sauvignon blanc, new zealand | £26.00 | 120 kcal | |
seared salmon & house mayo (3 pcs) | £4.49 | 200 kcal | |
seared salmon & truffina mayo (3 pcs) | £4.99 | 200 kcal | |
shanghai style beef fried noodle | £10.20 | 600 kcal | |
shanghai style chicken fried noodle | £9.60 | 600 kcal | |
shanghai style king prawn fried noodle | £11.60 | 600 kcal | |
shanghai style vegetable fried noodle(v) | £5.49 | 500 kcal | |
singapore seafood curry laksa noodle | £12.80 | 700 kcal | |
singapore vegetables curry laksa noodle | £12.00 | 600 kcal | |
soft shell crab roll-cooked (6 pcs) | £6.49 | 350 kcal | |
spicy avocado (3 pcs) ( v ) | £4.49 | 150 kcal | |
spicy edamame (v) | £3.99 | 100 kcal | |
spicy tuna (6 pcs) | £6.49 | 300 kcal | |
statua negroamaro salento, puglia, italy | £22.00 | 120 kcal | |
steamed char siu bun (2pcs) | £3.99 | 200 kcal | |
steamed fragrant rice | £3.00 | 200 kcal | |
still/sparkling water (500ml btl) | £1.99 | – | |
stir fried mixed seasons green (v) | £5.49 | 100 kcal | |
szechuan chili garlic seabass with rice | £13.00 | 700 kcal | |
szechuan chilli garlic beef with rice | £12.00 | 700 kcal | |
tempura ebi roll (6 pcs) | £6.49 | 300 kcal | |
tempura king ebi (3pcs) | £5.49 | 300 kcal | |
tempura mori (7pcs) | £7.49 | 400 kcal | |
tempura soft shell crab | £9.80 | 400 kcal | |
tempura vegetables (6pcs) | £5.99 | 300 kcal | |
tiger (330ml btl) | £3.49 | 150 kcal | |
tilia malbec, mendoza, argentina | £26.00 | 120 kcal | |
tobiko pork siu mai with wakame (steamed dimsum) 3pcs | £5.49 | 200 kcal | |
tofu roll ( 8 pieces ) ( v ) | £7.99 | 400 kcal | |
tuna & avocado (3 pcs) | £4.49 | 200 kcal | |
tuna (3 pcs) | £4.49 | 150 kcal | |
tuna (8 pcs) | £6.49 | 400 kcal | |
tuna avocado (8 pcs) | £7.49 | 400 kcal | |
tuna avocado spicy mayo- 1 piece | £4.60 | 100 kcal | |
tuna avocado spicy mayo- 2 pieces | £8.50 | 200 kcal | |
tuna roll-cooked (6 pcs) | £6.49 | 300 kcal | |
tuna- 5 pieces | £10.80 | 200 kcal | |
tuna- 8 pieces | £16.00 | 400 kcal | |
unagi ( eel ) (3 pcs) | £5.49 | 150 kcal | |
unagi (8 pcs) ( eel ) | £7.99 | 400 kcal | |
unagi kabayaki roll (6 pcs) | £6.49 | 300 kcal | |
vaporetto extra seco spumante, italy | £26.00 | 120 kcal | |
vegan salad | £9.50 | 150 kcal | |
vegetarian box (12 pcs) | £9.99 | 600 kcal | |
vegetarian katsu curry with rice | £9.80 | 700 kcal |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest Asian-Kitchen menu prices in United Kingdom?
We track Asian-Kitchen menu prices in United Kingdom regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do Asian-Kitchen prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do Asian-Kitchen menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at Asian-Kitchen?
Yes. Asian-Kitchen often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at Asian-Kitchen in United Kingdom?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for Asian-Kitchen available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.