Ichi-Ban-Boshi Menu Prices 2025 (Australia)
At Ichi-Ban-Boshi in Australia, menu prices are presented for ramen, drinks, side dish, and rice dish categories, with items starting from $1.50 AUD. Drink sizes commonly include small, medium, and large, with incremental pricing differences. Ramen offerings typically list base bowls with optional add-ons. Side dish and rice dish items appear as individual portions. Figures may vary by location; check local pricing and taxes. Data refreshed September 2025.
Ichi-Ban-Boshi’s menu prices, updated for value combos and limited-time specials, reflect typical offerings across ramen, drinks, and side dish items in Australia. Expect combo savings versus à la carte, periodic seasonal ramen features, and standard soft drinks or tea add-ons. Prices vary by location and are listed in $/AUD. Data refreshed September 2025.
Explore Ichi-Ban-Boshi menu prices in Australia: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
| Item | Size | Price (AUD) | Calories | 
|---|---|---|---|
| Drinks | |||
| coke | $3.50 | 150 kcal | |
| diet coke | $3.50 | – | |
| calpis | $3.50 | 100 kcal | |
| apple juice | $4.00 | 120 kcal | |
| coke zero | $3.50 | – | |
| green tea | $3.50 | – | |
| oolong tea | $3.50 | – | |
| sparkling water | $4.00 | – | |
| orange juice | $4.00 | 110 kcal | |
| ramune | $4.00 | 90 kcal | |
| sprite | $3.50 | 140 kcal | |
| water | $3.50 | 1200 kcal | |
| Entree | |||
| agedashi tofu | $9.10 | 250 kcal | |
| gyoza | $10.50 | 300 kcal | |
| edamame | $7.70 | 400 kcal | |
| karaage chicken | $9.10 | 600 kcal | |
| takoyaki | $9.10 | 200 kcal | |
| wonton | $9.10 | 200 kcal | |
| Menu | |||
| chicken cutlet (4 pieces) | $9.99 | 400 kcal | |
| deep-fried tofu (4 pieces) | $7.49 | 320 kcal | |
| pork cutlet (4 pieces) | $10.99 | 600 kcal | |
| tempura prawn (2 pieces) | $8.99 | 300 kcal | |
| Ramen | |||
| aburi chashu men | $20.90 | 600 kcal | |
| chilli beef ramen | $20.90 | 700 kcal | |
| chicken ramen | $19.50 | 550 kcal | |
| chashu men | $19.50 | 600 kcal | |
| chicken tantan men | $20.90 | 650 kcal | |
| karaage ramen | $20.90 | 500 kcal | |
| hiyashi chuka | $20.90 | 700 kcal | |
| miso ramen | $16.70 | 700 kcal | |
| sanratanmen | $22.30 | 750 kcal | |
| shio ramen | $16.70 | 600 kcal | |
| shio butter corn ramen | $19.50 | 700 kcal | |
| negimiso ramen | $19.50 | 650 kcal | |
| tokyo ramen | $16.70 | 800 kcal | |
| tonkotsu ramen | $19.50 | 750 kcal | |
| tofu ramen | $19.50 | 700 kcal | |
| tantan men | $20.90 | 600 kcal | |
| tantan tsukemen | $20.90 | 600 kcal | |
| very hot ramen | $18.10 | 600 kcal | |
| tonkotsu shoyu ramen | $20.90 | 700 kcal | |
| wonton men | $20.90 | 500 kcal | |
| vegetable ramen | $22.30 | 400 kcal | |
| tsukemen | $19.50 | 600 kcal | |
| yakisoba | $19.50 | 700 kcal | |
| Rice Dish | |||
| katsu don | $17.00 | 600 kcal | |
| karaage don | $17.00 | 800 kcal | |
| katsu curry | $18.00 | 700 kcal | |
| tonkatsu don | $19.50 | 750 kcal | |
| karaage cheese curry | $20.90 | 800 kcal | |
| sukiyaki don | $19.00 | 650 kcal | |
| unaju | $23.00 | 800 kcal | |
| Set Meal | |||
| karaage set | $19.50 | 600 kcal | |
| ramen set | $25.10 | 800 kcal | |
| tonkatsu set | $20.90 | 800 kcal | |
| udon set | $25.10 | 900 kcal | |
| wagyu yakiniku set | $24.50 | 1000 kcal | |
| Side Dish | |||
| chashu rice | $7.00 | 400 kcal | |
| chilli mayonnaise | $1.50 | 100 kcal | |
| chilli sauce | $1.50 | 50 kcal | |
| deep-fried gyoza dumpling | $2.10 | 300 kcal | |
| mayonnaise | $1.50 | 100 kcal | |
| kimchi appetizer | $5.00 | 50 kcal | |
| rice | $3.00 | 200 kcal | |
| miso soup | $3.00 | 50 kcal | |
| small salad | $4.00 | 100 kcal | |
| plain noodles | $4.00 | 300 kcal | |
| special bodied egg | $2.80 | 70 kcal | |
| Udon | |||
| tanuki udon | $13.90 | 500 kcal | |
| sukiyaki beef udon | $20.90 | 700 kcal | |
| tempura udon | $20.90 | 600 kcal | |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest Ichi-Ban-Boshi menu prices in Australia?
We track Ichi-Ban-Boshi menu prices in Australia regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do Ichi-Ban-Boshi prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do Ichi-Ban-Boshi menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at Ichi-Ban-Boshi?
Yes. Ichi-Ban-Boshi often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at Ichi-Ban-Boshi in Australia?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for Ichi-Ban-Boshi available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.
Popular in Australia
- Boss-Burger-Co vs Brodburger Prices 2025 (Australia)
- Bettys-Burgers vs Burger-Urge Prices 2025 (Australia)
- Bettys-Burgers vs Brodies Prices 2025 (Australia)
- Bettys-Burgers vs Brodburger Prices 2025 (Australia)
- Bettys-Burgers vs Boss-Burger-Co Prices 2025 (Australia)
- Zarraffas Menu Prices 2025 (Australia)
