Mm-Juice Menu & Deals 2025 – Indonesia
A quick guide to Mm-Juice menu prices in Indonesia highlights categories mie, bihun & kwetiaw mm, masakan lain, basic juice, and mix juice, with items starting from Rp10.00 IDR. Drink sizes commonly include small, medium, and large for basic juice and mix juice, affecting final pricing. Availability and taxes differ by store, and data was refreshed in September 2025 for reference purposes.
Mm-Juice’s menu prices cover value combos, limited-time specials, mie, bihun & kwetiaw mm, masakan lain, and basic juice, presented in Rp/IDR with prices varying by location. Value combos and specials bundle mains and drinks, while noodle dishes and other mains anchor everyday meals. Basic juice lists single-fruit options. Data refreshed September 2025.
Explore Mm-Juice menu prices in Indonesia: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
Item | Size | Price (IDR) | Calories |
---|---|---|---|
Abs Juice | |||
hawaiian crush juice | Rp29.90 | 200 kcal | |
lemon grass juice | Rp36.60 | 130 kcal | |
rainbow blast juice | Rp29.90 | 150 kcal | |
watermelon cooler juice | Rp29.90 | 50 kcal | |
Basic Juice | |||
apple juice | Rp35.50 | 120 kcal | |
banana juice | Rp35.50 | 150 kcal | |
avocado juice | Rp45.50 | 200 kcal | |
pineapple juice | Rp35.50 | 180 kcal | |
carrot | Rp45.50 | 50 kcal | |
durian juice | Rp57.70 | 250 kcal | |
jackfruit juice | Rp35.50 | 150 kcal | |
kiwi juice | Rp52.20 | 120 kcal | |
kopyor juice | Rp57.70 | 160 kcal | |
lemon | Rp38.80 | 20 kcal | |
melon juice | Rp35.50 | 150 kcal | |
watermelon juice | Rp35.50 | 120 kcal | |
mango | Rp38.80 | 150 kcal | |
orange | Rp40.00 | 80 kcal | |
papaya juice | Rp35.50 | 100 kcal | |
red guava | Rp40.00 | 68 kcal | |
tomato juice | Rp35.50 | 40 kcal | |
sunkist juice | Rp52.20 | 110 kcal | |
soursop | Rp45.50 | 80 kcal | |
starfruit | Rp45.50 | 60 kcal | |
strawberry | Rp45.50 | 50 kcal | |
Baso & Baso Tahu Kuah | |||
baso kuah | Rp37.70 | 350 kcal | |
baso tahu kuah | Rp37.70 | 400 kcal | |
Healthy Juice | |||
detox juice | Rp51.10 | 150 kcal | |
energizer juice | Rp51.10 | 180 kcal | |
immune booster juice | Rp51.10 | 150 kcal | |
refresh juice | Rp54.40 | 120 kcal | |
Ice Cream Mix Juice | |||
avocado ice cream | Rp57.70 | 250 kcal | |
coffee ice cream | Rp57.70 | 200 kcal | |
orange ice cream | Rp51.10 | 200 kcal | |
soda ice cream | Rp38.80 | 200 kcal | |
Kopi | |||
coffee beer ploat | Rp22.20 | 250 kcal | |
ice black coffee | Rp16.60 | 5 kcal | |
ice milk coffee | Rp16.60 | 100 kcal | |
ice coffee gula aren | Rp18.80 | 150 kcal | |
ice coffee taro oreo | Rp18.80 | 200 kcal | |
ice coffee caramel | Rp18.80 | 250 kcal | |
ice coco earl grey | Rp21.10 | 180 kcal | |
ice coffee hazelnut | Rp21.10 | 200 kcal | |
MM Drink & Dessert | |||
cold milk tea | Rp20.00 | 150 kcal | |
es teler | Rp37.70 | 300 kcal | |
fruit platter a | Rp51.10 | 250 kcal | |
fruit platter b | Rp58.80 | 300 kcal | |
es teler durian | Rp58.80 | 400 kcal | |
hot / ice tea with sugar | Rp12.20 | 60 kcal | |
hot / ice tea without sugar | Rp12.20 | 2 kcal | |
hot milk tea | Rp20.00 | 120 kcal | |
lemon tea | Rp34.40 | 80 kcal | |
lemon soda | Rp47.70 | 100 kcal | |
mineral water | Rp12.20 | – | |
milk shake | Rp52.20 | 400 kcal | |
teh sosro | Rp13.30 | 2 kcal | |
Masakan Lain Lain | |||
ayam bakar | Rp45.50 | 500 kcal | |
ayam goreng | Rp45.50 | 550 kcal | |
ayam penyet | Rp52.20 | 600 kcal | |
nasi buncis ayam goreng | Rp53.30 | 700 kcal | |
asinan betawi | Rp33.30 | 250 kcal | |
cah bokcoy tofu | Rp22.20 | 350 kcal | |
cah buncis ayam | Rp22.20 | 200 kcal | |
cah toge ikan asin | Rp22.20 | 350 kcal | |
capcay | Rp51.10 | 400 kcal | |
emping | Rp11.10 | 200 kcal | |
iga mercon | Rp99.90 | 600 kcal | |
mie jawa goreng | Rp48.80 | 700 kcal | |
mie jawa rebus | Rp48.80 | 600 kcal | |
nasi putih | Rp11.10 | 200 kcal | |
nasi timbel | Rp13.30 | 250 kcal | |
nasi timbel ayam | Rp73.30 | 300 kcal | |
sayur asem | Rp20.00 | 100 kcal | |
tahu goreng | Rp11.10 | 200 kcal | |
tempe goreng | Rp11.10 | 180 kcal | |
tahu cabe garam | Rp27.70 | 220 kcal | |
tahu telur | Rp39.90 | 250 kcal | |
Masakan Vegetarian | |||
capcay vegetarian | Rp28.80 | 350 kcal | |
kwetiaw siram vegetarian | Rp38.80 | 450 kcal | |
mie goreng vegetarian | Rp38.80 | 500 kcal | |
nasi goreng vegetarian | Rp38.80 | 400 kcal | |
nasi timbel vegetarian | Rp38.80 | 350 kcal | |
Menu | |||
herbal drink mm (hot / ice) | Rp15.99 | 5 kcal | |
otak-otak bakar (1 pcs) | Rp12.49 | 100 kcal | |
Menu Anak Anak | |||
bakmi goreng kiddy | Rp30.00 | 450 kcal | |
nasi kiddy | Rp27.70 | 250 kcal | |
nasi goreng kiddy | Rp30.00 | 300 kcal | |
Mie, Bihun & Kwetiaw MM | |||
bihun ayam | Rp37.70 | 400 kcal | |
bihun ayam baso | Rp42.20 | 450 kcal | |
bihun siram ayam | Rp42.20 | 500 kcal | |
bihun goreng ayam | Rp50.00 | 550 kcal | |
bihun siram sapi | Rp52.20 | 600 kcal | |
bihun siram seafood | Rp52.20 | 650 kcal | |
bihun goreng sapi | Rp58.80 | 700 kcal | |
bihun goreng seafood | Rp58.80 | 300 kcal | |
kwetiaw ayam | Rp37.70 | 400 kcal | |
kwetiaw ayam baso | Rp42.20 | 500 kcal | |
kwetiaw siram ayam | Rp42.20 | 550 kcal | |
kwetiaw goreng ayam | Rp50.00 | 600 kcal | |
kwetiaw siram sapi | Rp52.20 | 650 kcal | |
kwetiaw siram seafood | Rp52.20 | 700 kcal | |
kwetiaw goreng sapi | Rp58.80 | 500 kcal | |
kwetiaw goreng seafood | Rp58.80 | 600 kcal | |
mie ayam | Rp37.70 | 400 kcal | |
mie ayam baso | Rp42.20 | 450 kcal | |
mie siram ayam | Rp42.20 | 500 kcal | |
mie goreng ayam | Rp50.00 | 600 kcal | |
mie siram sapi | Rp52.20 | 550 kcal | |
mie siram seafood | Rp52.20 | 600 kcal | |
mie goreng sapi | Rp58.80 | 500 kcal | |
mie goreng seafood | Rp58.80 | 650 kcal | |
Mix Juice | |||
carrot + tomato juice | Rp38.80 | 120 kcal | |
orange + carrot juice | Rp41.10 | 130 kcal | |
apple + carrot juice | Rp45.50 | 140 kcal | |
carrot + starfruit juice | Rp45.50 | 150 kcal | |
apple + kiwi juice | Rp52.20 | 180 kcal | |
durian + kopyor juice | Rp57.70 | 250 kcal | |
orange + watermelon juice | Rp38.80 | 150 kcal | |
orange + mango juice | Rp41.10 | 150 kcal | |
orange + melon juice | Rp38.80 | 150 kcal | |
pineapple + mango juice | Rp38.80 | 150 kcal | |
orange + tomato juice | Rp38.80 | 80 kcal | |
apple + orange juice | Rp45.50 | 90 kcal | |
orange + papaya juice | Rp38.80 | 100 kcal | |
orange + red guava juice | Rp45.50 | 90 kcal | |
banana + strawberry | Rp45.50 | 90 kcal | |
Nasi Goreng MM | |||
nasi goreng cabe hijau | Rp30.00 | 350 kcal | |
nasi goreng otak-otak | Rp42.20 | 400 kcal | |
nasi goreng ikan asin | Rp42.20 | 450 kcal | |
nasi goreng sms | Rp43.30 | 500 kcal | |
nasi goreng special | Rp56.60 | 550 kcal | |
nasi goreng seafood | Rp56.60 | 600 kcal | |
nasi goreng buntut | Rp60.00 | 650 kcal | |
Otak Otak & Pempek MM | |||
pempek keju | Rp29.90 | 250 kcal | |
pempek lenjer | Rp38.80 | 200 kcal | |
pempek kapal selam | Rp44.40 | 300 kcal | |
Paket Siomay MM | |||
siomay + telur + kentang | Rp28.80 | 200 kcal | |
siomay + telur + tahu | Rp28.80 | 200 kcal | |
Pure Juice | |||
pure pineapple juice | Rp45.50 | 100 kcal | |
pure apple juice | Rp57.70 | 90 kcal | |
pure carrot juice | Rp54.40 | 100 kcal | |
pure melon juice | Rp45.50 | 80 kcal | |
pure watermelon juice | Rp45.50 | 100 kcal | |
pure orange juice | Rp51.10 | 150 kcal | |
pure tomato juice | Rp45.50 | 40 kcal | |
pure starfruit juice | Rp52.20 | 50 kcal | |
pure sunkist juice | Rp57.70 | 60 kcal | |
Rice Bowl | |||
nasi ayam geprek | Rp39.90 | 500 kcal | |
nasi ayam kungpao | Rp39.90 | 550 kcal | |
nasi ayam sambel matah | Rp39.90 | 500 kcal | |
nasi ayam saos telur asin | Rp39.90 | 600 kcal | |
Siomay MM | |||
kentang | Rp10.00 | 500 kcal | |
kol | Rp10.00 | 90 kcal | |
pare | Rp10.00 | 50 kcal | |
siomay | Rp13.30 | 150 kcal | |
siomay kembang tahu | Rp13.30 | 180 kcal | |
siomay udang | Rp13.30 | 200 kcal | |
tahu | Rp10.00 | 150 kcal | |
telur | Rp10.00 | 155 kcal | |
Snack MM | |||
pisang goreng | Rp29.90 | 150 kcal | |
risoles | Rp26.60 | 250 kcal | |
Sop Khas MM | |||
soto ayam | Rp39.90 | 300 kcal | |
sop buntut goreng | Rp105.50 | 400 kcal | |
sop buntut | Rp105.50 | 350 kcal | |
tongseng ayam | Rp37.70 | 350 kcal | |
soto betawi | Rp59.90 | 400 kcal | |
tongseng kambing | Rp57.70 | 450 kcal |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest Mm-Juice menu prices in Indonesia?
We track Mm-Juice menu prices in Indonesia regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do Mm-Juice prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do Mm-Juice menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at Mm-Juice?
Yes. Mm-Juice often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at Mm-Juice in Indonesia?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for Mm-Juice available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.