Ichiban Menu Prices 2025 (Indonesia)
Indonesia Ichiban menu prices highlight appetizer & side order, sushi roll, ramen, and minuman, with items starting at Rp7.70 IDR. Drink sizes in minuman typically include small, medium, and large, with incremental pricing by volume. Pricing may vary by location and exclude taxes or service charges. Availability and promotions can change without notice. Data refreshed September 2025; verify in-store or official channels for the latest figures.
Ichiban’s menu prices cover value combos, limited-time specials, appetizer & side order, sushi roll, and ramen, with entries typically listed in Rp/IDR and subject to variation by location. Value combos group mains with drinks or sides, while limited-time items rotate seasonally. Appetizer & side order features small plates; sushi roll and ramen anchor core offerings. Data refreshed September 2025.
Explore Ichiban menu prices in Indonesia: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
Item | Size | Price (IDR) | Calories |
---|---|---|---|
Appetizer & Side Order | |||
agedashi tofu | Rp25.50 | 200 kcal | |
ebi tempura | Rp42.20 | 300 kcal | |
dori spicy cheese roll | Rp38.80 | 480 kcal | |
crispy crab stick | Rp26.60 | 250 kcal | |
gyoza | Rp35.50 | 250 kcal | |
gohan | Rp10.00 | 350 kcal | |
french fries | Rp25.50 | 300 kcal | |
katsu spicy cheese roll | Rp38.80 | 520 kcal | |
fish spicy cheese roll | Rp38.80 | 500 kcal | |
miso soup | Rp12.20 | 100 kcal | |
salmon cheese roll | Rp62.20 | 450 kcal | |
salmon head teriyaki | Rp32.20 | 600 kcal | |
salmon head honey sauce | Rp32.20 | 620 kcal | |
tempura moriawase | Rp42.20 | 400 kcal | |
salmon salad | Rp52.20 | 350 kcal | |
tori karaage | Rp35.50 | 400 kcal | |
Bento Set | |||
chicken katsu curry bento | Rp42.20 | 800 kcal | |
beef teriyaki bento | Rp48.80 | 600 kcal | |
chicken yakiniku bento | Rp42.20 | 550 kcal | |
salmon yakiniku bento | Rp48.80 | 700 kcal | |
Donburi | |||
chicken katsu donburi | Rp35.50 | 700 kcal | |
beef teriyaki donburi | Rp42.20 | 750 kcal | |
beef katsu curry don buri | Rp42.20 | 800 kcal | |
chicken katsu curry donburi | Rp42.20 | 750 kcal | |
chicken teriyaki donburi | Rp35.50 | 700 kcal | |
dori katsu don buri | Rp35.50 | 750 kcal | |
Mentai | |||
chicken mentai roll | Rp30.00 | 800 kcal | |
dory mentai roll | Rp30.00 | 450 kcal | |
chicken katsu toji donburi | Rp28.80 | 600 kcal | |
ichi mentai don | Rp33.30 | 500 kcal | |
tuna mentai roll | Rp33.30 | 350 kcal | |
Menu | |||
gyu toji donburi (gurih) | Rp29900.99 | 600 kcal | |
gyu toji donburi (manis) | Rp29900.49 | 650 kcal | |
Minuman | |||
blackcurrant tea | Rp15.50 | 100 kcal | |
mineral water | Rp12.20 | – | |
lemon tea | Rp15.50 | 80 kcal | |
lemonade | Rp15.50 | 150 kcal | |
orange juice | Rp15.50 | 110 kcal | |
ocha | Rp7.70 | – | |
milo | Rp15.50 | 200 kcal | |
tehbotol sosro kotak | Rp12.20 | 250 kcal | |
Namazu | |||
namazu don buri | Rp36.60 | 600 kcal | |
namazu kabayaki | Rp36.60 | 400 kcal | |
namazu katsu donburi | Rp36.60 | 650 kcal | |
spicy namazu kani mayo roll | Rp36.60 | 600 kcal | |
spicy creamy namazu roll | Rp36.60 | 550 kcal | |
sweet katsu namazu roll | Rp36.60 | 500 kcal | |
Ramen | |||
beef hotplate ramen | Rp48.80 | 600 kcal | |
beef dry ramen | Rp42.20 | 550 kcal | |
chicken dry ramen blackpepper | Rp32.20 | 500 kcal | |
beef teriyaki ramen | Rp53.30 | 650 kcal | |
chicken katsu ramen | Rp42.20 | 650 kcal | |
ebi tempura ramen | Rp42.20 | 550 kcal | |
dori dry ramen | Rp32.20 | 500 kcal | |
chicken teriyaki ramen | Rp42.20 | 600 kcal | |
katsu hotplate ramen | Rp42.20 | 700 kcal | |
spicy ramen | Rp53.30 | 180 kcal | |
tori karaage ramen | Rp42.20 | 600 kcal | |
Sushi Roll | |||
california roll | Rp52.20 | 300 kcal | |
beef teriyaki fried roll | Rp48.80 | 450 kcal | |
beef volkano roll | Rp52.20 | 500 kcal | |
deep fried roll | Rp58.80 | 250 kcal | |
katsu roll | Rp38.80 | 400 kcal | |
fish cake roll | Rp38.80 | 200 kcal | |
fish roll | Rp38.80 | 220 kcal | |
tekka maki | Rp35.50 | 300 kcal | |
salmon roll | Rp48.80 | 350 kcal | |
spicy creamy volkano roll | Rp68.80 | 450 kcal | |
salmon kani mayo roll | Rp58.80 | 400 kcal | |
spicy chicken roll | Rp38.80 | 500 kcal | |
volkano roll | Rp58.80 | 100 kcal | |
top gun roll | Rp48.80 | 500 kcal | |
Sushi Sashimi | |||
chuka wakame sushi | Rp32.20 | 150 kcal | |
chuka wakame sashimi | Rp35.50 | 600 kcal | |
inari sushi | Rp19.90 | 150 kcal | |
kani sushi | Rp19.90 | 180 kcal | |
roasted salmon | Rp35.50 | 350 kcal | |
roasted tuna sushi | Rp32.20 | 200 kcal | |
tobiko sushi | Rp35.50 | 250 kcal | |
tamago sushi | Rp19.90 | 200 kcal |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest Ichiban menu prices in Indonesia?
We track Ichiban menu prices in Indonesia regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do Ichiban prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do Ichiban menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at Ichiban?
Yes. Ichiban often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at Ichiban in Indonesia?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for Ichiban available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.