Genki-Sushi Indonesia Menu Prices 2025
Genki-Sushi menu prices in Indonesia list nigiri, makimono, rice / noodle, and gunkan, with items starting from Rp18.87 IDR. Pricing may vary by city and applicable tax. Data was refreshed in September 2025. Look for seasonal deals posted in-store or via official apps, which typically highlight limited-time sets across nigiri and makimono, and occasional bundle savings combining rice / noodle with gunkan.
Genki-Sushi’s menu prices, updated for Indonesia, highlight value combos and limited-time specials alongside staples: nigiri, makimono, and rice / noodle items. Sample bundles pair rolls with sides in Rp/IDR at budget to mid-tier levels, while seasonal sets rotate monthly. Pricing varies by location across major cities. Data refreshed September 2025.
Explore Genki-Sushi menu prices in Indonesia: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
| Item | Size | Price (IDR) | Calories | 
|---|---|---|---|
| Appetizer | |||
| baby octopus | Rp48.84 | 120 kcal | |
| chuka jelly fish | Rp35.52 | 60 kcal | |
| chuka wakame | Rp37.74 | 120 kcal | |
| corn salad | Rp31.19 | 150 kcal | |
| edamame | Rp26.64 | 200 kcal | |
| steamed egg | Rp34.41 | 100 kcal | |
| egg salad | Rp29.97 | 250 kcal | |
| fried tofu with tempura sauce | Rp29.97 | 300 kcal | |
| wakame miso soup | Rp26.64 | 150 kcal | |
| wakame salad | Rp31.19 | 200 kcal | |
| Create Your Own Sushi | |||
| create your own sushi | Rp66.60 | 100 kcal | |
| create your own sushi + makisu (bamboo mat) | Rp100.00 | 500 kcal | |
| Fried | |||
| chicken hiyashi karage | Rp35.52 | 450 kcal | |
| deep fried chicken | Rp49.95 | 400 kcal | |
| deep fried chicken skin | Rp35.52 | 350 kcal | |
| deep fried salmon skin | Rp59.94 | 300 kcal | |
| deep fried shisamo | Rp48.84 | 280 kcal | |
| french fries | Rp29.97 | 350 kcal | |
| shrimp fritter | Rp51.17 | 250 kcal | |
| shrimp tempura | Rp70.04 | 300 kcal | |
| takoyaki | Rp48.84 | 300 kcal | |
| Grill | |||
| beef yakiniku | Rp68.82 | 500 kcal | |
| chicken teriyaki | Rp57.72 | 350 kcal | |
| cube cut steak | Rp95.57 | 450 kcal | |
| grilled mackarel | Rp62.27 | 350 kcal | |
| grilled salmon | Rp90.02 | 450 kcal | |
| grilled salmon belly | Rp90.02 | 500 kcal | |
| salmon teriyaki | Rp90.02 | 500 kcal | |
| Gunkan | |||
| baby octopus gunkan | Rp35.52 | 150 kcal | |
| chuka jelly fish gunkan | Rp30.08 | 250 kcal | |
| chuka wakame gunkan | Rp25.53 | 100 kcal | |
| corn gunkan | Rp18.87 | 80 kcal | |
| kanikama salad gunkan | Rp30.08 | 300 kcal | |
| poke gunkan | Rp35.52 | 250 kcal | |
| salmon roe gunkan | Rp68.82 | 300 kcal | |
| shrimp roe gunkan | Rp33.30 | 120 kcal | |
| spicy salmon gunkan | Rp33.30 | 380 kcal | |
| tuna salad gunkan | Rp30.08 | 250 kcal | |
| Kids Meal | |||
| kids meal 1 | Rp73.37 | 250 kcal | |
| kids meal 2 | Rp73.37 | 400 kcal | |
| Makimono | |||
| beef cheese roll | Rp39.96 | 400 kcal | |
| california handroll | Rp33.30 | 250 kcal | |
| california roll | Rp42.29 | 300 kcal | |
| chicken teriyaki roll | Rp37.74 | 300 kcal | |
| crispy tuna salad spicy roll | Rp50.06 | 300 kcal | |
| crunchy nori roll | Rp39.96 | 250 kcal | |
| crunchy shrimp tempura roll | Rp46.62 | 300 kcal | |
| cucumber roll | Rp18.87 | 200 kcal | |
| dragon roll | Rp64.49 | 400 kcal | |
| dynamite spicy salmon | Rp48.84 | 450 kcal | |
| egg roll | Rp24.42 | 250 kcal | |
| kanikama & egg roll | Rp24.42 | 150 kcal | |
| garlic salmon roll | Rp59.94 | 400 kcal | |
| genki roll | Rp70.04 | 420 kcal | |
| kanikama roll | Rp22.20 | 400 kcal | |
| mala fire roll | Rp48.84 | 350 kcal | |
| salmon hand roll | Rp37.74 | 300 kcal | |
| salmon roll | Rp35.52 | 350 kcal | |
| spicy double salmon roll | Rp59.94 | 400 kcal | |
| spicy salmon hand roll | Rp35.52 | 450 kcal | |
| soft shell kani mayo roll | Rp59.94 | 350 kcal | |
| spicy gyuniku roll | Rp40.07 | 420 kcal | |
| spider hand roll | Rp44.40 | 300 kcal | |
| teriyaki gyuniku roll | Rp44.40 | 300 kcal | |
| tuna salad roll | Rp31.19 | 350 kcal | |
| Nigiri | |||
| aburi gyuniku | Rp40.07 | 350 kcal | |
| egg | Rp19.98 | 70 kcal | |
| egg nigiri | Rp18.87 | 90 kcal | |
| egg triple flavor | Rp30.08 | 120 kcal | |
| egg with garlic cheese | Rp26.64 | 150 kcal | |
| seared egg with blackpepper | Rp24.42 | 180 kcal | |
| seared egg with pollock roe | Rp24.42 | 200 kcal | |
| seared egg with spicy mayo | Rp24.42 | 220 kcal | |
| fresh salmon | Rp45.51 | 350 kcal | |
| fried tofu skin with spicy salmon | Rp26.64 | 300 kcal | |
| fried tofu skin with tuna salad | Rp33.30 | 320 kcal | |
| fried tofu skin | Rp45.51 | 250 kcal | |
| grill river eel nigiri | Rp57.72 | 200 kcal | |
| kanikama | Rp22.20 | 150 kcal | |
| mala fire nigiri | Rp40.07 | 250 kcal | |
| hana sushi | Rp64.49 | 300 kcal | |
| seared kanikama with garlic cheese | Rp24.42 | 450 kcal | |
| salmon belly | Rp42.29 | 350 kcal | |
| salmon combo | Rp91.13 | 600 kcal | |
| salmon supreme | Rp46.62 | 550 kcal | |
| salmon triple flavor | Rp57.72 | 450 kcal | |
| salmon with garlic cheese | Rp42.29 | 400 kcal | |
| scallop | Rp37.74 | 200 kcal | |
| scallop with garlic cheese | Rp39.96 | 250 kcal | |
| scallop with spicy mayo | Rp39.96 | 220 kcal | |
| seared salmon with blackpepper | Rp39.96 | 300 kcal | |
| seared salmon with pollock roe | Rp37.74 | 320 kcal | |
| seared salmon with spicy mayo | Rp37.74 | 280 kcal | |
| shrimp | Rp30.08 | 150 kcal | |
| shrimp tempura nigiri | Rp46.62 | 180 kcal | |
| shrimp with garlic cheese | Rp33.30 | 230 kcal | |
| spicy salmon hana volcano | Rp64.49 | 550 kcal | |
| tamago boat | Rp29.97 | 150 kcal | |
| tuna tataki | Rp57.72 | 200 kcal | |
| Omurice Menu | |||
| chicken curry omurice | Rp57.72 | 600 kcal | |
| chicken namban omurice | Rp57.72 | 600 kcal | |
| spicy beef omurice | Rp73.37 | 700 kcal | |
| salmon teriyaki omurice | Rp84.47 | 750 kcal | |
| Omurice Set | |||
| matsuda set | Rp110.00 | 600 kcal | |
| naeba set | Rp110.00 | 700 kcal | |
| Rice / Noodle | |||
| baked salmon and egg bowl | Rp67.71 | 550 kcal | |
| beef teriyaki bowl | Rp77.70 | 500 kcal | |
| beef udon | Rp70.04 | 600 kcal | |
| chicken & egg bowl | Rp64.49 | 400 kcal | |
| chicken blackpepper bowl | Rp62.27 | 450 kcal | |
| chicken curry bowl | Rp51.17 | 500 kcal | |
| chicken nanban bowl | Rp62.27 | 400 kcal | |
| chicken soup ramen | Rp44.40 | 450 kcal | |
| chicken teriyaki bowl | Rp68.82 | 500 kcal | |
| chicken teriyaki udon | Rp66.60 | 600 kcal | |
| hot & spicy ramen | Rp41.18 | 600 kcal | |
| kake udon | Rp44.40 | 300 kcal | |
| miso ramen | Rp46.62 | 550 kcal | |
| original gyu bowl | Rp67.71 | 600 kcal | |
| rice | Rp18.87 | 200 kcal | |
| salmon & salmon roe bowl | Rp101.12 | 700 kcal | |
| salmon teriyaki bowl | Rp99.90 | 800 kcal | |
| shrimp tempura udon | Rp79.92 | 400 kcal | |
| sukiyaki | Rp84.47 | 400 kcal | |
| Supreme | |||
| supreme california roll | Rp64.49 | 350 kcal | |
| crunchy double fish roll | Rp79.92 | 350 kcal | |
| ebi tempura with tamago roll | Rp68.82 | 300 kcal | |
| salmon mentai treasure roll | Rp64.49 | 500 kcal | |
| supreme spicy gyuniku roll | Rp62.27 | 450 kcal | |
| tuna kuro yuzu roll | Rp75.59 | 370 kcal | |
| supreme crispy spicy salmon | Rp70.04 | 450 kcal | |
| supreme spider roll | Rp73.37 | 500 kcal | |
| Sushi Platter | |||
| genki aino | Rp65.50 | 500 kcal | |
| genki senjo | Rp65.50 | 480 kcal | |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest Genki-Sushi menu prices in Indonesia?
We track Genki-Sushi menu prices in Indonesia regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do Genki-Sushi prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do Genki-Sushi menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at Genki-Sushi?
Yes. Genki-Sushi often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at Genki-Sushi in Indonesia?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for Genki-Sushi available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.
