B-Steak Prices 2025 – Indonesia (Menu & Combos)
Updated menu prices reflect B-Steak offerings in Indonesia across appetizer, cooler & fresh, pancake & ice cream, and coffee & tea, with items starting from Rp3.35 IDR. Pricing may vary by location and applicable tax. Data refreshed September 2025. Promotions highlight occasional bundle deals pairing appetizers with coffee & tea or cooler & fresh items. Portions and availability differ by outlet, with limited-time items rotating alongside standard listings.
B‑Steak’s menu prices highlight value combos and limited-time specials, alongside appetizer, cooler & fresh, and pancake & ice cream categories. Indicative figures show combos from Rp/IDR 45,000-75,000, appetizers 20,000-40,000, cooler & fresh 18,000-32,000, and pancake & ice cream 25,000-42,000. Prices vary by location. Data refreshed September 2025.
Explore B-Steak menu prices in Indonesia: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
| Item | Size | Price (IDR) | Calories | 
|---|---|---|---|
| Appetizer | |||
| abalone mushroom | Rp38.85 | 150 kcal | |
| basket of happiness chicken | Rp42.25 | 600 kcal | |
| basket of happiness fish | Rp44.45 | 500 kcal | |
| buffalo cauliflower | Rp32.25 | 200 kcal | |
| cajun pop chicken | Rp38.85 | 300 kcal | |
| cajun pop shrimp | Rp44.45 | 250 kcal | |
| calamari rings | Rp48.85 | 300 kcal | |
| caramelized butter prawn | Rp44.45 | 400 kcal | |
| cheesy potato skin | Rp38.85 | 350 kcal | |
| chicken wings | Rp42.25 | 200 kcal | |
| dutch bitterballen | Rp32.25 | 300 kcal | |
| eggplant parmigiana | Rp38.85 | 500 kcal | |
| fries | Rp42.25 | 350 kcal | |
| fried mac & cheese | Rp35.55 | 600 kcal | |
| fried raviolli | Rp42.25 | 400 kcal | |
| kids slider | Rp62.25 | 300 kcal | |
| lasagna frittata | Rp34.45 | 400 kcal | |
| mushroom soup | Rp28.85 | 200 kcal | |
| onion rings | Rp38.85 | 400 kcal | |
| spinach nachos | Rp38.85 | 500 kcal | |
| seafood basket | Rp58.85 | 700 kcal | |
| Asian | |||
| beef teriyaki | Rp118.85 | 400 kcal | |
| chicken teriyaki | Rp58.85 | 550 kcal | |
| kabayaki salmon | Rp108.85 | 500 kcal | |
| kabayaki dory | Rp58.85 | 400 kcal | |
| japanese fish en papillote | Rp65.55 | 350 kcal | |
| salmon shioyaki | Rp118.85 | 400 kcal | |
| salisbury steak | Rp94.45 | 450 kcal | |
| Back Angus | |||
| jumbo t-bone | Rp365.55 | 800 kcal | |
| lousiana prime ribs | Rp258.85 | 700 kcal | |
| tomahawk | Rp455.55 | 800 kcal | |
| Burger | |||
| bbq western burger | Rp68.85 | 550 kcal | |
| best cheese burger in town | Rp68.85 | 700 kcal | |
| blue cheese burger | Rp78.85 | 750 kcal | |
| club sandwich | Rp54.45 | 700 kcal | |
| classic american hotdog | Rp54.45 | 350 kcal | |
| fish fillet burger | Rp68.85 | 500 kcal | |
| hawaiian burger | Rp68.85 | 650 kcal | |
| le truffle burger | Rp68.85 | 700 kcal | |
| nashiville hot chicken burger | Rp68.85 | 500 kcal | |
| Chicken Sausage & Egg | |||
| chicken schnitzel | Rp58.85 | 500 kcal | |
| chicken ranch platter | Rp58.85 | 600 kcal | |
| chicken cordon bleu | Rp65.55 | 550 kcal | |
| chicken florentine | Rp65.55 | 500 kcal | |
| cheese crusted chicken | Rp65.55 | 600 kcal | |
| giant cheese sausage | Rp88.85 | 600 kcal | |
| grilled chicken parmigiana | Rp65.55 | 550 kcal | |
| mix omelette | Rp48.85 | 300 kcal | |
| spicy chicken steak | Rp65.55 | 550 kcal | |
| truffle omelette | Rp58.85 | 400 kcal | |
| swiss mushroom chicken | Rp65.55 | 300 kcal | |
| Coffee & Tea | |||
| americano | Rp34.45 | 5 kcal | |
| cappuccino | Rp36.65 | 120 kcal | |
| caramel macchiatto | Rp38.85 | 400 kcal | |
| chocolate | Rp32.25 | 200 kcal | |
| espresso | Rp34.45 | 5 kcal | |
| honey bunny lemon | Rp24.45 | 70 kcal | |
| hot tea | Rp20.05 | 2 kcal | |
| lemongrass tea | Rp27.75 | 5 kcal | |
| lemongrass lychee tea | Rp29.95 | 120 kcal | |
| lemon tea | Rp21.15 | 100 kcal | |
| lemon mint tea | Rp24.45 | 110 kcal | |
| original latte | Rp36.65 | 200 kcal | |
| original mocha | Rp32.25 | 250 kcal | |
| peppermint/caramel mocha | Rp34.45 | 300 kcal | |
| salted caramel mocha frappuccino | Rp38.85 | 450 kcal | |
| thai tea | Rp28.85 | 200 kcal | |
| vannilla/caramel latte | Rp38.85 | 300 kcal | |
| Cooler & Fresh | |||
| bintang | Rp38.85 | 150 kcal | |
| calrsberg | Rp48.85 | 150 kcal | |
| cool summer breeze | Rp29.95 | 250 kcal | |
| kiwi strawberry mojito | Rp34.45 | 150 kcal | |
| heineken | Rp48.85 | 150 kcal | |
| sweet ice tea | Rp18.85 | 100 kcal | |
| ice tea | Rp15.55 | 80 kcal | |
| yuzu lemonade | Rp28.85 | 300 kcal | |
| strawberry lemonade | Rp28.85 | 150 kcal | |
| lychee tea | Rp32.25 | 100 kcal | |
| lychee mint tea | Rp34.45 | 120 kcal | |
| lemonade | Rp24.45 | 150 kcal | |
| lime squash | Rp24.45 | 160 kcal | |
| mojito virgin | Rp32.25 | 300 kcal | |
| mojito lychee | Rp34.45 | 150 kcal | |
| mineral water | Rp15.55 | 100 kcal | |
| radler | Rp38.85 | 100 kcal | |
| soft drink | Rp17.75 | 150 kcal | |
| Fish Steak | |||
| baked salmon mornay | Rp128.85 | 450 kcal | |
| dory piccata | Rp65.55 | 400 kcal | |
| dory steak | Rp58.85 | 500 kcal | |
| creamed lemon butter snapper | Rp72.25 | 600 kcal | |
| dory parmigiana | Rp65.55 | 600 kcal | |
| golden fish & chips | Rp58.85 | 700 kcal | |
| italian fish puttanesca | Rp72.25 | 450 kcal | |
| lemon pepper salmon | Rp108.85 | 500 kcal | |
| manhattan fish & chips | Rp65.55 | 800 kcal | |
| norwegian salmon | Rp108.85 | 600 kcal | |
| oven baked crusted dory | Rp65.55 | 350 kcal | |
| spicy salmon | Rp118.85 | 500 kcal | |
| Fruit Juice | |||
| avocado choco | Rp37.75 | 250 kcal | |
| avocado espresso | Rp42.25 | 200 kcal | |
| blueberry smoothies | Rp32.25 | 300 kcal | |
| fresh orange juice | Rp36.65 | 150 kcal | |
| evergreen | Rp32.25 | 300 kcal | |
| strawberry daquiry | Rp28.85 | 200 kcal | |
| tomato orange carrot | Rp28.85 | 150 kcal | |
| Mexican | |||
| beef tacos | Rp58.85 | 300 kcal | |
| chili with bread | Rp32.25 | 450 kcal | |
| quesadillas steak | Rp48.85 | 600 kcal | |
| quesadillas chili con carne | Rp48.85 | 550 kcal | |
| quesadillas chicken & cheese | Rp42.25 | 500 kcal | |
| quesadillas cheesy vegetable | Rp38.85 | 450 kcal | |
| ultimate nachos supreme | Rp42.25 | 600 kcal | |
| Pancake & Ice Cream | |||
| baby bear pancake | Rp37.75 | 300 kcal | |
| banana split | Rp42.25 | 400 kcal | |
| biscoff baileys | Rp45.55 | 400 kcal | |
| blueberry almond french toast | Rp45.55 | 600 kcal | |
| cheese cake strawberry | Rp42.25 | 350 kcal | |
| cheese cake nlueberry | Rp45.55 | 350 kcal | |
| mad about chocolate | Rp42.25 | 400 kcal | |
| choco berry devils | Rp42.25 | 450 kcal | |
| icecream burger | Rp32.25 | 250 kcal | |
| ice cream sundae | Rp35.55 | 300 kcal | |
| kaya banana roll | Rp39.95 | 200 kcal | |
| mocha peanut butter | Rp42.25 | 300 kcal | |
| nutella oreo cheesecake | Rp42.25 | 450 kcal | |
| ovomaltine | Rp42.25 | 200 kcal | |
| original pancake | Rp35.55 | 300 kcal | |
| peanut butter baileys | Rp42.25 | 400 kcal | |
| salted caramel grilled banana | Rp42.25 | 300 kcal | |
| Prime Steer Beef | |||
| lamb chop | Rp225.55 | 600 kcal | |
| ribete steak | Rp138.85 | 600 kcal | |
| tenderloin | Rp148.85 | 600 kcal | |
| wild west sizzler | Rp118.85 | 600 kcal | |
| Rosti | |||
| bolognaise rosti | Rp48.85 | 500 kcal | |
| cheesy rosti | Rp41.15 | 400 kcal | |
| creamy rosti | Rp44.45 | 500 kcal | |
| hamburger rosti | Rp58.85 | 400 kcal | |
| garlic prawn & mushroom rosti | Rp52.25 | 450 kcal | |
| mexican rosti | Rp41.15 | 400 kcal | |
| omelette & mushroom rosti | Rp41.15 | 350 kcal | |
| salmon spinach rosti | Rp52.25 | 500 kcal | |
| vegetable rosti | Rp38.85 | 400 kcal | |
| Salad | |||
| b steak house salad | Rp52.25 | 350 kcal | |
| caesar salad | Rp52.25 | 200 kcal | |
| cauliflower steak | Rp58.85 | 250 kcal | |
| mediterranean greek salad with cajun chicken | Rp52.25 | 450 kcal | |
| summer salad | Rp52.25 | 250 kcal | |
| summer salad steak | Rp72.25 | 350 kcal | |
| Shake & Shake | |||
| biscoff milkshake | Rp38.85 | 450 kcal | |
| cornflake osaka brown sugar | Rp3.35 | 300 kcal | |
| forst bite | Rp34.45 | 250 kcal | |
| mama regal shake | Rp29.95 | 600 kcal | |
| ovomaltine milkshake | Rp37.75 | 500 kcal | |
| milkshake | Rp29.95 | 600 kcal | |
| oreo frappe | Rp32.25 | 450 kcal | |
| Signature Pasta | |||
| baked mac & cheese | Rp59.95 | 600 kcal | |
| baked italian lasagna | Rp59.95 | 700 kcal | |
| chicken spinach gorgonzola | Rp62.25 | 550 kcal | |
| chicken pesto | Rp59.95 | 500 kcal | |
| carbonara with truffle oil | Rp59.95 | 700 kcal | |
| steak gravy | Rp72.25 | 500 kcal | |
| raviolli | Rp59.95 | 400 kcal | |
| ragu ala bolognaise | Rp59.95 | 600 kcal | |
| truffle mushroom | Rp62.25 | 500 kcal | |
| three cheese salmon rose | Rp59.95 | 550 kcal | |
| Wagyu Brisket | |||
| wagyu brisket 200g | Rp285.55 | 400 kcal | |
| wagyu brisket 400g | Rp485.55 | 800 kcal | |
| Wagyu Steak | |||
| kingstone striploin | Rp228.85 | 600 kcal | |
| old country ribeye | Rp238.85 | 700 kcal | |
| victorian tenderloin | Rp268.85 | 700 kcal | |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest B-Steak menu prices in Indonesia?
We track B-Steak menu prices in Indonesia regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do B-Steak prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do B-Steak menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at B-Steak?
Yes. B-Steak often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at B-Steak in Indonesia?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for B-Steak available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.
