Sangeetha-Veg-Restaurant Menu & Deals 2025 – India
Sangeetha-Veg-Restaurant menu prices in India focus on value and clarity for menu, curries, curries – small, any timers, with items starting at ₹48.00 INR. Combos, where listed, typically bundle staples and beverages for modest savings versus à la carte. Availability and taxes differ by store. Prices were checked in September 2025 and may vary by location and time of day.
At Sangeetha-Veg-Restaurant in India, menu prices are presented for value combos, limited-time specials, menu, curries, and curries – small, with amounts listed in ₹/INR and noted to vary by location. Typical items include combo thalis, rotating festival specials, and classic South Indian curries. Prices checked September 2025.
Explore Sangeetha-Veg-Restaurant menu prices in India: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
Item | Size | Price (INR) | Calories |
---|---|---|---|
Any Timers | |||
butter masala dosai | ₹139.00 | 450 kcal | |
butter roast | ₹120.00 | 500 kcal | |
ghee roast | ₹124.00 | 450 kcal | |
ghee podi dosai | ₹134.00 | 300 kcal | |
ghee rava dosai | ₹134.00 | 350 kcal | |
ghee podi masala dosai | ₹143.00 | 400 kcal | |
ghee onion rava dosai | ₹143.00 | 400 kcal | |
ghee onion rava masala dosai | ₹153.00 | 450 kcal | |
ghee masala dosai | ₹134.00 | 450 kcal | |
masala dosai | ₹91.00 | 500 kcal | |
rava masala dosai | ₹115.00 | 520 kcal | |
onion rava masala dosai | ₹134.00 | 540 kcal | |
onion dosai | ₹110.00 | 200 kcal | |
onion rava dosai | ₹115.00 | 250 kcal | |
onion uthappam | ₹115.00 | 220 kcal | |
poori masala | ₹86.00 | 300 kcal | |
plain dosai | ₹77.00 | 250 kcal | |
plain uthappam | ₹100.00 | 300 kcal | |
podi uthappam | ₹96.00 | 320 kcal | |
rava dosai | ₹96.00 | 300 kcal | |
Bread Varieties | |||
bread butter jam | ₹71.00 | 300 kcal | |
cheese sandwich | ₹86.00 | 350 kcal | |
chilly cheese sandwich | ₹96.00 | 400 kcal | |
veg sandwich | ₹80.00 | 200 kcal | |
Breakfast | |||
mini tiffin | ₹143.00 | 600 kcal | |
pongal | ₹72.00 | 400 kcal | |
Chat Items | |||
bread chenna | ₹86.00 | 250 kcal | |
extra pav | ₹48.00 | 150 kcal | |
dahi samosa | ₹81.00 | 250 kcal | |
dahi poori | ₹86.00 | 300 kcal | |
masala poori | ₹81.00 | 300 kcal | |
pani poori | ₹77.00 | 250 kcal | |
Chettinadu Items | |||
kuzhi panniyaram | ₹81.00 | 250 kcal | |
Curries | |||
aloo gobi masala | ₹229.00 | 300 kcal | |
aloo punjabi | ₹305.00 | 320 kcal | |
aloo fry methi | ₹229.00 | 250 kcal | |
aloo fry gobi | ₹229.00 | 230 kcal | |
aloo fry jeera | ₹229.00 | 210 kcal | |
aloo palak | ₹229.00 | 220 kcal | |
aloo mutter | ₹229.00 | 200 kcal | |
bhindi masala | ₹229.00 | 300 kcal | |
chenna masala | ₹229.00 | 400 kcal | |
corn capsicum masala | ₹286.00 | 350 kcal | |
dum aloo | ₹229.00 | 350 kcal | |
gobi masala | ₹229.00 | 350 kcal | |
kadai paneer | ₹305.00 | 450 kcal | |
kadai vegetable | ₹305.00 | 370 kcal | |
kaju paneer masala | ₹353.00 | 420 kcal | |
kaju masala | ₹343.00 | 390 kcal | |
mix veg curry | ₹229.00 | 300 kcal | |
spl mix veg curry masala | ₹305.00 | 350 kcal | |
mushroom masala | ₹286.00 | 350 kcal | |
mutter paneer | ₹286.00 | 250 kcal | |
mushroom pepper masala | ₹305.00 | 300 kcal | |
palak paneer | ₹286.00 | 400 kcal | |
navarathana kuruma | ₹286.00 | 350 kcal | |
palak mutter | ₹286.00 | 300 kcal | |
paneer butter masala | ₹286.00 | 450 kcal | |
paneer tikka masala | ₹305.00 | 380 kcal | |
panner pasanda | ₹286.00 | 370 kcal | |
plain palak | ₹220.00 | 250 kcal | |
stuffed capsicum masala | ₹305.00 | 350 kcal | |
veg makhanwala | ₹305.00 | 400 kcal | |
veg malai kofta curry | ₹286.00 | 300 kcal | |
Curries – Small | |||
aloo punjabi (small) | ₹210.00 | 200 kcal | |
aloo palak (small) | ₹172.00 | 220 kcal | |
aloo gobi masala (small) | ₹172.00 | 230 kcal | |
aloo fry gobi (small) | ₹139.00 | 210 kcal | |
aloo mutter (small) | ₹158.00 | 200 kcal | |
aloo fry jeera (small) | ₹139.00 | 210 kcal | |
bhindi masala (small) | ₹158.00 | 210 kcal | |
chenna masala (small) | ₹172.00 | 300 kcal | |
dum aloo (small) | ₹172.00 | 250 kcal | |
gobi masala (small) | ₹172.00 | 250 kcal | |
kaju paneer masala (small) | ₹234.00 | 400 kcal | |
kadai vegetable (small) | ₹210.00 | 350 kcal | |
kaju masala (small) | ₹234.00 | 380 kcal | |
kadai paneer (small) | ₹210.00 | 410 kcal | |
mix veg curry (small) | ₹172.00 | 250 kcal | |
mutter paneer (small) | ₹191.00 | 180 kcal | |
mushroom masala (small) | ₹191.00 | 220 kcal | |
mushroom pepper masala (small) | ₹234.00 | 230 kcal | |
palak paneer (small) | ₹191.00 | 180 kcal | |
navarathana kuruma (small) | ₹191.00 | 300 kcal | |
paneer butter masala (small) | ₹191.00 | 400 kcal | |
paneer tikka masala (small) | ₹234.00 | 320 kcal | |
stuffed capsicum masala (small) | ₹215.00 | 250 kcal | |
veg makhanwala (small) | ₹215.00 | 300 kcal | |
veg malai kofta curry (small) | ₹191.00 | 250 kcal | |
Evening Special | |||
appam with sd | ₹81.00 | 220 kcal | |
idiyappam with sd | ₹81.00 | 250 kcal | |
chenna bathoora | ₹143.00 | 450 kcal | |
venthayadosai vadacurry | ₹124.00 | 420 kcal | |
Fresh Fruit Juice | |||
pineapple juice | ₹148.00 | 150 kcal | |
apple juice | ₹143.00 | 120 kcal | |
orange juice | ₹134.00 | 110 kcal | |
pomegranate juice | ₹148.00 | 180 kcal | |
sweet lime juice | ₹134.00 | 120 kcal | |
water melon juice | ₹105.00 | 450 kcal | |
Fresh Lemon Flavours ( 300 ml) | |||
fresh lemon juice salt | ₹91.00 | 100 kcal | |
fresh lemon juice sweet | ₹91.00 | 120 kcal | |
fresh lime soda | ₹91.00 | 150 kcal | |
lime mint cooler | ₹91.00 | 250 kcal | |
Fruit Lassi (300 ml) | |||
banana lassi | ₹134.00 | 180 kcal | |
pineapple lassi | ₹134.00 | 210 kcal | |
apple lassi | ₹134.00 | 200 kcal | |
papaya lassi | ₹134.00 | 200 kcal | |
Indian Breads | |||
cheese kulcha | ₹115.00 | 350 kcal | |
butter naan | ₹81.00 | 200 kcal | |
butter roti | ₹77.00 | 180 kcal | |
garlic naan | ₹96.00 | 200 kcal | |
kashmiri naan | ₹100.00 | 200 kcal | |
kulcha | ₹77.00 | 250 kcal | |
masala kulcha | ₹100.00 | 300 kcal | |
panneer kulcha | ₹115.00 | 320 kcal | |
onion kulcha | ₹100.00 | 290 kcal | |
methi roti | ₹81.00 | 180 kcal | |
naan | ₹62.00 | 150 kcal | |
panneer naan | ₹115.00 | 200 kcal | |
stuffed naan | ₹96.00 | 250 kcal | |
paneer paratha | ₹115.00 | 250 kcal | |
pudhina paratha | ₹86.00 | 250 kcal | |
roti | ₹58.00 | 200 kcal | |
stuffed paratha paneer | ₹100.00 | 350 kcal | |
stuffed paratha aloo | ₹100.00 | 300 kcal | |
stuffed paratha veg | ₹100.00 | 250 kcal | |
Lassi | |||
plain sweet lassi | ₹91.00 | 220 kcal | |
plain salt lassi | ₹91.00 | 210 kcal | |
Lunch Special | |||
box meals | ₹191.00 | 600 kcal | |
box meals (executive meals) | ₹200.00 | 800 kcal | |
curd rice | ₹72.00 | 250 kcal | |
executive lunch | ₹172.00 | 600 kcal | |
quick lunch w/o chapathi | ₹143.00 | 500 kcal | |
quick lunch with chapathi | ₹148.00 | 550 kcal | |
punjabi thali | ₹300.00 | 700 kcal | |
sambar rice | ₹72.00 | 350 kcal | |
variety rice | ₹72.00 | 400 kcal | |
tamilnadu meals | ₹286.00 | 600 kcal | |
Menu | |||
baby corn 65 (large) | ₹199.99 | 250 kcal | |
baby corn 65 (small) | ₹99.99 | 150 kcal | |
baby corn manchurian (large) | ₹249.99 | 400 kcal | |
baby corn manchurian (small) | ₹129.99 | 200 kcal | |
badham halwa (50 gms) | ₹89.99 | 180 kcal | |
basundhi (1 pc) | ₹49.99 | 120 kcal | |
bhindi chenna (small) | ₹79.99 | 200 kcal | |
bhindi fry (small) | ₹69.99 | 180 kcal | |
cashew pulao (large) | ₹199.99 | 450 kcal | |
cashew pulao (small) | ₹99.99 | 250 kcal | |
chapathi with sd (2 pcs) | ₹89.99 | 300 kcal | |
chilly corn cheese (small) | ₹79.99 | 220 kcal | |
chilly garlic fried rice (large) | ₹249.99 | 500 kcal | |
chilly garlic fried rice (small) | ₹129.99 | 250 kcal | |
chilly gobi (large) | ₹249.99 | 400 kcal | |
chilly gobi (small) | ₹129.99 | 200 kcal | |
chilly mushroom (large) | ₹249.99 | 450 kcal | |
chilly mushroom (small) | ₹129.99 | 220 kcal | |
chilly paneer (large) | ₹249.99 | 500 kcal | |
chilly paneer (small) | ₹129.99 | 250 kcal | |
curd vadai (1 pc) | ₹49.99 | 100 kcal | |
curd vadai (2 pcs) | ₹89.99 | 200 kcal | |
dhal fry (yellow dhal) | ₹99.99 | 250 kcal | |
dhal fry (yellow dhal) (small) | ₹79.99 | 130 kcal | |
dhal makhni (small) | ₹89.99 | 200 kcal | |
ghee idly sambar (14 pcs) | ₹199.99 | 350 kcal | |
ginger garlic fried rice (large) | ₹249.99 | 500 kcal | |
ginger garlic fried rice (small) | ₹129.99 | 250 kcal | |
gobi manchurian (large) | ₹249.99 | 400 kcal | |
gobi manchurian (small) | ₹129.99 | 200 kcal | |
green coriandar fried rice (large) | ₹249.99 | 500 kcal | |
gulab jamun ( 2 pc ) | ₹89.99 | 300 kcal | |
idly (2 pcs) | ₹69.99 | 200 kcal | |
idly sam (w) ghee | ₹79.99 | 250 kcal | |
jeera rice (large) | ₹199.99 | 400 kcal | |
jeera rice (small) | ₹99.99 | 200 kcal | |
kal dosai (2 pcs) | ₹89.99 | 300 kcal | |
kashmiri pulao (large) | ₹249.99 | 500 kcal | |
malai kofta ( sweet gravy ) (small) | ₹129.99 | 300 kcal | |
medhu vadai (1pc) | ₹49.99 | 150 kcal | |
mushroom briyani (large) | ₹249.99 | 500 kcal | |
mushroom briyani (small) | ₹129.99 | 250 kcal | |
mushroom chukka fry (small) | ₹79.99 | 200 kcal | |
mushroom fried rice (large) | ₹249.99 | 500 kcal | |
mushroom fried rice (small) | ₹129.99 | 250 kcal | |
mushroom manchurian (large) | ₹249.99 | 400 kcal | |
mushroom manchurian (small) | ₹129.99 | 200 kcal | |
mushroom noodles (large) | ₹249.99 | 500 kcal | |
mushroom noodles (small) | ₹129.99 | 250 kcal | |
mysore bonda (4 pcs) | ₹89.99 | 400 kcal | |
north indian thali (limited) | ₹199.99 | 600 kcal | |
onion bajji (3 pcs) | ₹69.99 | 250 kcal | |
paneer fried rice (large) | ₹249.99 | 500 kcal | |
paneer fried rice (small) | ₹129.99 | 250 kcal | |
paneer noodles (large) | ₹249.99 | 500 kcal | |
paneer noodles (small) | ₹129.99 | 250 kcal | |
paneer pulao (large) | ₹249.99 | 450 kcal | |
paneer pulao (small) | ₹129.99 | 250 kcal | |
panner briyani (large) | ₹249.99 | 500 kcal | |
panner briyani (small) | ₹129.99 | 250 kcal | |
parotta with sd (2 pcs) | ₹89.99 | 300 kcal | |
peas pulao (large) | ₹199.99 | 450 kcal | |
peas pulao (small) | ₹99.99 | 250 kcal | |
rasamalai (1pc) | ₹49.99 | 120 kcal | |
sambar vadai (1 pc) | ₹49.99 | 100 kcal | |
sambar vadai (2 pcs) | ₹89.99 | 200 kcal | |
schezwan fried rice (large) | ₹249.99 | 500 kcal | |
schezwan fried rice (small) | ₹129.99 | 250 kcal | |
schezwan noodles (large) | ₹249.99 | 500 kcal | |
schezwan noodles (small) | ₹129.99 | 250 kcal | |
shangai fried rice (large) | ₹249.99 | 500 kcal | |
veg briyani (large) | ₹249.99 | 500 kcal | |
veg briyani (small) | ₹129.99 | 250 kcal | |
veg fried rice (large) | ₹249.99 | 500 kcal | |
veg fried rice (small) | ₹129.99 | 250 kcal | |
veg jalfraize (small) | ₹79.99 | 200 kcal | |
veg manchurian (large) | ₹249.99 | 400 kcal | |
veg manchurian (small) | ₹129.99 | 200 kcal | |
veg noodles (large) | ₹249.99 | 500 kcal | |
veg noodles (small) | ₹129.99 | 250 kcal | |
veg pulao (large) | ₹249.99 | 450 kcal | |
veg pulao (small) | ₹129.99 | 250 kcal | |
veg samosa ( 1 pc ) | ₹49.99 | 150 kcal | |
Raitha | |||
cucumber raitha | ₹96.00 | 150 kcal | |
onion raitha | ₹96.00 | 100 kcal | |
pineapple raitha | ₹96.00 | 150 kcal | |
tomato raitha | ₹96.00 | 80 kcal | |
Rice & Noodles (Large) | |||
ghee basumati rice (large) | ₹105.00 | 600 kcal | |
kabab da-briyani | ₹286.00 | 600 kcal | |
Rice & Noodles (Small) | |||
ghee basumati rice | ₹72.00 | 400 kcal | |
Rice Bowls (Large) | |||
spl curd rice (large) | ₹153.00 | 500 kcal | |
spl sambar rice (large) | ₹153.00 | 500 kcal | |
Soups | |||
babycorn soup | ₹96.00 | 150 kcal | |
hot & sour soup | ₹96.00 | 400 kcal | |
mirthanya soup | ₹96.00 | 200 kcal | |
mushroom soup | ₹96.00 | 150 kcal | |
tomato soup | ₹96.00 | 150 kcal | |
veg clear soup | ₹96.00 | 100 kcal | |
sweet corn soup | ₹96.00 | 120 kcal | |
vegetable soup | ₹96.00 | 100 kcal | |
Starters (5Pcs) | |||
malai paneer tikka – small | ₹215.00 | 400 kcal | |
paneer tikka – small | ₹215.00 | 300 kcal | |
veg sheek kebab – small | ₹215.00 | 310 kcal | |
Starters (Large) | |||
corn cheese balls – large | ₹239.00 | 600 kcal | |
gobi 65 | ₹262.00 | 300 kcal | |
golden baby corn fry | ₹262.00 | 150 kcal | |
honey chilli gobi | ₹286.00 | 250 kcal | |
honey chilli potato | ₹286.00 | 300 kcal | |
malai paneer tikka – large | ₹296.00 | 450 kcal | |
mushroom65 | ₹286.00 | 300 kcal | |
paneer kurkure | ₹239.00 | 280 kcal | |
paneer 65 | ₹286.00 | 350 kcal | |
paneer tikka – large | ₹296.00 | 600 kcal | |
veg spring roll | ₹153.00 | 150 kcal | |
veg sheek kebab – large | ₹296.00 | 540 kcal | |
Starters (Small) | |||
gobi 65 (small) | ₹158.00 | 200 kcal | |
honey chilli gobi (small) | ₹215.00 | 250 kcal | |
honey chilli potato (small) | ₹205.00 | 200 kcal | |
honey chilli panneer | ₹215.00 | 300 kcal | |
mushroom65 (small) | ₹215.00 | 200 kcal | |
paneer 65 (small) | ₹215.00 | 350 kcal | |
podi idly | ₹172.00 | 300 kcal | |
Sweets | |||
rava kesari | ₹77.00 | 250 kcal |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest Sangeetha-Veg-Restaurant menu prices in India?
We track Sangeetha-Veg-Restaurant menu prices in India regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do Sangeetha-Veg-Restaurant prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do Sangeetha-Veg-Restaurant menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at Sangeetha-Veg-Restaurant?
Yes. Sangeetha-Veg-Restaurant often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at Sangeetha-Veg-Restaurant in India?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for Sangeetha-Veg-Restaurant available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.