Indian-Coffee-House Prices 2025 – India (Menu & Combos)
Indian Coffee House menu prices in India highlight veg curries, non veg curry, south indian dishes, and caterings, with items starting at ₹26.00 INR. Prices may vary by location and tax, and data was refreshed in September 2025. Deals typically emphasize value combos and thali-style servings across regions, while seasonal additions appear periodically.
Indian Coffee House menu prices emphasize value combos, limited-time specials, veg curries, non veg curry, and south indian dishes, typically starting near ₹80-₹120 for dosas and ₹120-₹180 for veg thalis, with non-veg curry combos around ₹180-₹260. Seasonal promotions alter meal costs. Prices vary by location and are usually posted on-site. Data refreshed September 2025.
Explore Indian-Coffee-House menu prices in India: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
| Item | Size | Price (INR) | Calories | 
|---|---|---|---|
| Biryani | |||
| boneless chicken biryani | ₹312.00 | 600 kcal | |
| chicken biryani | ₹273.00 | 500 kcal | |
| egg biryani | ₹221.00 | 550 kcal | |
| mushroom biryani | ₹325.00 | 500 kcal | |
| mutton biryani | ₹338.00 | 750 kcal | |
| navratan biryani | ₹260.00 | 700 kcal | |
| paneer biryani | ₹390.00 | 600 kcal | |
| veg biryani | ₹208.00 | 400 kcal | |
| Caterings | |||
| appam veg curry | ₹91.00 | 350 kcal | |
| appam egg curry | ₹117.00 | 400 kcal | |
| appam chicken curry | ₹189.00 | 450 kcal | |
| bread with jam | ₹52.00 | 150 kcal | |
| bread with butter | ₹52.00 | 200 kcal | |
| bread toast & jam | ₹52.00 | 250 kcal | |
| bread toast & butter | ₹52.00 | 300 kcal | |
| bread toast | ₹46.00 | 200 kcal | |
| cheese cutlet | ₹78.00 | 300 kcal | |
| cheese toast | ₹104.00 | 250 kcal | |
| chicken cutlet | ₹104.00 | 300 kcal | |
| egg cutlet | ₹72.00 | 250 kcal | |
| french fries | ₹78.00 | 365 kcal | |
| puttu with kadala | ₹117.00 | 250 kcal | |
| veg cutlet | ₹46.00 | 300 kcal | |
| Egg Preparations | |||
| cheese omelette | ₹143.00 | 200 kcal | |
| omelette with chips | ₹91.00 | 450 kcal | |
| scrambled egg with toast | ₹117.00 | 250 kcal | |
| tomato minced omelette | ₹85.00 | 220 kcal | |
| Menu | |||
| boiled eggs (2 nos) | ₹49.99 | 156 kcal | |
| fried egg (2 nos) | ₹59.99 | 180 kcal | |
| idli (2 nos) | ₹39.99 | 130 kcal | |
| omelette (2 nos) | ₹69.99 | 200 kcal | |
| paper plain dosa (ghee) | ₹99.99 | 250 kcal | |
| Non Veg Curry | |||
| boneless butter chicken | ₹286.00 | 500 kcal | |
| butter chicken with bone | ₹234.00 | 400 kcal | |
| chicken curry | ₹273.00 | 350 kcal | |
| chicken do pyaza | ₹325.00 | 400 kcal | |
| chicken dahiwala | ₹325.00 | 350 kcal | |
| chicken adraki | ₹338.00 | 400 kcal | |
| chicken bharta | ₹338.00 | 350 kcal | |
| chicken achari | ₹195.00 | 400 kcal | |
| chicken chop suey | ₹234.00 | 300 kcal | |
| chicken masala | ₹299.00 | 450 kcal | |
| chicken mughlai | ₹338.00 | 600 kcal | |
| chicken kadai | ₹338.00 | 550 kcal | |
| chicken korma | ₹338.00 | 500 kcal | |
| chicken handi | ₹234.00 | 520 kcal | |
| chicken ich special | ₹540.00 | 580 kcal | |
| chicken fried in eggs | ₹325.00 | 450 kcal | |
| chicken kashmiri | ₹338.00 | 530 kcal | |
| chicken saagwala | ₹325.00 | 520 kcal | |
| chicken shahi korma | ₹325.00 | 600 kcal | |
| egg curry | ₹117.00 | 350 kcal | |
| tomato egg curry | ₹130.00 | 360 kcal | |
| egg bhurji curry | ₹117.00 | 370 kcal | |
| egg bhurji | ₹91.00 | 300 kcal | |
| egg masala | ₹143.00 | 330 kcal | |
| egg pepper masala | ₹143.00 | 340 kcal | |
| mutton curry | ₹384.00 | 500 kcal | |
| mutton masala | ₹416.00 | 600 kcal | |
| mutton mughlai | ₹416.00 | 650 kcal | |
| mutton do pyaza | ₹416.00 | 550 kcal | |
| mutton ich special | ₹585.00 | 700 kcal | |
| mutton dahiwala | ₹416.00 | 500 kcal | |
| mutton rogan josh | ₹416.00 | 650 kcal | |
| mutton shahi korma | ₹416.00 | 700 kcal | |
| mutton saagwala | ₹416.00 | 600 kcal | |
| mutton rana | ₹416.00 | 550 kcal | |
| Non Veg Starters | |||
| boneless chicken 65 | ₹293.00 | 500 kcal | |
| boneless chicken | ₹293.00 | 400 kcal | |
| boneless garlic chicken | ₹293.00 | 400 kcal | |
| boneless ginger chicken | ₹293.00 | 450 kcal | |
| chicken 65 with bone | ₹273.00 | 450 kcal | |
| chicken manchurian | ₹364.00 | 450 kcal | |
| chicken fry | ₹286.00 | 300 kcal | |
| chicken roast | ₹241.00 | 350 kcal | |
| chicken fried | ₹195.00 | 400 kcal | |
| chilli chicken with bone | ₹234.00 | 600 kcal | |
| chicken salt and pepper | ₹234.00 | 550 kcal | |
| garlic chicken with bone | ₹247.00 | 300 kcal | |
| ginger chicken with bone | ₹247.00 | 320 kcal | |
| lemon chicken | ₹234.00 | 400 kcal | |
| mutton pepper fry | ₹416.00 | 500 kcal | |
| Noodles | |||
| chicken noodles | ₹273.00 | 400 kcal | |
| chinese veg mixed noodles | ₹260.00 | 400 kcal | |
| chinese non veg mixed noodles | ₹312.00 | 450 kcal | |
| egg noodles | ₹221.00 | 450 kcal | |
| veg noodles | ₹143.00 | 400 kcal | |
| veg schezwan noodles | ₹182.00 | 400 kcal | |
| Raita | |||
| boondi raita | ₹117.00 | 100 kcal | |
| fruit raita | ₹117.00 | 150 kcal | |
| mixed raita | ₹117.00 | 150 kcal | |
| raita | ₹104.00 | 150 kcal | |
| plain curd | ₹91.00 | 150 kcal | |
| Rice Dishes | |||
| chicken fried rice | ₹273.00 | 480 kcal | |
| curd rice | ₹98.00 | 500 kcal | |
| egg fried rice | ₹221.00 | 500 kcal | |
| ghee rice | ₹143.00 | 450 kcal | |
| mixed veg fried rice | ₹221.00 | 400 kcal | |
| jeera rice | ₹143.00 | 300 kcal | |
| lemon rice | ₹104.00 | 250 kcal | |
| mushroom fried rice | ₹221.00 | 400 kcal | |
| mutton fried rice | ₹312.00 | 600 kcal | |
| puliyogare rice | ₹104.00 | 300 kcal | |
| plain rice | ₹78.00 | 200 kcal | |
| veg fried rice | ₹169.00 | 300 kcal | |
| tomato rice | ₹104.00 | 250 kcal | |
| veg schezwan fried rice | ₹208.00 | 450 kcal | |
| Rolls | |||
| chicken roll | ₹130.00 | 450 kcal | |
| egg roll | ₹85.00 | 400 kcal | |
| veg rolls | ₹72.00 | 300 kcal | |
| Rotis | |||
| aloo paratha | ₹65.00 | 250 kcal | |
| butter phulka | ₹33.00 | 400 kcal | |
| chapati | ₹33.00 | 150 kcal | |
| gobi paratha | ₹65.00 | 250 kcal | |
| kerala paratha | ₹39.00 | 250 kcal | |
| masala paratha | ₹65.00 | 300 kcal | |
| phulka roti | ₹26.00 | 200 kcal | |
| tawa roti | ₹26.00 | 150 kcal | |
| wheat paratha | ₹46.00 | 200 kcal | |
| Salad | |||
| green salad | ₹65.00 | 100 kcal | |
| Sandwich | |||
| cheese sandwich | ₹117.00 | 250 kcal | |
| cucumber sandwich | ₹59.00 | 250 kcal | |
| chicken sandwich | ₹104.00 | 400 kcal | |
| egg sandwich | ₹78.00 | 320 kcal | |
| jam sandwich | ₹59.00 | 280 kcal | |
| paneer sandwich | ₹143.00 | 350 kcal | |
| tomato sandwich | ₹59.00 | 180 kcal | |
| veg sandwich | ₹59.00 | 250 kcal | |
| South Indian Dishes | |||
| cheese masala dosa | ₹143.00 | 450 kcal | |
| cheese sada dosa | ₹111.00 | 350 kcal | |
| chicken dosa | ₹169.00 | 400 kcal | |
| chicken masala dosa | ₹182.00 | 400 kcal | |
| curd vada | ₹52.00 | 300 kcal | |
| chole bhatoore | ₹117.00 | 700 kcal | |
| coconut uttapam | ₹104.00 | 350 kcal | |
| egg dosa | ₹104.00 | 300 kcal | |
| mixed veg uttapam | ₹104.00 | 350 kcal | |
| onion rava dosa | ₹85.00 | 300 kcal | |
| onion dosa | ₹78.00 | 250 kcal | |
| onion uttapam | ₹78.00 | 350 kcal | |
| noodles dosa | ₹104.00 | 400 kcal | |
| paneer dosa | ₹130.00 | 300 kcal | |
| paneer chilli dosa | ₹156.00 | 400 kcal | |
| single idli & vada | ₹59.00 | 200 kcal | |
| poori | ₹72.00 | 150 kcal | |
| special masala dosa | ₹104.00 | 400 kcal | |
| rava dosa | ₹65.00 | 300 kcal | |
| rava masala dosa | ₹104.00 | 350 kcal | |
| set dosa | ₹104.00 | 400 kcal | |
| special uttapam | ₹104.00 | 450 kcal | |
| upma | ₹59.00 | 200 kcal | |
| vada | ₹39.00 | 250 kcal | |
| Veg Curries | |||
| aloo mattar | ₹169.00 | 300 kcal | |
| aloo gobi | ₹221.00 | 250 kcal | |
| aloo dum | ₹182.00 | 300 kcal | |
| aloo dum banarasi | ₹221.00 | 350 kcal | |
| aloo dum kashmiri | ₹234.00 | 400 kcal | |
| bhindi masala | ₹182.00 | 200 kcal | |
| chana masala | ₹182.00 | 250 kcal | |
| dal fry | ₹195.00 | 200 kcal | |
| dal plain | ₹130.00 | 180 kcal | |
| dal tadka | ₹221.00 | 280 kcal | |
| gobi masala | ₹234.00 | 260 kcal | |
| gobi mattar | ₹234.00 | 270 kcal | |
| hariyali kofta | ₹234.00 | 290 kcal | |
| jeera aloo | ₹130.00 | 310 kcal | |
| green peas masala | ₹234.00 | 280 kcal | |
| mixed vegetables | ₹221.00 | 200 kcal | |
| kaju curry | ₹260.00 | 350 kcal | |
| mattar paneer | ₹273.00 | 300 kcal | |
| kadai paneer | ₹273.00 | 400 kcal | |
| malai kofta | ₹247.00 | 450 kcal | |
| mushroom curry | ₹247.00 | 400 kcal | |
| mushroom masala | ₹273.00 | 350 kcal | |
| palak mattar | ₹273.00 | 200 kcal | |
| palak aloo | ₹182.00 | 250 kcal | |
| navratan korma | ₹299.00 | 400 kcal | |
| palak plain | ₹143.00 | 150 kcal | |
| palak paneer | ₹273.00 | 400 kcal | |
| paneer pasanda | ₹273.00 | 450 kcal | |
| paneer butter masala | ₹286.00 | 500 kcal | |
| paneer hariyali | ₹286.00 | 350 kcal | |
| paneer bhurji | ₹286.00 | 300 kcal | |
| paneer bhurji curry | ₹286.00 | 400 kcal | |
| shahi paneer | ₹273.00 | 450 kcal | |
| veg kofta | ₹182.00 | 400 kcal | |
| veg korma | ₹221.00 | 300 kcal | |
| veg kadai | ₹247.00 | 350 kcal | |
| Veg Starters | |||
| baby corn manchurian | ₹182.00 | 300 kcal | |
| gobi manchurian | ₹156.00 | 220 kcal | |
| gobi chilli | ₹182.00 | 240 kcal | |
| mixed pakora | ₹91.00 | 300 kcal | |
| mushroom chilli | ₹228.00 | 250 kcal | |
| mushroom pepper fry | ₹221.00 | 300 kcal | |
| mushroom manchurian | ₹221.00 | 350 kcal | |
| onion pakora | ₹91.00 | 300 kcal | |
| paneer chilli | ₹228.00 | 300 kcal | |
| paneer 65 | ₹260.00 | 350 kcal | |
| paneer pakora | ₹169.00 | 250 kcal | |
| veg manchurian | ₹234.00 | 350 kcal | |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest Indian-Coffee-House menu prices in India?
We track Indian-Coffee-House menu prices in India regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do Indian-Coffee-House prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do Indian-Coffee-House menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at Indian-Coffee-House?
Yes. Indian-Coffee-House often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at Indian-Coffee-House in India?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for Indian-Coffee-House available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.
