Sushi-Garden Canada Menu Prices 2025
At Sushi-Garden in Canada, menu prices highlight value menu items such as menu, maki sushi, starters, and udon noodle & donburi (rice bowl), with entries starting at $1.65 CAD. Pricing may vary by city and applicable tax. The listing reflects updates Updated September 2025. Budget-focused diners can compare portions and specials to identify cost-effective picks across categories while monitoring local adjustments.
Sushi-Garden’s menu prices. Updated September 2025. Highlight value combos and limited-time specials alongside core offerings such as starters and maki sushi. Typical combos pair rolls with miso soup or salad, while seasonal promotions rotate. Starters include gyoza and edamame. Pricing is listed in $/CAD and varies by location across Canada.
Explore Sushi-Garden menu prices in Canada: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
Item | Size | Price (CAD) | Calories |
---|---|---|---|
Combination | |||
assorted sushi | $25.80 | 300 kcal | |
dx assorted sushi | $36.25 | 400 kcal | |
bc combo | $18.65 | 600 kcal | |
california combo | $16.45 | 600 kcal | |
dynamite combo | $18.15 | 700 kcal | |
dinner for 2 | $51.85 | 1200 kcal | |
love boat | $59.70 | 800 kcal | |
kids combo | $10.75 | 450 kcal | |
roll combo | $11.85 | 900 kcal | |
sashimi & sushi combo | $20.85 | 500 kcal | |
spicy salmon combo | $22.95 | 500 kcal | |
spicy tuna combo | $22.95 | 700 kcal | |
tuna & salmon combo | $18.15 | 400 kcal | |
Drinks | |||
7up | $2.75 | 150 kcal | |
bottle water | $3.05 | – | |
coca-cola | $2.75 | 150 kcal | |
d.coke | $2.75 | 150 kcal | |
ginger ale | $2.75 | 140 kcal | |
nestea | $3.05 | 100 kcal | |
orange juice | $3.05 | 120 kcal | |
Maki Sushi | |||
alaska roll | $7.60 | 300 kcal | |
avocado roll | $6.10 | 250 kcal | |
salmon avocado roll | $7.25 | 350 kcal | |
tuna avocado roll | $7.25 | 350 kcal | |
bbq salmon roll | $7.60 | 400 kcal | |
awesome roll | $16.50 | 450 kcal | |
chi-chee roll | $10.45 | 300 kcal | |
california roll | $6.10 | 400 kcal | |
california roll with real crab meat | $13.95 | 500 kcal | |
beef teriyaki roll | $7.60 | 450 kcal | |
chicken teriyaki roll | $7.60 | 400 kcal | |
chicken katsu roll | $7.60 | 450 kcal | |
blt roll | $7.60 | 400 kcal | |
chopped scallop roll | $6.90 | 350 kcal | |
dynamite roll | $7.60 | 500 kcal | |
dy-ska roll | $10.45 | 450 kcal | |
crab love papaya | $7.60 | 400 kcal | |
tropical dynamite roll | $9.75 | 550 kcal | |
ebi roll | $7.60 | 300 kcal | |
hawaiian beef roll | $7.60 | 400 kcal | |
fillet-o-fish roll | $7.60 | 300 kcal | |
house roll | $9.00 | 350 kcal | |
futomaki roll | $7.15 | 400 kcal | |
ikamite roll | $9.00 | 320 kcal | |
island roll | $9.00 | 380 kcal | |
rainbow roll | $11.15 | 450 kcal | |
negitoro roll | $5.25 | 300 kcal | |
negihama roll | $5.25 | 350 kcal | |
salmon roll | $3.80 | 250 kcal | |
wild salmon roll | $5.25 | 300 kcal | |
spicy salmon roll | $6.50 | 350 kcal | |
smoked salmon roll | $7.60 | 400 kcal | |
smoked salmon cream cheese roll | $7.60 | 300 kcal | |
spicy tuna tempura roll | $7.60 | 450 kcal | |
spider roll | $11.99 | 600 kcal | |
spicy tuna roll | $6.50 | 350 kcal | |
vege roll | $6.10 | 300 kcal | |
yam tempura roll | $6.90 | 300 kcal | |
Menu | |||
kaki fry (6 pcs) | $6.99 | 300 kcal | |
gyoza (6 pcs) | $7.49 | 400 kcal | |
ebi gyoza (6 pcs) | $7.99 | 420 kcal | |
chicken karage (6 pcs) | $8.49 | 450 kcal | |
tako yaki (6 pcs) | $6.99 | 360 kcal | |
potato croquette (2 pcs) | $4.99 | 200 kcal | |
kappa roll (cucumber) | $3.99 | 140 kcal | |
tekka roll (tuna) | $4.99 | 200 kcal | |
tamago roll (egg) | $3.99 | 180 kcal | |
tobico roll (flying fish roe) | $5.49 | 220 kcal | |
bc roll (bbq salmon skin) | $6.49 | 250 kcal | |
unagi roll (bbq eel) | $7.49 | 280 kcal | |
bill's roll (yam & smoked salmon) | $8.49 | 300 kcal | |
sweet shrimp sushi (amaebi) | $5.99 | 150 kcal | |
salmon roe sushi (ikura) | $6.99 | 160 kcal | |
yellow tail sushi (hamachi) | $7.49 | 180 kcal | |
egg sushi (tamago) | $3.99 | 120 kcal | |
bean curd sushi (inari) | $3.49 | 130 kcal | |
surf clam sushi (hokkigai) | $5.99 | 170 kcal | |
snapper sushi (tai) | $6.99 | 200 kcal | |
tuna sushi (maguro) | $7.49 | 220 kcal | |
salmon sushi (sake) | $7.99 | 250 kcal | |
cooked prawn sushi (ebi) | $6.49 | 180 kcal | |
flying fish roe sushi (tobiko) | $5.99 | 160 kcal | |
smelt roe sushi (masago) | $5.49 | 150 kcal | |
mackerel sushi (saba) | $6.49 | 200 kcal | |
tuna belly sushi (toro) | $9.99 | 300 kcal | |
squid sushi (ika) | $6.49 | 180 kcal | |
octopus sushi (tako) | $7.49 | 200 kcal | |
bbq eel sushi (unagi) | $8.49 | 280 kcal | |
whole scallop sushi (hotategai) | $9.99 | 300 kcal | |
real crab meat sushi (kani) | $8.99 | 250 kcal | |
sea urchin sushi (uni) | $10.99 | 300 kcal | |
assorted sashimi (20 pcs) | $19.99 | 600 kcal | |
tuna belly (toro sashmi) | $9.99 | 350 kcal | |
surf clam (hokkigai sashimi) | $8.49 | 200 kcal | |
octopus (tako sashimi) | $7.99 | 180 kcal | |
yellow tail (hamachi sashimi) | $9.49 | 220 kcal | |
sweet shrimp (amaebi sashimi) | $8.99 | 150 kcal | |
sea urchin (uni sashimi) | $10.99 | 300 kcal | |
prawn tempura (7 pcs) | $9.99 | 400 kcal | |
prawn & sweet potato tempura (4 pcs) | $8.49 | 450 kcal | |
sweet potato tempura (7 pcs) | $6.49 | 350 kcal | |
ika tempura (7 pcs) | $7.49 | 400 kcal | |
kitsune udon (plain) | $7.99 | 300 kcal | |
mentaiko udon (udon noodle stir-fried in cod roe sauce) | $8.49 | 400 kcal | |
yaki udon (udon noodle stir-fried with beef & vegetables) | $9.49 | 500 kcal | |
Nigiri Sushi | |||
spicy chopped scallop sushi | $2.65 | 300 kcal | |
chopped scallop sushi | $2.65 | 250 kcal | |
smoked salmon sushi | $3.10 | 250 kcal | |
tobiko with quail egg sushi | $3.35 | 250 kcal | |
wild salmon sushi | $3.60 | 250 kcal | |
Party Combo | |||
large party | $87.45 | 1200 kcal | |
medium party | $57.20 | 800 kcal | |
small party | $42.35 | 600 kcal | |
Sashimi | |||
dx assorted sashimi | $49.45 | 400 kcal | |
tuna & salmon sashimi | $12.05 | 300 kcal | |
spicy salmon sashimi | $12.85 | 350 kcal | |
salmon sashimi | $12.05 | 200 kcal | |
wild salmon sashimi | $15.05 | 250 kcal | |
spicy wild salmon sashimi | $15.95 | 300 kcal | |
spicy tuna sashimi | $12.85 | 200 kcal | |
tuna sashimi | $12.05 | 200 kcal | |
Sauce | |||
alaska sauce | $1.65 | 50 kcal | |
mayo | $1.65 | 50 kcal | |
spicy mayo | $1.65 | 60 kcal | |
spicy sauce | $1.65 | 50 kcal | |
teriyaki sauce | $1.65 | 50 kcal | |
Starters | |||
bbq salmon gama | $9.70 | 350 kcal | |
agedashi tofu | $8.10 | 200 kcal | |
spicy agedashi tofu | $8.10 | 250 kcal | |
chicken katsu | $13.75 | 500 kcal | |
gomae | $6.35 | 200 kcal | |
ebi sunomono | $6.05 | 150 kcal | |
edamame | $6.35 | 100 kcal | |
house green salad | $7.45 | 150 kcal | |
tuna gomae | $8.90 | 200 kcal | |
miso soup | $2.20 | 80 kcal | |
rice | $3.25 | 200 kcal | |
seafood sunomono | $6.30 | 150 kcal | |
seafood salad | $12.05 | 200 kcal | |
soft shell crab | $12.35 | 400 kcal | |
tako sunomono | $6.05 | 100 kcal | |
ton katsu | $13.75 | 600 kcal | |
vege sunomono | $5.05 | 200 kcal | |
wakame | $6.35 | 50 kcal | |
Temaki (Cone Sushi) | |||
bc cone | $6.25 | 250 kcal | |
california cone | $6.25 | 300 kcal | |
dynamite cone | $7.70 | 300 kcal | |
spicy chopped scallop cone | $6.99 | 350 kcal | |
chopped scallop cone | $6.99 | 300 kcal | |
ebi cone | $6.60 | 150 kcal | |
negitoro cone | $6.25 | 150 kcal | |
spicy salmon cone | $6.60 | 400 kcal | |
salmon cone | $6.25 | 200 kcal | |
spicy tuna cone | $6.60 | 150 kcal | |
tobiko cone | $6.25 | 150 kcal | |
uni cone | $9.80 | 150 kcal | |
tuna cone | $6.25 | 100 kcal | |
unagi cone | $7.70 | 200 kcal | |
Tempura | |||
assorted tempura | $14.60 | 500 kcal | |
vegetable tempura | $13.25 | 400 kcal | |
Udon Noodle & Donburi (Rice Bowl) | |||
dx chirashi don rice bowl | $43.95 | 600 kcal | |
kimchi yaki udon | $15.15 | 500 kcal | |
korean spicy chirashi don | $25.85 | 600 kcal | |
salmon don rice bowl (9 pcs) | $20.85 | 500 kcal | |
spicy salmon sashimi don rice bowl | $22.40 | 550 kcal | |
unagi don rice bowl (bbq eel) (6 pcs) | $21.75 | 600 kcal | |
ten don rice bowl (tempura on rice) | $13.75 | 800 kcal | |
tuna don rice bowl (9 pcs) | $20.85 | 500 kcal | |
tuna & salmon don rice bowl (9 pcs) | $20.85 | 600 kcal | |
spicy tuna sashimi don rice bowl | $22.40 | 450 kcal | |
chirashi don rice bowl (14 pcs) | $28.55 | 700 kcal | |
seafood yaki udon | $16.55 | 250 kcal | |
seafood udon | $15.15 | 600 kcal | |
tempura udon | $12.05 | 500 kcal | |
vege udon | $10.65 | 350 kcal |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest Sushi-Garden menu prices in Canada?
We track Sushi-Garden menu prices in Canada regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do Sushi-Garden prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do Sushi-Garden menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at Sushi-Garden?
Yes. Sushi-Garden often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at Sushi-Garden in Canada?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for Sushi-Garden available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.