Pizza-Pizza Menu Prices 2025 (Canada)
Pizza menu prices in Canada highlight meat favourites, veggie favourites, menu, and apps and sides, with items starting at $1.09 CAD. Specials frequently feature limited-time toppings and bundle deals with drinks or dips. Prices exclude taxes and may vary by location and delivery zone. Nutritional and allergen details are available on request. Information verified for accuracy and relevance. Updated September 2025.
Pizza’s menu prices in Canada highlight value combos and limited-time specials, with meat favourites and veggie favourites listed alongside the core menu. Typical combos bundle pizzas with sides and drinks, often under $20 CAD, while specialty upgrades cost more. Prices vary by location across provinces and territories. Updated September 2025.
Explore Pizza-Pizza menu prices in Canada: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
Item | Size | Price (CAD) | Calories |
---|---|---|---|
Alternative crust | |||
cauliflower crust pizza | $13.79 | 300 kcal | |
cauli blanca | $20.59 | 350 kcal | |
gluten free crust pizza | $9.79 | 300 kcal | |
keto pepperoni | $15.79 | 350 kcal | |
keto pesto margherita | $16.79 | 320 kcal | |
keto protein lovers | $17.79 | 400 kcal | |
keto crust pizza | $14.59 | 350 kcal | |
superfood crust | $13.79 | 200 kcal | |
superfood crust veggie medley | $18.89 | 250 kcal | |
superfood crust classic super | $18.89 | 300 kcal | |
Apps and sides | |||
double sweet potato fries | $7.49 | 400 kcal | |
double fries | $6.49 | 350 kcal | |
double onion rings | $6.99 | 300 kcal | |
double potato wedges | $6.49 | 400 kcal | |
popcorn chicken | $7.49 | 300 kcal | |
poutine | $4.49 | 600 kcal | |
single sweet potato fries | $5.99 | 350 kcal | |
single bag of chips | $1.49 | 150 kcal | |
single potato wedges | $4.99 | 350 kcal | |
single onion rings | $5.49 | 300 kcal | |
single fries | $4.99 | 400 kcal | |
small creamy garlic pizza | $11.99 | 400 kcal | |
Chicken | |||
creamy garlic chicken sandwich | $7.79 | 500 kcal | |
classic chicken sandwich | $7.79 | 450 kcal | |
spicy sriracha mayo chicken sandwich | $7.79 | 500 kcal | |
Drinks | |||
brio | $2.39 | 150 kcal | |
bottle pop | $2.39 | 100 kcal | |
bottled water | $2.09 | – | |
chocolate milk | $2.59 | 150 kcal | |
peace tea peach | $2.49 | 400 kcal | |
peace tea raspberry | $2.49 | 100 kcal | |
minute maid orange juice | $2.59 | 110 kcal | |
minute maid apple juice | $2.59 | 120 kcal | |
nestea | $2.39 | 70 kcal | |
monster original | $3.79 | 200 kcal | |
Famous dips | |||
dipping sauce | $1.09 | 50 kcal | |
Gourmets thins | |||
gourmet thin spinach splendito | $9.49 | 350 kcal | |
gourmet thin chicken bruschetta | $9.49 | 400 kcal | |
gourmet thin pesto amore | $9.49 | 320 kcal | |
gourmet thin chili chicken thai | $9.49 | 350 kcal | |
gourmet thin charcuterie | $9.49 | 400 kcal | |
gourmet thin prosciutto & arugula | $9.49 | 450 kcal | |
gourmet thin spicy diavola | $9.49 | 380 kcal | |
Meat favourites | |||
large bacon double cheeseburger | $17.59 | 600 kcal | |
x-large bacon double cheeseburger | $21.19 | 800 kcal | |
large canadian | $18.59 | 900 kcal | |
x-large canadian | $22.39 | 1100 kcal | |
large classic super | $18.59 | 1300 kcal | |
x-large classic super | $22.39 | 1000 kcal | |
large sausage mushroom melt | $17.59 | 1200 kcal | |
x-large sausage mushroom melt | $21.19 | 800 kcal | |
large pepperoni | $14.59 | 1000 kcal | |
x-large pepperoni | $17.99 | 700 kcal | |
large chicken bruschetta | $21.59 | 900 kcal | |
x-large chicken bruschetta | $25.59 | 750 kcal | |
large meat supreme | $20.59 | 3000 kcal | |
x-large meat supreme | $24.59 | 4000 kcal | |
large hot and spicy sausage | $16.59 | 2500 kcal | |
x-large hot and spicy sausage | $20.19 | 3500 kcal | |
large charcuterie | $20.99 | 2000 kcal | |
x-large charcuterie | $24.79 | 3000 kcal | |
large prosciutto & arugula | $16.99 | 2200 kcal | |
x-large prosciutto & arugula | $20.39 | 3200 kcal | |
medium bacon double cheeseburger | $14.39 | 2900 kcal | |
medium canadian | $15.09 | 800 kcal | |
medium classic super | $15.09 | 900 kcal | |
large spicy bbq chicken | $20.59 | 1000 kcal | |
x-large spicy bbq chicken | $24.39 | 1500 kcal | |
large tropical hawaiian | $19.59 | 2000 kcal | |
x-large tropical hawaiian | $23.39 | 3000 kcal | |
medium chicken bruschetta | $17.79 | 1500 kcal | |
medium meat supreme | $16.79 | 1800 kcal | |
large sweet chili chicken | $22.59 | 2200 kcal | |
x-large sweet chili chicken | $26.59 | 3000 kcal | |
medium hot and spicy sausage | $13.39 | 1300 kcal | |
medium charcuterie | $17.29 | 1400 kcal | |
medium spicy bbq chicken | $17.09 | 1300 kcal | |
medium tropical hawaiian | $16.09 | 1500 kcal | |
medium sausage mushroom melt | $14.39 | 1400 kcal | |
medium pepperoni | $11.69 | 1600 kcal | |
medium sweet chili chicken | $16.79 | 1300 kcal | |
medium prosciutto & arugula | $13.89 | 1200 kcal | |
small bacon double cheeseburger | $12.39 | 400 kcal | |
small canadian | $12.89 | 250 kcal | |
small classic super | $12.89 | 300 kcal | |
small sausage mushroom melt | $12.39 | 320 kcal | |
small pepperoni | $9.89 | 280 kcal | |
small chicken bruschetta | $15.39 | 290 kcal | |
small meat supreme | $14.39 | 350 kcal | |
small hot and spicy sausage | $11.39 | 400 kcal | |
small charcuterie | $14.99 | 450 kcal | |
small prosciutto & arugula | $11.99 | 500 kcal | |
small spicy bbq chicken | $14.89 | 450 kcal | |
small tropical hawaiian | $13.89 | 380 kcal | |
small sweet chili chicken | $16.39 | 420 kcal | |
Menu | |||
single pizzas (small) | $9.99 | 200 kcal | |
single pizzas (medium) | $12.49 | 300 kcal | |
single pizzas (large) | $14.99 | 400 kcal | |
single pizzas (x-large) | $17.49 | 500 kcal | |
chicken wings (10 wings) | $12.99 | 700 kcal | |
chicken wings (20 wings) | $22.99 | 1400 kcal | |
chicken bites (10 chicken bites) | $10.99 | 600 kcal | |
chicken bites (20 chicken bites) | $18.99 | 1200 kcal | |
gluten free chicken bites (10 gluten-free chicken bites) | $11.49 | 500 kcal | |
gluten free chicken bites (20 gluten-free chicken bites) | $19.49 | 1000 kcal | |
sauced cauliflower bites (single) | $6.99 | 150 kcal | |
sauced cauliflower bites (double) | $11.99 | 300 kcal | |
cauliflower bites (single) | $6.49 | 100 kcal | |
cauliflower bites (double) | $10.49 | 200 kcal | |
Panzerottis | |||
cheese panzerotti | $7.29 | 450 kcal | |
bacon double cheeseburger panzerotti | $8.99 | 600 kcal | |
canadian panzerotti | $8.99 | 550 kcal | |
hawaiian panzerotti | $8.99 | 450 kcal | |
pepperoni panzerotti | $7.29 | 1500 kcal | |
veggie panzerotti | $8.99 | 600 kcal | |
super panzerotti | $8.99 | 700 kcal | |
Plant based | |||
10 pc. plant-based chick'n bites | $13.49 | 400 kcal | |
20 pc. plant-based chick'n bites | $25.49 | 800 kcal | |
plant-based chick'n sandwich | $8.49 | 450 kcal | |
spicy plant-based chick'n sandwich | $8.49 | 480 kcal | |
Salad entree | |||
caesar salad | $6.49 | 150 kcal | |
Sweet treats | |||
caramel dip | $1.09 | 200 kcal | |
funnel cake stix with caramel | $6.89 | 300 kcal | |
The bread basket | |||
garlic bread | $4.99 | 200 kcal | |
garlic bread with cheese | $5.99 | 250 kcal | |
half moon cheesy bread | $5.69 | 500 kcal | |
Veggie favourites | |||
large garden veggie | $18.59 | 1800 kcal | |
x-large garden veggie | $22.39 | 2800 kcal | |
large mediterranean vegetarian | $24.59 | 2100 kcal | |
x-large mediterranean vegetarian | $28.99 | 3100 kcal | |
large pesto amore | $21.59 | 2400 kcal | |
x-large pesto amore | $25.59 | 3400 kcal | |
large grilled veggie and goat cheese | $20.59 | 2300 kcal | |
x-large grilled veggie and goat cheese | $24.59 | 3300 kcal | |
large creamy garlic | $18.59 | 2600 kcal | |
x-large creamy garlic | $22.19 | 3600 kcal | |
medium garden veggie | $15.09 | 1200 kcal | |
medium mediterranean vegetarian | $20.19 | 1100 kcal | |
medium grilled veggie and goat cheese | $16.79 | 900 kcal | |
large super plant | $16.59 | 2000 kcal | |
x-large super plant | $20.19 | 2800 kcal | |
medium creamy garlic | $15.39 | 1000 kcal | |
medium pesto amore | $17.79 | 1100 kcal | |
medium super plant | $13.39 | 1000 kcal | |
small garden veggie | $12.89 | 300 kcal | |
small mediterranean vegetarian | $17.39 | 300 kcal | |
small pesto amore | $15.39 | 320 kcal | |
small grilled veggie and goat cheese | $14.39 | 350 kcal | |
small creamy garlic | $13.39 | 330 kcal | |
small super plant | $11.39 | 360 kcal |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest Pizza-Pizza menu prices in Canada?
We track Pizza-Pizza menu prices in Canada regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do Pizza-Pizza prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do Pizza-Pizza menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at Pizza-Pizza?
Yes. Pizza-Pizza often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at Pizza-Pizza in Canada?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for Pizza-Pizza available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.