Bubble-World Menu & Deals 2025 – Canada
Bubble-World menu prices in Canada highlight noodle & soup, rice, slush, stir fry & pots, with items starting at $1.75 CAD. Specials may rotate seasonally, and promotional bundles appear intermittently across participating locations. Availability and taxes differ by store and province. Typical add-ons include toppings and size upgrades for beverages. Pricing reflects dine-in and takeout where applicable. Updated September 2025. for clarity on standard offerings.
Bubble-World’s menu prices highlight value combos alongside limited-time specials, with core categories including noodle & soup, rice, and slush. Typical bundles pair mains with drinks for savings compared with à la carte. Slush items are commonly offered in multiple sizes. Prices are listed in $/CAD and vary by location. Updated September 2025.
Explore Bubble-World menu prices in Canada: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
| Item | Size | Price (CAD) | Calories | 
|---|---|---|---|
| Coffee | |||
| milky coffee tea | $4.50 | 200 kcal | |
| milky coffee | $4.50 | 300 kcal | |
| milky mocha | $4.50 | 300 kcal | |
| milky mocha slush | $5.00 | 350 kcal | |
| milky mocha oreo slush | $5.75 | 400 kcal | |
| milky white chocolate mocha tea | $4.50 | 300 kcal | |
| Deep-Fried | |||
| chicken leg | $9.50 | 350 kcal | |
| fish fillet | $9.95 | 250 kcal | |
| king oyster mushroom | $7.50 | 100 kcal | |
| pork cutlet | $9.50 | 400 kcal | |
| salty peppery chicken nuggets | $9.95 | 400 kcal | |
| squid feet | $9.95 | 200 kcal | |
| taiwanese pork chop | $9.50 | 600 kcal | |
| tofu | $6.50 | 150 kcal | |
| Fresh Fruit | |||
| milky strawberry blueberry slush | $5.75 | 300 kcal | |
| strawberry milk | $5.75 | 150 kcal | |
| Fresh Made Tea | |||
| empress milk tea | $5.75 | 150 kcal | |
| japanese bancha roasted milk tea | $5.75 | 200 kcal | |
| milky earl grey tea | $5.75 | 200 kcal | |
| milky rose tea | $5.75 | 200 kcal | |
| milky oolong tea | $5.75 | 200 kcal | |
| old fashion | $5.75 | 150 kcal | |
| tie guan yin milk tea | $5.75 | 200 kcal | |
| Fruity | |||
| green apple | $4.50 | 80 kcal | |
| mango | $4.50 | 60 kcal | |
| lychee | $4.50 | 70 kcal | |
| passion fruit | $4.50 | 60 kcal | |
| peach | $4.50 | 60 kcal | |
| strawberry | $4.50 | 60 kcal | |
| Hot Pot | |||
| kimchi hot pot | $15.95 | 800 kcal | |
| mountain yam milky hot pot | $15.95 | 500 kcal | |
| pork with sour pickled cabbage hot pot | $15.95 | 700 kcal | |
| spicy fish hot pot | $15.95 | 700 kcal | |
| spicy hot pot | $15.95 | 800 kcal | |
| vegetable tofu hot pot | $15.95 | 500 kcal | |
| House Special | |||
| chicken cutlet with sweet plum sauce | $10.95 | 450 kcal | |
| curry chicken w/rice | $12.95 | 600 kcal | |
| curry beef w/rice | $12.95 | 650 kcal | |
| sweet & sour fish fillet | $11.95 | 400 kcal | |
| mentaiko udon | $11.50 | 500 kcal | |
| pineapple shrimp balls | $11.95 | 250 kcal | |
| spiced chicken cutlet in special chili sauce | $11.95 | 500 kcal | |
| sliced pork with garlic sauce | $9.95 | 400 kcal | |
| sweet & sour chicken nugget | $11.95 | 400 kcal | |
| sweet & sour shrimp | $11.95 | 400 kcal | |
| Ice Cream Slush | |||
| milky mango ice cream slush | $5.75 | 300 kcal | |
| matcha green tea slush | $5.75 | 250 kcal | |
| milky strawberry ice cream slush | $5.75 | 300 kcal | |
| milky tea ice cream slush | $5.75 | 300 kcal | |
| milky taro ice cream slush | $5.75 | 300 kcal | |
| Marinated | |||
| beef tripe | $5.50 | 250 kcal | |
| beef shank | $5.95 | 350 kcal | |
| assorted marinated plate | $12.95 | 400 kcal | |
| chicken gizzard | $5.50 | 250 kcal | |
| fish cake | $5.95 | 200 kcal | |
| pork intestine | $5.50 | 200 kcal | |
| pork ear | $5.50 | 150 kcal | |
| press tofu curd | $5.50 | 150 kcal | |
| Milky Tea | |||
| milky honey green tea | $4.50 | 200 kcal | |
| hokkaido milky tea | $4.75 | 250 kcal | |
| milky chocolate tea | $4.50 | 200 kcal | |
| milky green tea | $4.50 | 200 kcal | |
| milky honey tea | $4.50 | 200 kcal | |
| milky almond tea | $4.50 | 200 kcal | |
| milky coconut tea | $4.50 | 200 kcal | |
| milky hazelnut tea | $4.75 | 200 kcal | |
| milky honeydew tea | $4.50 | 200 kcal | |
| milky malt tea | $4.75 | 200 kcal | |
| milky tea | $4.50 | 200 kcal | |
| milky taro tea | $4.50 | 200 kcal | |
| okinawa milky tea | $4.75 | 250 kcal | |
| Noodle & Soup | |||
| beef noodle in soup without meat | $8.95 | 400 kcal | |
| spicy beef noodle in soup without meat | $9.50 | 420 kcal | |
| beef noodle in soup | $12.95 | 650 kcal | |
| spicy beef noodle in soup | $13.50 | 670 kcal | |
| deep-fried pork cutlet noodles | $13.95 | 600 kcal | |
| deep-fried chicken leg noodles | $13.95 | 620 kcal | |
| deep-fried squid tentacle noodles | $13.95 | 640 kcal | |
| deep fried fish cutlet noodles | $13.95 | 600 kcal | |
| meat and marinated tofu sauce with noodle | $8.95 | 700 kcal | |
| meat sauce noodle | $8.95 | 600 kcal | |
| pork intestine with rice noodle | $9.95 | 500 kcal | |
| pork chop noodes | $13.95 | 600 kcal | |
| plain noodle soup | $4.95 | 200 kcal | |
| stir-fried black pepper sauce noodle with beef | $12.95 | 600 kcal | |
| stir-fried noodle with seafood | $13.50 | 600 kcal | |
| stir-fried rice noodle with meat sauce | $12.95 | 600 kcal | |
| stir-fried satay sauce noodle with beef | $12.95 | 600 kcal | |
| stir-fried udon with seafood | $13.50 | 600 kcal | |
| taiwanese chicken nugget noodles | $13.95 | 700 kcal | |
| taiwanese style plain noodle | $9.95 | 200 kcal | |
| vegetarian fried noodle | $10.95 | 600 kcal | |
| wonton soup | $7.95 | 200 kcal | |
| wonton noodle in soup | $9.95 | 600 kcal | |
| Red and Green Tea | |||
| calprin green tea | $4.75 | 100 kcal | |
| honey red tea | $4.50 | 100 kcal | |
| honey green tea | $4.50 | 100 kcal | |
| honey longan tea | $4.75 | 120 kcal | |
| honey lemon red tea | $4.75 | 120 kcal | |
| honey lemon green tea | $4.75 | 120 kcal | |
| jasmine green tea | $4.50 | 80 kcal | |
| lemon red tea | $4.50 | 100 kcal | |
| lemon green tea | $4.50 | 100 kcal | |
| Rice | |||
| beef brisket on rice | $12.95 | 500 kcal | |
| bbq meat slices on rice | $11.95 | 520 kcal | |
| deep-fried pork cutlet rice platter | $13.95 | 700 kcal | |
| deep fried chicken leg rice platter | $13.95 | 720 kcal | |
| deep fried fish cutlet rice platter | $13.95 | 680 kcal | |
| ham and egg fried rice | $10.95 | 600 kcal | |
| deep-fried squid tentacle rice platter | $13.95 | 700 kcal | |
| hawaiian fried rice with meat floss | $12.95 | 700 kcal | |
| kimchi fried rice | $12.95 | 600 kcal | |
| meat sauce on rice | $8.95 | 600 kcal | |
| pork chop rice platter | $13.95 | 600 kcal | |
| shrimp and egg fried rice | $12.95 | 600 kcal | |
| satay beef on rice | $12.95 | 650 kcal | |
| steamed rice | $1.75 | 200 kcal | |
| taiwanese sausage fried rice | $12.95 | 600 kcal | |
| taiwanese chicken nugget rice platter | $13.95 | 700 kcal | |
| teriyaki chicken fried rice | $13.50 | 600 kcal | |
| vegetarian egg fried rice | $10.95 | 600 kcal | |
| Slush | |||
| chocolate banana slush | $5.75 | 250 kcal | |
| green apple calprin slush | $5.00 | 250 kcal | |
| fresh taro slush | $5.75 | 300 kcal | |
| milky strawberry mango slush | $5.75 | 300 kcal | |
| milky chocolate slush | $5.00 | 350 kcal | |
| milky coconut slush | $5.00 | 350 kcal | |
| milky oreo slush | $5.75 | 350 kcal | |
| milky pineapple slush | $5.00 | 300 kcal | |
| milky honeydew slush | $5.00 | 300 kcal | |
| milky red bean slush | $5.00 | 300 kcal | |
| milky taro oreo slush | $5.75 | 350 kcal | |
| milky taro slush | $5.00 | 300 kcal | |
| milky tea slush | $5.00 | 250 kcal | |
| original calprin slush | $5.00 | 200 kcal | |
| okinawa milky slush | $5.75 | 300 kcal | |
| passion fruit calprin slush | $5.00 | 300 kcal | |
| Snacks | |||
| boiled vegetable | $7.50 | 100 kcal | |
| cabbage and pork dumplings | $8.95 | 300 kcal | |
| chive and pork dumplings | $8.95 | 400 kcal | |
| five spice beef in chinese pancake | $7.95 | 350 kcal | |
| pan-fried egg roll | $6.50 | 150 kcal | |
| pan-fried egg roll with corn | $6.95 | 180 kcal | |
| pan-fried egg roll with dry meat floss | $6.95 | 200 kcal | |
| taiwanese sausage | $6.95 | 200 kcal | |
| takoyaki | $6.50 | 300 kcal | |
| wonton in chili sauce | $8.95 | 300 kcal | |
| Special Drink | |||
| black sugar pearl latte | $6.00 | 400 kcal | |
| cocoa dirt milk tea | $5.50 | 200 kcal | |
| grass jelly drink | $5.50 | 150 kcal | |
| ferrero rocher slush | $5.50 | 250 kcal | |
| green paradise | $6.00 | 300 kcal | |
| ginger tea | $5.75 | 100 kcal | |
| honey longan red date tea | $5.75 | 150 kcal | |
| hot grass drink | $5.75 | 50 kcal | |
| matcha dirt milk tea | $5.50 | 350 kcal | |
| pinacolada slush | $5.50 | 300 kcal | |
| tofu dessert | $5.50 | 150 kcal | |
| white chocolate oreo slush | $5.50 | 300 kcal | |
| tripletes tea latte | $5.50 | 200 kcal | |
| Special Hot Drink | |||
| honey longan ginger tea | $5.75 | 150 kcal | |
| honey chrysanthemum tea | $5.75 | 80 kcal | |
| hot honey longan tea | $5.75 | 120 kcal | |
| Stir Fry & Pots | |||
| caraway powder w/rice | $14.95 | 300 kcal | |
| beef tendon & brisket pot with egg plant w/rice | $14.95 | 600 kcal | |
| braised tofu with fish fillet and bacon w/rice | $14.95 | 550 kcal | |
| hakka style spicy pork &cabbage with satay sauce w/rice | $14.95 | 500 kcal | |
| hot pan stir-fried beef with egg on side w/rice | $14.95 | 600 kcal | |
| hot pan stir-fried chicken with egg on side w/rice | $14.95 | 550 kcal | |
| kung-pao chicken or shrimp or squid w/rice | $14.95 | 650 kcal | |
| king oyster mushroom in traditional taiwanese three sauce w/rice | $14.95 | 500 kcal | |
| pork with cabbage in garlic & chili sauce w/rice | $14.95 | 600 kcal | |
| stir-fried pork intestines with pork blood w/rice | $14.95 | 700 kcal | |
| seasonal stir-fried vegetable | $8.95 | 150 kcal | |
| stir-fried with green onions w/rice | $14.95 | 600 kcal | |
| traditional taiwanese three sauce chicken w/rice | $14.95 | 600 kcal | |
| traditional stew pork w/rice | $14.95 | 600 kcal | |
| Toast and Sandwich | |||
| condensed milk toast | $5.95 | 300 kcal | |
| ham and egg sandwich | $7.95 | 300 kcal | |
| hazelnut chocolate toast | $5.95 | 350 kcal | |
| japanese pork chop sandwich | $9.95 | 400 kcal | |
| sweet butter toast | $5.95 | 250 kcal | |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest Bubble-World menu prices in Canada?
We track Bubble-World menu prices in Canada regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do Bubble-World prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do Bubble-World menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at Bubble-World?
Yes. Bubble-World often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at Bubble-World in Canada?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for Bubble-World available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.
