Sushi-Train Prices 2025 – Australia (Menu & Combos)
Sushi-Train menu prices in Australia list sushi, a la carte, set menu, and platter items, with pricing starting from $0.10 AUD on select items. The value menu highlights budget-friendly choices while standard selections reflect typical market rates. Prices may vary by location and tax, influencing totals across stores. Information is presented for reference and was updated September 2025 to reflect the latest publicly available pricing details.
At Sushi-Train in Australia, menu prices appear on color-coded plates and in printed lists, with value combos and set menu options providing multi-plate savings compared to a la carte orders. Limited-time specials rotate by season.Prices vary by item and size. Prices vary by location. Updated September 2025.
Explore Sushi-Train menu prices in Australia: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
Item | Size | Price (AUD) | Calories |
---|---|---|---|
A La Carte | |||
chicken karaage 8 pcs | $15.00 | 600 kcal | |
chicken karaage 16 pcs | $28.00 | 1200 kcal | |
spicy chicken karaage 8 pcs | $15.00 | 800 kcal | |
spicy chicken karaage 16 pcs | $28.00 | 1400 kcal | |
calamari 8 pcs | $12.00 | 900 kcal | |
calamari 16 pcs | $23.00 | 400 kcal | |
edamame | $6.00 | 150 kcal | |
gyoza 8 pcs | $13.00 | 400 kcal | |
gyoza 16 pcs | $24.00 | 800 kcal | |
miso soup | $4.00 | 50 kcal | |
spring roll 8 pcs | $11.50 | 200 kcal | |
spring roll 16 pcs | $22.00 | 300 kcal | |
vegetable gyoza 8pcs | $13.00 | 200 kcal | |
vegetable gyoza 16pcs | $24.00 | 400 kcal | |
Curry & Rice | |||
chicken karaage curry & rice set | $25.00 | 800 kcal | |
chicken katsu curry & rice set | $25.00 | 780 kcal | |
plain curry & rice set | $18.00 | 600 kcal | |
Desserts | |||
any 3 frozen desserts | $18.00 | 700 kcal | |
green tea ice cake | $24.00 | 320 kcal | |
Drinks | |||
coke | $4.00 | 140 kcal | |
coke no sugar | $4.00 | 1 kcal | |
ramune | $4.70 | 80 kcal | |
sushi train bottle water | $3.50 | 120 kcal | |
sushi train cold green tea | $4.00 | – | |
sushi train cold oolong tea | $4.00 | – | |
Extra Sauce | |||
chopstick | $0.10 | – | |
mayonnaise | $0.50 | 90 kcal | |
pickled ginger | $0.20 | 10 kcal | |
teriyaki sauce | $0.50 | 10 kcal | |
soy sauce | $0.20 | – | |
wasabi | $0.10 | 5 kcal | |
Platter | |||
baby roll platter set | $64.00 | 600 kcal | |
family platter set | $68.00 | 800 kcal | |
happy platter set | $60.00 | 1000 kcal | |
mix platter set | $74.00 | 1200 kcal | |
ocean platter set | $94.00 | 1300 kcal | |
special platter | $58.00 | 800 kcal | |
vege platter set | $58.00 | 300 kcal | |
Rice Bowl | |||
chicken katsu rice bowl set | $25.00 | 750 kcal | |
chicken karaage rice bowl set | $25.00 | 720 kcal | |
salmon & ikura rice bowl set | $27.50 | 350 kcal | |
teriyaki chicken rice bowl set | $25.00 | 600 kcal | |
Salad | |||
seaweed salad with edamame | $12.00 | 200 kcal | |
Sashimi | |||
kingfish sashimi | $25.80 | 250 kcal | |
mix sashimi | $25.80 | 300 kcal | |
salmon sashimi | $23.00 | 150 kcal | |
tuna sashimi | $25.80 | 120 kcal | |
Set Menu | |||
baby roll lover | $19.00 | 450 kcal | |
aburi lover | $29.50 | 350 kcal | |
chicken lover | $19.00 | 550 kcal | |
hot dish set | $19.80 | 1100 kcal | |
salmon lover | $23.50 | 500 kcal | |
roll lover | $19.00 | 600 kcal | |
prawn lover | $16.80 | 550 kcal | |
vege lover | $19.00 | 250 kcal | |
Sushi | |||
any 3 sushi | $18.00 | 300 kcal | |
any 5 sushi | $30.00 | 500 kcal | |
any 8 sushi | $47.00 | 700 kcal | |
aburi salmon nigiri 4pcs | $13.80 | 250 kcal | |
aburi hotate nigiri 4pcs | $17.50 | 300 kcal | |
chicken & avocado nigiri 4pcs | $13.00 | 280 kcal | |
chicken & avocado roll 6pcs | $6.50 | 400 kcal | |
teriyaki chicken & avocado roll 6pcs | $6.50 | 450 kcal | |
ebi tempura nigiri 4pcs | $11.00 | 320 kcal | |
eggplant tempura nigiri 4pcs | $10.50 | 300 kcal | |
crunchy roll 6pcs | $10.50 | 500 kcal | |
hotate nigiri 4pcs | $13.80 | 200 kcal | |
kakiage nigiri 4pcs | $10.00 | 180 kcal | |
inari 4pcs | $8.80 | 160 kcal | |
salmon nigiri 4pcs | $11.50 | 200 kcal | |
salmon & avocado roll 6pcs | $6.50 | 350 kcal | |
sao roll 6pcs | $11.00 | 300 kcal | |
seaweed ship 4pcs | $11.50 | 150 kcal | |
salmon & ikura ship 4pcs | $17.50 | 250 kcal | |
tuna salad & avocado roll 6pcs | $6.50 | 400 kcal | |
tuna salad ship 4pcs | $8.80 | 200 kcal | |
tobiko ship 4pcs | $11.50 | 150 kcal | |
Udon Noodle | |||
kakiage udon with edamame | $25.00 | 600 kcal | |
prawn tempura udon with edamame | $25.00 | 650 kcal | |
chicken karaage udon with edamame | $25.00 | 580 kcal | |
vege tempura udon with edamame | $25.00 | 500 kcal | |
wagyu beef udon with edamame | $25.00 | 700 kcal | |
chicken katsu udon with edamame | $25.00 | 620 kcal |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest Sushi-Train menu prices in Australia?
We track Sushi-Train menu prices in Australia regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do Sushi-Train prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do Sushi-Train menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at Sushi-Train?
Yes. Sushi-Train often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at Sushi-Train in Australia?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for Sushi-Train available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.