Maxis Menu & Deals 2025 – South Africa
A quick guide to Maxis menu prices in South Africa: menu. Items from R14.90 ZAR. Availability and taxes differ by store. Prices checked September 2025. Typical categories include burgers, sides, drinks, breakfasts, and combos, with combo upgrades often adding chips and a drink for a bundled total. Regional outlets may adjust portions or sauces, and limited-time promotions can temporarily reduce combo totals or swap included beverages.
Maxis menu prices, checked in September 2025, outline value combos across burgers, sides, and drinks, with combo meals typically between R69 and R129, and family bundles from R189 to R329. Limited-time specials rotate seasonally, often pairing mains with fries and a drink at discounted set prices. Prices vary by location across South Africa (ZAR).
Explore Maxis menu prices in South Africa: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
Item | Size | Calories | Price (ZAR) |
---|---|---|---|
Menu | |||
1/4 chicken leg | 250 kcal | R69.90 | |
1/4 chicken leg & maxi’s wors | 350 kcal | R86.90 | |
3 cheese | 400 kcal | R59.90 | |
5 roses tea / rooibos tea | – | R32.90 | |
americano – single | 15 kcal | R25.90 | |
bacon & avo burger | 600 kcal | R99.90 | |
bacon & cheese | 450 kcal | R49.90 | |
bacon & cheese burger | 700 kcal | R89.90 | |
bacon & egg | 300 kcal | R49.90 | |
bacon, egg & cheese | 500 kcal | R58.90 | |
bacon, egg & cheese burger | 700 kcal | R99.90 | |
bacon, feta & avo | 450 kcal | R84.90 | |
beef curry | 500 kcal | R99.90 | |
berry wonder – pancake | 350 kcal | R48.90 | |
berry wonder – waffle | 400 kcal | R34.90 | |
breakfast on toast | 300 kcal | R39.90 | |
caffè latte – single | 200 kcal | R29.90 | |
calamari strips | 300 kcal | R74.90 | |
cappuccino – double | 200 kcal | R29.90 | |
cappuccino – single | 100 kcal | R29.90 | |
carb friendly breakfast | 350 kcal | R58.90 | |
cheese | 100 kcal | R38.90 | |
cheese & tomato | 150 kcal | R41.90 | |
cheese burger – double | 800 kcal | R84.90 | |
cheese burger – single | 400 kcal | R64.90 | |
cheese griller & fried onion | 350 kcal | R74.90 | |
cheese griller breakfast | 500 kcal | R51.90 | |
cheesy garlic roll | 250 kcal | R36.90 | |
cheesy hawaiian burger | 700 kcal | R79.90 | |
chicken | 300 kcal | R79.90 | |
chicken burger – double | 800 kcal | R79.90 | |
chicken burger – single | 400 kcal | R59.90 | |
chicken fillets & salad | 450 kcal | R74.90 | |
chicken liver & fried onion | 250 kcal | R79.90 | |
chicken livers | 200 kcal | R54.90 | |
chicken mayo & spring onion | 350 kcal | R79.90 | |
chicken strips & crispy bacon | 500 kcal | R99.90 | |
chicken strips, avo & sweet chilli mayo | 600 kcal | R84.90 | |
chicken thigh curry | 600 kcal | R99.90 | |
chicken wings | 400 kcal | R89.90 | |
crumbed calamari strips | 350 kcal | R82.90 | |
crémoccino – double | 200 kcal | R16.90 | |
crémoccino – single | 100 kcal | R33.90 | |
dagwood – double | 900 kcal | R107.90 | |
dagwood – single | 450 kcal | R94.90 | |
diet sodas – large | – | R29.90 | |
diet sodas – regular | – | R23.90 | |
double 1/4 chicken leg | 500 kcal | R99.90 | |
double thick shakes – large | 600 kcal | R48.90 | |
double thick shakes – regular | 400 kcal | R44.90 | |
english breakfast | 700 kcal | R79.90 | |
espresso – double | 15 kcal | R17.90 | |
espresso – single | 5 kcal | R19.90 | |
farmhouse breakfast | 800 kcal | R59.90 | |
french toast stack | 500 kcal | R49.90 | |
fruit crushers – regular | 150 kcal | R49.90 | |
fruit juices – large | 250 kcal | R18.90 | |
fruit juices – regular | 150 kcal | R34.90 | |
fruit salad, muesli & yoghurt | 300 kcal | R59.90 | |
fruit smoothies – regular | 200 kcal | R42.90 | |
fuze iced tea | 100 kcal | R28.90 | |
gigantic grill | 1200 kcal | R184.90 | |
gourmet milkshakes – large | 800 kcal | R19.90 | |
greek | 200 kcal | R79.90 | |
grilled chicken, feta & maxi peppers | 600 kcal | R99.90 | |
hake & calamari strips | 500 kcal | R139.90 | |
hake – double | 400 kcal | R119.90 | |
hake – single | 200 kcal | R109.90 | |
halloumi | 300 kcal | R54.90 | |
halloumi & avo | 400 kcal | R99.90 | |
halloumi & avo burger | 600 kcal | R99.90 | |
halloumi breakfast | 500 kcal | R79.90 | |
ham & cheese | 350 kcal | R44.90 | |
ham, cheese & tomato | 400 kcal | R47.90 | |
hashtag breakfast | 700 kcal | R89.90 | |
hashtag burger | 800 kcal | R99.90 | |
hot chocolate | 300 kcal | R32.90 | |
lamb loin chops – 400g | 600 kcal | R199.90 | |
maxi's coffee – large | 200 kcal | R23.90 | |
maxi's coffee – regular | 100 kcal | R25.90 | |
maximelt burger | 700 kcal | R99.90 | |
maxi’s breakfast | 800 kcal | R59.90 | |
maxi’s burger – double | 900 kcal | R74.90 | |
maxi’s burger – single | 450 kcal | R54.90 | |
maxi’s wors & fried onion | 350 kcal | R74.90 | |
mega works breakfast | 1000 kcal | R99.90 | |
milkshakes – large | 600 kcal | R39.90 | |
milkshakes – regular | 400 kcal | R42.90 | |
milo | 150 kcal | R32.90 | |
mince & egg on toast | 400 kcal | R49.90 | |
mince & fried onion | 350 kcal | R89.90 | |
mince, fried onion & cheese | 450 kcal | R62.90 | |
mineral water | – | R24.90 | |
mini mixed grill | 600 kcal | R99.90 | |
mixed grill | 1200 kcal | R159.90 | |
onion rings | 250 kcal | R14.90 | |
peppermint crisp – pancake | 350 kcal | R48.90 | |
peppermint crisp – waffle | 400 kcal | R36.90 | |
ribs & calamari strips – 400g | 800 kcal | R44.90 | |
ribs & wings – 400g | 900 kcal | R189.90 | |
ribs – 400g | 700 kcal | R144.90 | |
ribs – 600g | 1000 kcal | R194.90 | |
rise & shine | 600 kcal | R29.90 | |
rooibos cappuccino – single | 200 kcal | R28.90 | |
rooibos latte – single | 200 kcal | R25.90 | |
rump & calamari strips – 200g | 600 kcal | R159.90 | |
rump & calamari strips – 300g | 800 kcal | R179.90 | |
rump – 200g | 400 kcal | R114.90 | |
rump – 300g | 600 kcal | R139.90 | |
sauces | 50 kcal | R24.90 | |
saucy giant | 800 kcal | R92.90 | |
saucy rump – 200g | 500 kcal | R124.90 | |
saucy rump – 300g | 700 kcal | R149.90 | |
scrambled up breakfast | 600 kcal | R54.90 | |
smashed avo & egg on rye | 400 kcal | R49.90 | |
soda floats – large | 300 kcal | R29.90 | |
soda floats – regular | 200 kcal | R34.90 | |
sodas – large | 250 kcal | R18.90 | |
sodas – regular | 150 kcal | R24.90 | |
spinach & feta | 300 kcal | R84.90 | |
steak | 600 kcal | R79.90 | |
steak & fried onion | 700 kcal | R84.90 | |
sundaes | 400 kcal | R28.90 | |
t-bone – 330g | 800 kcal | R134.90 | |
t-bone – 500g | 1200 kcal | R184.90 | |
tangy chilli cheese burger | 700 kcal | R79.90 | |
tisers | 150 kcal | R19.90 | |
traditional – pancake | 350 kcal | R39.90 | |
traditional – waffle | 400 kcal | R34.90 | |
veg | 100 kcal | R29.90 |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest Maxis menu prices in South Africa?
We track Maxis menu prices in South Africa regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do Maxis prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do Maxis menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at Maxis?
Yes. Maxis often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at Maxis in South Africa?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for Maxis available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.