7-Eleven Prices 2025 – Canada (Menu & Combos)
In Canada, menu prices at 7-Eleven list items across menu categories: soft drinks, ice cream – single serve, and bakery. Items start at $1.00 CAD, with pricing subject to location and applicable tax. A kids meal is not formally listed among these categories. Information reflects prices checked in September 2025 and may fluctuate due to regional costs, promotions, or inventory changes across participating stores.
At 7-Eleven in Canada, menu prices, value combos, limited-time specials, and the menu emphasize quick-service choices across soft drinks and ice cream – single serve.Prices vary by item and size. Combo offers bundle snacks with beverages. Prices vary by location. Prices checked September 2025.
Explore 7-Eleven menu prices in Canada: combos, burgers, chicken, sides, drinks, and limited-time specials. Typical costs may vary by location and tax. Updated September 2025.
Item | Size | Price (CAD) | Calories |
---|---|---|---|
Bakery | |||
7-select chocolate fudge brownie | $1.69 | 350 kcal | |
2 pack raspberry danish | $3.99 | 400 kcal | |
apple fritter | $1.89 | 300 kcal | |
baked apple danish – 93g | $1.69 | 350 kcal | |
apple fritter multi pack – 4 for $5.50 | $5.50 | 400 kcal | |
chocolate brownie with hershey's salted caramel chipits | $1.79 | 200 kcal | |
custard raisin brioche bun | $1.89 | 300 kcal | |
croissants – 2 pieces | $2.00 | 400 kcal | |
doyon custard blueberry danish | $1.89 | 300 kcal | |
donut cinnamon roll | $1.89 | 300 kcal | |
donut chocolate long john | $1.89 | 350 kcal | |
donut bites original 200g – 15 pieces | $3.29 | 400 kcal | |
donut bites chocolate 200g – 15 pieces | $3.29 | 400 kcal | |
donut bites orange 200g- 15 pieces | $3.29 | 400 kcal | |
donut cinnamon roll multi pack – 4 for $5.50 | $5.50 | 600 kcal | |
g&g homestyle two-bite brownies – 280g | $4.39 | 1120 kcal | |
hostess twinkies – 113g | $2.39 | 380 kcal | |
mrs freshly jumbo honey bun – 142g | $2.09 | 400 kcal | |
parmesan leek pastry | $2.09 | 250 kcal | |
old fashioned mini donuts – 10 pieces | $2.99 | 300 kcal | |
quaker muffin banana chocolate chunk | $1.99 | 200 kcal | |
two-bite brownies – 70g | $1.99 | 300 kcal | |
Breakfast | |||
breakfast pizza – personal size | $4.00 | 300 kcal | |
breakfast sandwich – english muffin: bacon, egg & cheddar | $4.50 | 350 kcal | |
breakfast sandwich – english muffin: sausage, egg & cheddar | $4.50 | 350 kcal | |
fresh fruit | $1.25 | 60 kcal | |
hashbrowns – 3 pieces | $1.00 | 210 kcal | |
Cold Coffee & Iced Tea | |||
pure leaf tea with lemon – 547ml | $2.99 | 100 kcal | |
Crispy Classic Chicken | |||
12 wedges | $6.50 | 420 kcal | |
8 chicken strips and 8 wedges | $14.00 | 800 kcal | |
crinkle fries | $1.69 | 300 kcal | |
Energy Drinks | |||
monster zero ultra energy drink – 473ml | $3.89 | 10 kcal | |
monster green energy drink – 310ml 8 pack | $17.99 | 200 kcal | |
red bull energy drink – 250ml 4 packs | $10.99 | 440 kcal | |
rockstar revolt strawberry 473ml – 4 pack | $7.49 | 200 kcal | |
rockstar pure zero fruit punch 473ml – 4 pack | $7.49 | 200 kcal | |
rockstar revolt black cherry 473ml – 4 pack | $7.49 | 200 kcal | |
rockstar energy sugar free 473ml – 4 pack | $7.49 | 200 kcal | |
Fresh Fruit & Dairy | |||
activia toppers vanilla – 150g | $2.59 | 250 kcal | |
apples & grapes cup | $3.75 | 100 kcal | |
bucha brew kombucha mango – 355ml | $3.79 | 60 kcal | |
danone oikos yogurt – 100g | $1.59 | 100 kcal | |
danone oikos yogurt – 100g 2 for $2 | $2.00 | 100 kcal | |
herbaland kiwi vegan protein gummies – 50g | $3.50 | 150 kcal | |
nielson 2% milk – 1l carton | $3.39 | 150 kcal | |
nielson 1% milk – 1l carton | $3.39 | 150 kcal | |
pineapple chunks cup 6oz | $3.50 | 150 kcal | |
sunrype slim – 1.36l tropical mango | $4.49 | 350 kcal | |
red grapes cup 6oz | $3.50 | 50 kcal | |
Frozen Foods | |||
m&m butter chicken 300g | $5.49 | 350 kcal | |
m&m cabbage rolls 300g | $5.49 | 300 kcal | |
m&m creamy chicken pie 250g | $4.69 | 300 kcal | |
m&m macaroni & cheese 300g | $4.99 | 250 kcal | |
Grill | |||
1/4 lb big bite | $3.75 | 250 kcal | |
cheddar smokie | $3.00 | 250 kcal | |
doritos nacho bowl | $3.99 | 150 kcal | |
nacho bowl | $3.99 | 300 kcal | |
Gulp | |||
big gulp | $1.79 | 200 kcal | |
super big gulp | $2.09 | 300 kcal | |
Healthy to Go | |||
all but gluten bread – 550g | $5.99 | 550 kcal | |
sun-rype good bites macaroon chocolate – 150g | $4.99 | 150 kcal | |
vega protein snack bar peanut butter – 45g | $2.99 | 200 kcal | |
treatsmart power bites – 42g | $2.49 | 150 kcal | |
treatsmart vegan bites – 42g | $2.49 | 150 kcal | |
Hot Beverage | |||
large 20oz hot beverage | $1.99 | 100 kcal | |
Hot Meals & Snacks | |||
chicken burger | $3.00 | 400 kcal | |
chicken bites – 6 pieces | $5.50 | 300 kcal | |
corn dog | $2.75 | 250 kcal | |
corn dog 2 for $5 | $5.00 | 400 kcal | |
Ice Cream – Single Serve | |||
7-select chocolate waffle sandwich 149g | $2.99 | 300 kcal | |
7-select waffle vanilla sandwich – 149g | $2.99 | 300 kcal | |
7-select super big cone – 200ml | $2.69 | 250 kcal | |
good humor popsicle cyclone -80ml | $1.99 | 80 kcal | |
good humor supersicle firecracker 90ml | $1.99 | 90 kcal | |
haagen-dazs milk chocolate – 88ml | $4.49 | 240 kcal | |
haagen-dazs vanilla almond – 88ml | $4.49 | 240 kcal | |
klondike giant cookie sandwich – 200ml | $3.99 | 320 kcal | |
klondike king chocolate cream cone – 200ml | $3.29 | 250 kcal | |
klondike maple krunch donut -100ml | $2.99 | 150 kcal | |
klondike vanilla sandwich – 150ml | $2.99 | 200 kcal | |
magnum almond – 100ml | $3.99 | 250 kcal | |
magnum dark chocolate truffle – 90ml | $3.99 | 270 kcal | |
magnum double caramel – 90ml | $3.99 | 270 kcal | |
nestle drumstick rolo – 135ml | $2.69 | 200 kcal | |
nestle drumstick strawberry cheesecake – 180ml | $3.39 | 250 kcal | |
nestle drumstick sweet salted caramel – 220ml | $3.39 | 270 kcal | |
nestle drumstick vanilla caramel – 140ml | $3.29 | 200 kcal | |
nestle drumstick vanilla fudge – 140ml | $3.29 | 200 kcal | |
nestle parlour sandwich – 200ml | $3.29 | 250 kcal | |
nestle super drumstick fudge brownie – 180ml | $3.39 | 250 kcal | |
oreo ice cream sandwich – 125ml | $2.79 | 200 kcal | |
popsiclone cyclone strawberry lime – 80ml | $1.99 | 50 kcal | |
Ice Cream Large | |||
kit kat salted caramel ice cream 500ml | $7.49 | 350 kcal | |
toblerone tub 475ml | $7.49 | 300 kcal | |
Juice | |||
minute maid 100% orange juice – 355ml | $2.79 | 160 kcal | |
minute maid apple juice – 355ml | $2.79 | 150 kcal | |
mogu mogu fruit drink – 320ml | $1.79 | 130 kcal | |
paradise pinapple juice – 520ml | $2.89 | 220 kcal | |
paradise calamansi juice – 520ml | $2.89 | 220 kcal | |
simply orange juice no-pulp – 1.54l | $5.49 | 200 kcal | |
simply raspberry lemonade – 1.54l | $5.49 | 200 kcal | |
tropicana orange juice -355ml | $2.99 | 150 kcal | |
viloe aloe vera original – 1.5l | $4.99 | 60 kcal | |
thirsty buddha coconut water – 490ml | $3.19 | 60 kcal | |
vita coco pure coconut water – 1.0l | $4.99 | 50 kcal | |
tropicana orange juice – 1.54l | $6.79 | 600 kcal | |
Menu | |||
chicken wings (assorted sizes) | $9.99 | 400 kcal | |
chicken strips (assorted sizes) | $8.49 | 300 kcal | |
wedges (assorted sizes) | $4.99 | 300 kcal | |
personal pizza (assorted flavours) | $7.99 | 600 kcal | |
personal pizza 2 for $5.50 (assorted flavours) | $5.49 | 600 kcal | |
large 8 slice pizza – (assorted flavours) | $14.99 | 1200 kcal | |
take & bake large 8 slice pizza cold – (assorted flavours) | $12.99 | 1200 kcal | |
buffalo chicken bites (3 pieces) | $5.99 | 300 kcal | |
cheddar & pork meatball – 6 pieces (assorted flavours) | $6.49 | 400 kcal | |
jamaican patty (hot) | $2.49 | 300 kcal | |
jamaican patty (cold) | $2.49 | 300 kcal | |
breakfast pizza – 6" personal size 2 for $6.00 | $6.99 | 400 kcal | |
taquito (assorted flavours) | $3.99 | 200 kcal | |
taquito 2 for $5 (assorted flavours) | $5.99 | 200 kcal | |
taquito 3 for $7.25 (assorted flavours) | $7.49 | 300 kcal | |
taquito 4 for $9.00 (assorted flavours) | $9.99 | 400 kcal | |
coca-cola 473ml-500ml 2 for $4 (assorted flavours) | $4.99 | 200 kcal | |
sprite 2l – 2 for $5.00 | $5.99 | 600 kcal | |
canada dry 2l – 2 for $5.00 | $5.99 | 600 kcal | |
7up 2l – 2 for $5.00 | $5.99 | 600 kcal | |
brisk ice tea 2l – 2 for $5.00 | $5.99 | 600 kcal | |
crush orange 2l – 2 for $5.00 | $5.99 | 600 kcal | |
mountain dew kickstart 473ml (assorted flavours) | $2.49 | 200 kcal | |
rockstar energy drink – 473ml (assorted flavours) | $2.49 | 200 kcal | |
rockstar energy drink 473ml – 2 for $4 (assorted flavours) | $4.99 | 200 kcal | |
rockstar thermo xd energy drink – 473ml (assorted flavours) | $2.49 | 200 kcal | |
red bull energy drink – 250ml (assorted flavours) | $3.49 | 110 kcal | |
red bull energy drink 250ml for $5.00 (assorted flavours | $5.99 | 110 kcal | |
red bull energy drink 355ml (assorted flavours) | $3.99 | 150 kcal | |
monster energy and nos 2 for $5 (assorted flavours) | $5.99 | 200 kcal | |
monster energy drink – 473ml (assorted flavours) | $2.49 | 200 kcal | |
monster java – 444ml (assorted flavours) | $3.49 | 200 kcal | |
monster java 444ml – 2 for $6.00 (assorted flavours) | $6.99 | 300 kcal | |
reign energy 473ml (assorted flavours) | $2.49 | 200 kcal | |
monster green energy drink – 473ml (4 packs) | $9.99 | 800 kcal | |
red bull energy drink 250ml – (8 pack) | $18.99 | 880 kcal | |
rockstar punched – 473ml (4 packs) | $9.99 | 200 kcal | |
gatorade zero 591ml (assorted flavours) | $2.49 | – | |
gatorade zero – 710ml (assorted flavours) | $2.49 | – | |
gatorade 710ml (assorted flavours) | $2.49 | 100 kcal | |
gatorade 710ml 2 for $4.50 (assorted flavours) | $4.49 | 200 kcal | |
powerade 710ml (assorted flavours) | $2.49 | 100 kcal | |
gatorade 950ml (assorted flavours) | $3.49 | 100 kcal | |
gatorade 950ml 2 for $5.00 (assorted flavours) | $5.99 | 200 kcal | |
powerade – 946ml (assorted flavours) | $2.49 | 100 kcal | |
powerade 946ml – 2 for $4.50 (assorted flavours) | $4.49 | 200 kcal | |
starbucks frappuccino – 405ml (assorted flavours) | $3.99 | 200 kcal | |
7-select café lattes – 405ml (assorted flavours) | $3.99 | 200 kcal | |
7-select café lattes – 405ml 2 for $5.00 (assorted flavours) | $5.99 | 200 kcal | |
7-select pure brewed ice tea (assorted flavours) | $3.99 | – | |
7-select pure brewed ice tea 2 for $5.00 | $5.99 | – | |
peace tea – 695ml (assorted flavours) | $2.49 | 100 kcal | |
minute maid juice 355ml 2 for $4.44 | $4.49 | 200 kcal | |
7-select organic juice – 355ml (assorted flavours) | $2.49 | 100 kcal | |
7-select organic juice – 355ml 2 for $4 (assorted flavours) | $4.99 | 200 kcal | |
7-select go! smart pressed organic juice – 414ml (assorted flavours) | $3.99 | 200 kcal | |
viloe aloe vera – 500ml (assorted flavours) | $2.49 | 60 kcal | |
oasis fruit juice – 960ml (assorted flavours) | $4.99 | 300 kcal | |
freshly baked cookies – 6 pieces (assorted flavours) | $4.99 | 300 kcal | |
chocolate long john multi pack – 5 for $6.50 | $6.49 | 400 kcal | |
milk2go – 473ml (assorted flavours) | $2.49 | 200 kcal | |
milk2go 473ml – 2 for $3.50 (assorted flavours) | $3.49 | 200 kcal | |
silk almond beverage 1.89l (assorted flavours) | $4.99 | 60 kcal | |
good thins multigrain rice cracker (gluten-free) – 100g | $3.49 | 400 kcal | |
noble vegan jerky – 70g (assorted flavours) | $4.99 | 200 kcal | |
annie's macaroni and cheese (gluten-free) -170g | $3.49 | 250 kcal | |
biox protein bar – 82g (assorted flavours) | $2.99 | 250 kcal | |
häagen-dazs – 500ml (assorted flavours) | $6.99 | 300 kcal | |
ben and jerry's – 500ml (assorted flavours) | $6.99 | 300 kcal | |
enlightened 473ml (assorted flavours) | $5.49 | 200 kcal | |
breyer's 1.66l (assorted flavours) | $6.99 | 400 kcal | |
Sandwiches & Wraps | |||
8" hungry man sub- 291g | $6.75 | 600 kcal | |
8" pizza sub | $6.75 | 400 kcal | |
chicken caesar wrap – 205g | $5.75 | 350 kcal | |
chicken salad wedge – 181g | $5.50 | 400 kcal | |
classic tuna salad wedge – 167g | $5.50 | 300 kcal | |
egg salad wedge – 139g | $5.50 | 200 kcal | |
rotisserie chicken chipotle wrap | $5.75 | 500 kcal | |
rotisserie bbq chicken ciabatta 8” sub | $7.00 | 600 kcal | |
Slurpee | |||
medium slurpee | $2.19 | 200 kcal | |
large slurpee | $2.69 | 300 kcal | |
Soft Drinks | |||
7-up – 591ml | $2.59 | 210 kcal | |
barqs rootbeer – 500ml | $2.59 | 200 kcal | |
7up – 2l | $3.49 | 800 kcal | |
canada dry ginger ale – 500ml | $2.59 | 350 kcal | |
brisk ice tea – 591ml | $2.59 | 90 kcal | |
canada dry – 2l | $3.49 | 800 kcal | |
brisk ice tea – 2l | $3.49 | 320 kcal | |
coca-cola classic – 500ml | $2.59 | 210 kcal | |
coca-cola classic – 2l | $3.49 | 800 kcal | |
coca-cola classic – 2l 2 for $5 | $5.00 | 800 kcal | |
coca-cola 355ml – 12 pack | $7.49 | 600 kcal | |
coca-cola diet – 500ml | $2.59 | 600 kcal | |
coca-cola zero – 500ml | $2.59 | – | |
crush orange – 591ml | $2.59 | 250 kcal | |
coca-cola diet – 2l | $3.49 | 800 kcal | |
coca-cola zero – 2l | $3.49 | 800 kcal | |
coca-cola zero – 2l 2 for $5 | $5.00 | 800 kcal | |
crush orange – 2l | $3.49 | 600 kcal | |
crush orange king can – 473ml | $1.99 | 210 kcal | |
diet pepsi – 591ml | $2.59 | – | |
dr pepper – 591ml | $2.59 | 250 kcal | |
diet pepsi – 2l | $3.49 | – | |
diet pepsi – 2l 2 for $5 | $5.00 | – | |
dr pepper king can – 473ml | $1.99 | 200 kcal | |
fresca – 500ml | $2.59 | – | |
mountain dew – 591ml | $2.59 | 200 kcal | |
mountain dew king can – 473ml | $1.99 | 180 kcal | |
pepsi – 2l | $3.49 | 800 kcal | |
pepsi – 2l 2 for $5 | $5.00 | 800 kcal | |
pepsi – 591ml | $2.59 | 150 kcal | |
pepsi – 591ml 2 for $4.00 (assorted flavours) | $4.00 | 200 kcal | |
pepsi king can – 473ml | $1.99 | 180 kcal | |
pepsi 355ml – 12 pack | $7.49 | 1200 kcal | |
sprite – 500ml | $2.59 | 210 kcal | |
Sports Drinks | |||
gatorade zero – 950ml | $3.29 | – |
Money-Saving Tips
- Use the official app for exclusive deals and coupons.
- Check student, senior, or regional discounts.
- Look for combo bundles and limited-time specials.
What are the latest 7-Eleven menu prices in Canada?
We track 7-Eleven menu prices in Canada regularly, including burgers, chicken, sides, drinks, combos, and limited-time specials.
Do 7-Eleven prices include tax?
Most listed prices are pre-tax unless stated otherwise. Sales tax varies by city and state.
Why do 7-Eleven menu prices differ between locations?
Rent, wages, promotions, and local taxes affect pricing. Specials and discounts may also vary.
Are there combo deals or value meals at 7-Eleven?
Yes. 7-Eleven often offers combos, bundles, and limited-time specials that include drinks and sides.
How can I save money at 7-Eleven in Canada?
Use the mobile app, check weekday specials, join loyalty programs, and look out for coupon deals.
Are nutrition, calories, and allergen details for 7-Eleven available?
Yes. Many locations publish official PDFs or guides with calories and allergen information.